Trends as of 01/01/1970 at 00:14
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 00:14. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 15.8 | 1.9 | 1.9 | SSW | 97 | 15.3 | 102.3 | 0.0 |
| 5 minutes ago | 15.7 | 3.7 | 3.7 | SW | 97 | 15.2 | 102.3 | 0.0 |
| 10 minutes ago | 15.6 | 0.0 | 0.0 | SW | 97 | 15.1 | 102.3 | 0.0 |
| 15 minutes ago | 15.6 | 0.0 | 0.0 | SSW | 96 | 15.0 | 102.3 | 0.0 |
| 20 minutes ago | 15.6 | 0.0 | 0.0 | SW | 96 | 15.0 | 102.3 | 0.0 |
| 30 minutes ago | 15.7 | 0.0 | 0.0 | SW | 96 | 15.0 | 102.3 | 0.0 |
| 45 minutes ago | 15.7 | 0.0 | 0.0 | SW | 96 | 15.0 | 102.3 | 0.0 |
| 60 minutes ago | 15.8 | 0.0 | 0.0 | SW | 95 | 15.0 | 102.4 | 0.0 |
| 75 minutes ago | 15.9 | 0.0 | 0.0 | SW | 89 | 14.1 | 102.4 | 0.0 |
| 90 minutes ago | 17.4 | 0.0 | 0.0 | N | 89 | 15.6 | 102.4 | 0.0 |
| 105 minutes ago | 17.4 | 0.0 | 0.0 | N | 89 | 15.6 | 102.4 | 0.0 |
| 120 minutes ago | 17.4 | 0.0 | 0.0 | N | 89 | 15.6 | 102.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/01/1970 16:19 |
| Yest. | 1.6 mm | Week | 6.0 mm over last 7 days. |
| Month | 6.2 mm (4 rain days this month) | Month | 12.0 mm last month. |
| Year | 104.7 mm ( 20 rain days this year) | Year | 11.8 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 15.8 °C at 00:12 | Max > 30 °C | 10 days |
| Yest. | 26.2 °C at 13:29 | Max > 25 °C | 24 days |
| Month | 36.6 °C on 08/04/2026 | Warmest day | 28.9 °C on 08/04/2026 |
| Year | 40.4 °C on 26/01/2026 | Warmest night | 23.0 °C on 16/04/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.6 °C at 00:01 | Min < 0 °C | 0 days |
| Yest. | 13.8 °C at 02:45 | Min < -15 °C | 0 days |
| Month | 12.8 °C on 13/04/2026 | Coldest day | 19.2 °C on 25/04/2026 |
| Year | 10.6 °C on 28/03/2026 | Coldest night | 15.8 °C on 26/04/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 102.29 hPa at 00:13 | Today | 15.6 °C at 00:01 |
| Yest. | 102.15 hPa at 14:26 | Yest. | 13.8 °C at 02:45 |
| Month | 100.8 hPa on 11/04/2026 | Month | 12.8 °C on 13/04/2026 |
| Year | 99.3 hPa on 01/02/2026 | Year | 10.6 °C on 28/03/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 2.4 mm | Yest. | 1.6 mm |
| Month | 14.9 mm | Month | 6.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 1023.0 W/m2 at 11:07 | Yest. | 6.8 index at 11:23 |
Wind Data
| CURRENT |
|
|
| Now | 0.6 km/h SSW | |
| Gust | 0.0 km/h SSW | |
| Gust/hr | 3.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 3.7 km/h SW at 00:06 | |
| Yest. | 32.2 km/h at 14:41 | |
| Month | 32.2 km/h on 26/04/2026 | |
| Year | 251.0 km/h on 27/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.2 km/h SW at 00:07 | |
| Yest. | 18.4 km/h at 12:29 | |
| Month | 24.1 km/h on 19/04/2026 | |
| Year | 120.6 km/h on 26/01/2026 | |
| WIND RUN | ||
| Today | 0.28 km | |
| Month | 1320.93 km | |
| Year | 5529.68 km | |