Trends as of 01/01/1970 at 11:54
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 11:54. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 20.7 | 3.7 | 13.0 | N | 3 | -26.1 | 1014.7 | 0.2 |
5 minutes ago | 20.7 | 1.9 | 5.6 | N | 3 | -26.1 | 1014.7 | 0.2 |
10 minutes ago | 21.4 | 5.6 | 5.6 | N | 3 | -25.7 | 1014.8 | 0.2 |
15 minutes ago | 22.5 | 5.6 | 5.6 | N | 3 | -24.9 | 1014.9 | 0.2 |
20 minutes ago | 23.9 | 1.9 | 7.4 | N | 3 | -24.0 | 1015.0 | 0.2 |
30 minutes ago | 23.5 | 5.6 | 5.6 | N | 3 | -24.3 | 1015.1 | 0.2 |
45 minutes ago | 25.2 | 7.4 | 9.3 | NNW | 3 | -23.2 | 1015.2 | 0.2 |
60 minutes ago | 25.8 | 0.0 | 0.0 | NW | 3 | -22.7 | 1015.4 | 0.2 |
75 minutes ago | 24.7 | 9.3 | 13.0 | NW | 3 | -23.5 | 1015.8 | 0.2 |
90 minutes ago | 24.9 | 3.7 | 5.6 | W | 3 | -23.3 | 1015.9 | 0.2 |
105 minutes ago | 25.3 | 0.0 | 0.0 | W | 3 | -23.1 | 1016.1 | 0.2 |
120 minutes ago | 25.9 | 0.0 | 0.0 | W | 3 | -22.7 | 1016.2 | 0.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/01/1970 02:18 |
Yest. | 0.6 mm | Week | 8.0 mm over last 7 days. |
Month | 39.8 mm (7 rain days this month) | Month | 5.4 mm last month. |
Year | 723.0 mm ( 101 rain days this year) | Year | 14.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 25.9 °C at 09:53 | Max > 30 °C | 0 days |
Yest. | 25.3 °C at 12:52 | Max > 25 °C | 18 days |
Month | 29.7 °C on 20/07/2025 | Warmest day | 21.1 °C on 20/07/2025 |
Year | 40.6 °C on 17/03/2025 | Warmest night | 13.2 °C on 07/07/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.6 °C at 05:01 | Min < 0 °C | 0 days |
Yest. | 7.7 °C at 06:04 | Min < -15 °C | 0 days |
Month | 0.9 °C on 08/07/2025 | Coldest day | 15.1 °C on 02/07/2025 |
Year | -0.8 °C on 13/06/2025 | Coldest night | 6.6 °C on 13/07/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1014.6 hPa at 11:53 | Today | 9.6 °C at 05:01 |
Yest. | 1016.4 hPa at 18:35 | Yest. | 7.7 °C at 06:04 |
Month | 1003.7 hPa on 02/07/2025 | Month | 0.9 °C on 08/07/2025 |
Year | 993.4 hPa on 16/01/2025 | Year | -0.8 °C on 13/06/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.2 mm |
Yest. | 0.0 mm | Yest. | 0.6 mm |
Month | 15.8 mm | Month | 39.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 777 W/m2 at 11:14 | Today | 2.5 index at 11:25 |
Yest. | 889.0 W/m2 at 11:16 | Yest. | 2.6 index at 11:55 |
Wind Data
CURRENT |
![]() |
|
Now | 7.4 km/h N | |
Gust | 9.7 km/h N | |
Gust/hr | 16.1 km/h | |
WIND GUST HIGHS | ||
Today | 16.7 km/h N at 11:00 | |
Yest. | 18.5 km/h at 11:28 | |
Month | 57.9 km/h on 02/07/2025 | |
Year | 57.9 km/h on 02/07/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 11.9 km/h NNW at 11:04 | |
Yest. | 14.8 km/h at 11:29 | |
Month | 41.4 km/h on 02/07/2025 | |
Year | 41.4 km/h on 02/07/2025 | |
WIND RUN | ||
Today | 8.79 km | |
Month | 718.91 km | |
Year | 11203.79 km |