Trends as of 01/01/1970 at 10:11
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 10:11. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 25.8 | 1.9 | 7.4 | N | 75 | 21.1 | 101.9 | 0.0 |
| 5 minutes ago | 25.8 | 1.9 | 3.7 | SSW | 73 | 20.6 | 101.9 | 0.0 |
| 10 minutes ago | 25.4 | 0.0 | 0.0 | WSW | 70 | 19.5 | 101.9 | 0.0 |
| 15 minutes ago | 25.4 | 1.9 | 3.7 | WSW | 69 | 19.3 | 101.9 | 0.0 |
| 20 minutes ago | 25.6 | 5.6 | 7.4 | NNW | 71 | 19.9 | 101.9 | 0.0 |
| 30 minutes ago | 25.5 | 1.9 | 3.7 | WNW | 75 | 20.7 | 101.9 | 0.0 |
| 45 minutes ago | 25.4 | 0.0 | 3.7 | SW | 70 | 19.5 | 101.9 | 0.0 |
| 60 minutes ago | 24.9 | 0.0 | 3.7 | SSW | 74 | 19.9 | 101.9 | 0.0 |
| 75 minutes ago | 24.6 | 0.0 | 0.0 | S | 74 | 19.6 | 101.9 | 19.4 |
| 90 minutes ago | 24.7 | 0.0 | 5.6 | N | 74 | 19.7 | 101.9 | 19.4 |
| 105 minutes ago | 23.9 | 0.0 | 0.0 | WSW | 78 | 19.9 | 101.9 | 19.4 |
| 120 minutes ago | 23.5 | 0.0 | 3.7 | SW | 78 | 19.4 | 101.9 | 19.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/01/1970 12:57 |
| Yest. | 19.4 mm | Week | 87.8 mm over last 7 days. |
| Month | 192.8 mm (8 rain days this month) | Month | 16.2 mm last month. |
| Year | 687.5 mm ( 79 rain days this year) | Year | 0.6 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.9 °C at 10:06 | Max > 30 °C | 7 days |
| Yest. | 28.1 °C at 13:39 | Max > 25 °C | 17 days |
| Month | 35.8 °C on 05/11/2026 | Warmest day | 30.4 °C on 05/11/2026 |
| Year | 35.8 °C on 06/09/2026 | Warmest night | 22.5 °C on 11/11/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 16.6 °C at 05:26 | Min < 0 °C | 0 days |
| Yest. | 18.1 °C at 22:09 | Min < -15 °C | 0 days |
| Month | 12.2 °C on 09/11/2026 | Coldest day | 20.8 °C on 01/11/2026 |
| Year | 0.0 °C on 01/10/2026 | Coldest night | 16.0 °C on 09/11/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 101.29 hPa at 00:14 | Today | 16.6 °C at 05:26 |
| Yest. | 100.82 hPa at 13:33 | Yest. | 18.1 °C at 22:09 |
| Month | 100.7 hPa on 03/11/2026 | Month | 12.2 °C on 09/11/2026 |
| Year | 100.6 hPa on 26/10/2026 | Year | -1.8 °C on 01/10/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.6 mm | Today | 0.0 mm |
| Yest. | 3.1 mm | Yest. | 19.4 mm |
| Month | 15.6 mm | Month | 192.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1051 W/m2 at 10:07 | Today | 9.4 index at 10:10 |
| Yest. | 1334.0 W/m2 at 10:42 | Yest. | 11.2 index at 10:38 |
Wind Data
| CURRENT |
|
|
| Now | 3.9 km/h N | |
| Gust | 8.0 km/h N | |
| Gust/hr | 9.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 9.7 km/h NNW at 09:47 | |
| Yest. | 24.1 km/h at 14:16 | |
| Month | 37.0 km/h on 11/11/2026 | |
| Year | 40.7 km/h on 23/10/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.4 km/h N at 09:48 | |
| Yest. | 19.3 km/h at 14:16 | |
| Month | 29.4 km/h on 11/11/2026 | |
| Year | 31.5 km/h on 23/10/2026 | |
| WIND RUN | ||
| Today | 6.84 km | |
| Month | 1277.09 km | |
| Year | 6929.76 km | |