Trends as of 02/03/2026 at 10:32
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/03/2026 10:32. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 27.6 | 5.6 | 9.3 | S | 48 | 15.6 | 102.5 | 0.0 |
| 5 minutes ago | 27.4 | 5.6 | 9.3 | SSE | 49 | 15.8 | 102.5 | 0.0 |
| 10 minutes ago | 27.3 | 7.4 | 7.4 | SSW | 48 | 15.3 | 102.5 | 0.0 |
| 15 minutes ago | 27.2 | 3.7 | 16.7 | SSE | 49 | 15.6 | 102.5 | 0.0 |
| 20 minutes ago | 27.1 | 5.6 | 11.1 | S | 50 | 15.8 | 102.5 | 0.0 |
| 30 minutes ago | 26.7 | 5.6 | 5.6 | S | 51 | 15.7 | 102.5 | 0.0 |
| 45 minutes ago | 26.3 | 5.6 | 7.4 | SSW | 51 | 15.4 | 102.5 | 0.0 |
| 60 minutes ago | 26.2 | 3.7 | 5.6 | S | 53 | 15.8 | 102.5 | 0.0 |
| 75 minutes ago | 26.2 | 5.6 | 11.1 | SSW | 54 | 16.1 | 102.5 | 0.0 |
| 90 minutes ago | 25.7 | 7.4 | 9.3 | SSW | 55 | 15.9 | 102.5 | 0.0 |
| 105 minutes ago | 25.4 | 9.3 | 9.3 | SE | 57 | 16.3 | 102.5 | 0.0 |
| 120 minutes ago | 25.1 | 7.4 | 9.3 | S | 59 | 16.5 | 102.5 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 9 days since last rain on --- - |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 14.7 mm ( 0 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 27.6 °C at 10:31 | Max > 30 °C | 2 days |
| Yest. | 32.1 °C at 10:19 | Max > 25 °C | 3 days |
| Month | 36.4 °C on 01/02/2026 | Warmest day | 31.0 °C on 01/02/2026 |
| Year | 40.4 °C on 26/01/2026 | Warmest night | 25.4 °C on 02/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.0 °C at 05:05 | Min < 0 °C | 0 days |
| Yest. | 21.4 °C at 23:12 | Min < -15 °C | 0 days |
| Month | 19.6 °C on 01/02/2026 | Coldest day | 28.4 °C on 02/02/2026 |
| Year | 19.2 °C on 29/01/2026 | Coldest night | 21.7 °C on 03/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 102.13 hPa at 02:51 | Today | 21.0 °C at 05:05 |
| Yest. | 100.58 hPa at 05:49 | Yest. | 21.4 °C at 23:12 |
| Month | 99.3 hPa on 01/02/2026 | Month | 19.6 °C on 01/02/2026 |
| Year | 99.3 hPa on 01/02/2026 | Year | 19.2 °C on 29/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 1.1 mm | Today | 0.0 mm |
| Yest. | 2.2 mm | Yest. | 0.0 mm |
| Month | 0.0 mm | Month | 0.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 763 W/m2 at 10:01 | Today | 8.3 index at 10:09 |
| Yest. | 1162.0 W/m2 at 10:15 | Yest. | 9.4 index at 10:16 |
Wind Data
| CURRENT |
|
|
| Now | 5.0 km/h SSW | |
| Gust | 6.4 km/h SSW | |
| Gust/hr | 19.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 25.9 km/h SSW at 08:07 | |
| Yest. | 27.8 km/h at 17:07 | |
| Month | 27.3 km/h on 01/02/2026 | |
| Year | 32.2 km/h on 29/01/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.7 km/h SSW at 07:35 | |
| Yest. | 19.6 km/h at 15:45 | |
| Month | 20.7 km/h on 01/02/2026 | |
| Year | 120.7 km/h on 26/01/2026 | |
| WIND RUN | ||
| Today | 48.87 km | |
| Month | 236.89 km | |
| Year | 650.71 km | |