Trends as of 01/01/1970 at 00:06
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 00:06. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 9.6 | 0.0 | 0.0 | NW | 3 | -33.7 | 1024.0 | 0.0 |
5 minutes ago | 9.6 | 0.0 | 0.0 | NW | 3 | -33.7 | 1024.0 | 0.0 |
10 minutes ago | 9.5 | 0.0 | 0.0 | NW | 3 | -33.8 | 1024.1 | 0.0 |
15 minutes ago | 9.5 | 0.0 | 0.0 | NW | 3 | -33.8 | 1024.2 | 0.0 |
20 minutes ago | 9.6 | 0.0 | 0.0 | NW | 3 | -33.7 | 1024.2 | 0.0 |
30 minutes ago | 9.5 | 0.0 | 0.0 | NW | 3 | -33.8 | 1024.3 | 0.0 |
45 minutes ago | 9.7 | 0.0 | 0.0 | NW | 3 | -33.6 | 1024.4 | 0.0 |
60 minutes ago | 9.6 | 0.0 | 0.0 | NW | 3 | -33.7 | 1024.5 | 0.0 |
75 minutes ago | 9.8 | 0.0 | 0.0 | NW | 3 | -33.6 | 1024.5 | 0.0 |
90 minutes ago | 9.7 | 0.0 | 0.0 | NW | 3 | -33.7 | 1024.8 | 0.0 |
105 minutes ago | 9.9 | 0.0 | 0.0 | NW | 3 | -33.5 | 1025.1 | 0.0 |
120 minutes ago | 9.9 | 0.0 | 0.0 | NW | 3 | -33.5 | 1025.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 01/01/1970 02:01 |
Yest. | 0.0 mm | Week | 14.2 mm over last 7 days. |
Month | 34.6 mm (10 rain days this month) | Month | 27.8 mm last month. |
Year | 680.0 mm ( 93 rain days this year) | Year | 13.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 9.6 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 25.7 °C at 10:30 | Max > 25 °C | 20 days |
Month | 29.0 °C on 01/06/2025 | Warmest day | 21.4 °C on 25/06/2025 |
Year | 40.6 °C on 17/03/2025 | Warmest night | 15.2 °C on 25/06/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.6 °C at 00:04 | Min < 0 °C | 3 days |
Yest. | 9.0 °C at 02:03 | Min < -15 °C | 0 days |
Month | -0.8 °C on 13/06/2025 | Coldest day | 14.2 °C on 17/06/2025 |
Year | -0.8 °C on 13/06/2025 | Coldest night | 4.0 °C on 13/06/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1023.9 hPa at 00:05 | Today | 9.6 °C at 00:04 |
Yest. | 1023.2 hPa at 13:59 | Yest. | 9.0 °C at 02:03 |
Month | 1006.0 hPa on 03/06/2025 | Month | -0.8 °C on 13/06/2025 |
Year | 993.4 hPa on 16/01/2025 | Year | -0.8 °C on 13/06/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 28.6 mm | Month | 34.6 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 877.0 W/m2 at 12:16 | Yest. | 2.2 index at 12:16 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h NW | |
Gust | 0.0 km/h NW | |
Gust/hr | 0.0 km/h | |
WIND GUST HIGHS | ||
Today | 0.0 km/h W at 13:09 | |
Yest. | 14.8 km/h at 13:09 | |
Month | 43.5 km/h on 09/06/2025 | |
Year | 44.4 km/h on 03/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 km/h W at 13:09 | |
Yest. | 7.4 km/h at 13:09 | |
Month | 29.0 km/h on 09/06/2025 | |
Year | 35.7 km/h on 16/01/2025 | |
WIND RUN | ||
Today | 0.00 km | |
Month | 1138.37 km | |
Year | 10477.91 km |