Trends as of 01/01/1970 at 20:04
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 20:04. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 20.6 | 0.0 | 0.0 | SSW | 99 | 20.4 | 101.8 | 1.0 |
| 5 minutes ago | 20.6 | 0.0 | 0.0 | SW | 99 | 20.4 | 101.8 | 1.0 |
| 10 minutes ago | 20.6 | 0.0 | 0.0 | S | 99 | 20.5 | 101.8 | 1.0 |
| 15 minutes ago | 20.7 | 0.0 | 0.0 | SSW | 99 | 20.5 | 101.8 | 1.0 |
| 20 minutes ago | 20.7 | 0.0 | 0.0 | SW | 99 | 20.6 | 101.8 | 1.0 |
| 30 minutes ago | 20.8 | 0.0 | 0.0 | SE | 98 | 20.5 | 101.7 | 1.0 |
| 45 minutes ago | 21.0 | 0.0 | 0.0 | SE | 98 | 20.7 | 101.7 | 1.0 |
| 60 minutes ago | 21.1 | 0.0 | 0.0 | NNW | 98 | 20.7 | 101.7 | 1.0 |
| 75 minutes ago | 21.2 | 1.9 | 5.6 | NE | 98 | 20.9 | 101.6 | 1.0 |
| 90 minutes ago | 21.3 | 0.0 | 1.9 | E | 98 | 20.9 | 101.6 | 1.0 |
| 105 minutes ago | 21.3 | 0.0 | 0.0 | N | 97 | 20.8 | 101.6 | 1.0 |
| 120 minutes ago | 21.4 | 1.9 | 1.9 | E | 97 | 20.9 | 101.5 | 1.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.0 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/01/1970 17:08 |
| Yest. | 1.2 mm | Week | 109.2 mm over last 7 days. |
| Month | 153.0 mm (16 rain days this month) | Month | 2.4 mm last month. |
| Year | 493.7 mm ( 69 rain days this year) | Year | 8.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 28.7 °C at 11:39 | Max > 30 °C | 3 days |
| Yest. | 32.4 °C at 14:41 | Max > 25 °C | 17 days |
| Month | 33.0 °C on 11/10/2026 | Warmest day | 27.7 °C on 12/10/2026 |
| Year | 35.8 °C on 06/09/2026 | Warmest night | 22.5 °C on 27/10/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 19.5 °C at 05:28 | Min < 0 °C | 0 days |
| Yest. | 21.3 °C at 00:00 | Min < -15 °C | 0 days |
| Month | 10.6 °C on 01/10/2026 | Coldest day | 17.9 °C on 19/10/2026 |
| Year | 2.9 °C on 26/07/2026 | Coldest night | 14.0 °C on 01/10/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 101.27 hPa at 14:26 | Today | 19.5 °C at 05:28 |
| Yest. | 100.61 hPa at 09:30 | Yest. | 21.3 °C at 00:00 |
| Month | 100.6 hPa on 26/10/2026 | Month | 10.6 °C on 01/10/2026 |
| Year | 100.6 hPa on 26/10/2026 | Year | 2.9 °C on 26/07/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 3.7 mm | Today | 1.0 mm |
| Yest. | 0.0 mm | Yest. | 1.2 mm |
| Month | 59.8 mm | Month | 153.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1325 W/m2 at 11:20 | Today | 11.3 index at 11:41 |
| Yest. | 1120.0 W/m2 at 10:26 | Yest. | 9.3 index at 10:43 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h SSW | |
| Gust | 0.0 km/h SSW | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 29.6 km/h ESE at 15:37 | |
| Yest. | 25.7 km/h at 14:52 | |
| Month | 40.1 km/h on 23/10/2026 | |
| Year | 40.1 km/h on 23/10/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 23.3 km/h ENE at 15:49 | |
| Yest. | 19.3 km/h at 14:52 | |
| Month | 31.5 km/h on 23/10/2026 | |
| Year | 31.5 km/h on 23/10/2026 | |
| WIND RUN | ||
| Today | 61.97 km | |
| Month | 3869.34 km | |
| Year | 5445.91 km | |