Trends as of 09/10/2026 at 02:31
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09/10/2026 02:31. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 16.1 | 0.0 | 0.0 | W | 96 | 15.4 | 102.6 | 0.2 |
| 5 minutes ago | 16.1 | 0.0 | 0.0 | W | 96 | 15.5 | 102.6 | 0.2 |
| 10 minutes ago | 16.2 | 0.0 | 0.0 | W | 96 | 15.5 | 102.6 | 0.2 |
| 15 minutes ago | 16.2 | 0.0 | 0.0 | W | 96 | 15.6 | 102.6 | 0.2 |
| 20 minutes ago | 16.2 | 0.0 | 0.0 | W | 96 | 15.6 | 102.6 | 0.2 |
| 30 minutes ago | 16.2 | 0.0 | 3.7 | SSE | 95 | 15.4 | 102.6 | 0.2 |
| 45 minutes ago | 15.9 | 0.0 | 0.0 | SE | 94 | 14.9 | 102.6 | 0.0 |
| 60 minutes ago | 15.7 | 0.0 | 0.0 | SSW | 94 | 14.7 | 102.6 | 0.0 |
| 75 minutes ago | 15.7 | 0.0 | 0.0 | SSW | 93 | 14.6 | 102.6 | 0.0 |
| 90 minutes ago | 15.8 | 0.0 | 0.0 | SSW | 93 | 14.6 | 102.7 | 0.0 |
| 105 minutes ago | 15.8 | 0.0 | 0.0 | SSW | 93 | 14.6 | 102.7 | 0.0 |
| 120 minutes ago | 15.9 | 0.0 | 0.0 | SSW | 93 | 14.8 | 102.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.2 mm last hour) | Today | 0 days since last rain on 09/10/2026 01:57 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.2 mm (1 rain day this month) | Month | 0.2 mm last month. |
| Year | 337.9 mm ( 51 rain days this year) | Year | 0.2 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 16.4 °C at 00:00 | Max > 30 °C | 4 days |
| Yest. | 26.2 °C at 14:47 | Max > 25 °C | 8 days |
| Month | 35.8 °C on 06/09/2026 | Warmest day | 29.2 °C on 06/09/2026 |
| Year | 35.8 °C on 06/09/2026 | Warmest night | 18.9 °C on 06/09/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.7 °C at 01:22 | Min < 0 °C | 0 days |
| Yest. | 10.0 °C at 05:57 | Min < -15 °C | 0 days |
| Month | 10.0 °C on 09/09/2026 | Coldest day | 18.9 °C on 01/09/2026 |
| Year | 2.9 °C on 26/07/2026 | Coldest night | 13.4 °C on 09/09/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 102.62 hPa at 02:06 | Today | 15.7 °C at 01:22 |
| Yest. | 102.10 hPa at 15:32 | Yest. | 10.0 °C at 05:57 |
| Month | 101.5 hPa on 06/09/2026 | Month | 10.0 °C on 09/09/2026 |
| Year | 101.2 hPa on 10/08/2026 | Year | 2.9 °C on 26/07/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.2 mm |
| Yest. | 3.8 mm | Yest. | 0.0 mm |
| Month | 13.7 mm | Month | 0.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 1005.0 W/m2 at 10:40 | Yest. | 6.9 index at 11:42 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h W | |
| Gust | 0.0 km/h W | |
| Gust/hr | 8.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 8.0 km/h S at 01:57 | |
| Yest. | 22.5 km/h at 13:35 | |
| Month | 32.2 km/h on 06/09/2026 | |
| Year | 33.9 km/h on 11/08/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.9 km/h SSE at 01:57 | |
| Yest. | 15.5 km/h at 14:33 | |
| Month | 19.5 km/h on 03/09/2026 | |
| Year | 21.1 km/h on 09/08/2026 | |
| WIND RUN | ||
| Today | 0.40 km | |
| Month | 524.66 km | |
| Year | 2101.23 km | |