Trends as of 01/01/1970 at 20:57
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 20:57. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 16.4 | 0.0 | 0.0 | SE | 3 | -29.0 | 1013.5 | 11.8 |
5 minutes ago | 16.4 | 0.0 | 0.0 | SE | 3 | -29.0 | 1013.6 | 11.8 |
10 minutes ago | 16.6 | 0.0 | 0.0 | SE | 3 | -29.0 | 1013.6 | 11.8 |
15 minutes ago | 16.6 | 0.0 | 0.0 | SE | 3 | -29.0 | 1013.5 | 11.8 |
20 minutes ago | 16.7 | 0.0 | 0.0 | SE | 3 | -28.9 | 1013.6 | 11.8 |
30 minutes ago | 16.8 | 0.0 | 0.0 | SE | 3 | -28.8 | 1013.5 | 11.8 |
45 minutes ago | 16.7 | 0.0 | 0.0 | SE | 3 | -28.9 | 1013.3 | 11.8 |
60 minutes ago | 16.6 | 0.0 | 0.0 | SE | 3 | -29.0 | 1013.6 | 11.8 |
75 minutes ago | 16.6 | 0.0 | 0.0 | SE | 3 | -28.9 | 1013.7 | 11.8 |
90 minutes ago | 16.8 | 0.0 | 0.0 | SE | 3 | -28.8 | 1013.5 | 11.8 |
105 minutes ago | 16.8 | 0.0 | 0.0 | SE | 3 | -28.8 | 1013.0 | 11.8 |
120 minutes ago | 16.9 | 0.0 | 0.0 | SE | 3 | -28.7 | 1012.6 | 11.8 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 11.8 mm (0.0 mm last hour) | Today | 0 days since last rain on 01/01/1970 17:14 |
Yest. | 0.0 mm | Week | 3.2 mm over last 7 days. |
Month | 15.0 mm (2 rain days this month) | Month | 5.4 mm last month. |
Year | 803.8 mm ( 124 rain days this year) | Year | 248.8 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 37.4 °C at 14:00 | Max > 30 °C | 18 days |
Yest. | 33.7 °C at 13:04 | Max > 25 °C | 18 days |
Month | 38.0 °C on 12/10/2025 | Warmest day | 30.7 °C on 02/10/2025 |
Year | 40.6 °C on 17/03/2025 | Warmest night | 20.1 °C on 13/10/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 14.4 °C at 16:17 | Min < 0 °C | 0 days |
Yest. | 11.4 °C at 04:04 | Min < -15 °C | 0 days |
Month | 8.2 °C on 04/10/2025 | Coldest day | 24.4 °C on 14/10/2025 |
Year | -0.8 °C on 13/06/2025 | Coldest night | 11.8 °C on 04/10/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1005.7 hPa at 15:49 | Today | 14.4 °C at 16:17 |
Yest. | 1013.2 hPa at 16:05 | Yest. | 11.4 °C at 04:04 |
Month | 1005.7 hPa on 18/10/2025 | Month | 8.2 °C on 04/10/2025 |
Year | 993.4 hPa on 16/01/2025 | Year | -0.8 °C on 13/06/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 11.8 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 4.2 mm | Month | 15.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 981 W/m2 at 11:13 | Today | 4.8 index at 11:28 |
Yest. | 919.0 W/m2 at 09:46 | Yest. | 4.7 index at 11:26 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h SE | |
Gust | 0.0 km/h SE | |
Gust/hr | 0.0 km/h | |
WIND GUST HIGHS | ||
Today | 3.7 km/h E at 15:16 | |
Yest. | 0.0 km/h at 12:22 | |
Month | 3.2 km/h on 18/10/2025 | |
Year | 57.9 km/h on 02/07/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.4 km/h E at 15:16 | |
Yest. | 0.0 km/h at 12:23 | |
Month | 0.4 km/h on 18/10/2025 | |
Year | 41.4 km/h on 02/07/2025 | |
WIND RUN | ||
Today | 0.00 km | |
Month | 0.00 km | |
Year | 12220.36 km |