Trends as of 06/03/2025 at 05:31
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/03/2025 05:31. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 11.8 | 0.0 | 0.0 | WNW | 3 | -32.2 | 1008.6 | 3.6 |
5 minutes ago | 12.0 | 0.0 | 1.9 | WNW | 3 | -32.1 | 1008.4 | 3.6 |
10 minutes ago | 12.0 | 1.9 | 3.7 | WNW | 3 | -32.1 | 1008.3 | 3.6 |
15 minutes ago | 11.8 | 0.0 | 0.0 | WNW | 3 | -32.2 | 1008.3 | 3.6 |
20 minutes ago | 11.8 | 0.0 | 0.0 | WNW | 3 | -32.2 | 1008.2 | 3.6 |
30 minutes ago | 11.8 | 0.0 | 1.9 | WNW | 3 | -32.2 | 1008.1 | 3.6 |
45 minutes ago | 11.6 | 0.0 | 0.0 | WNW | 3 | -32.3 | 1007.9 | 3.6 |
60 minutes ago | 12.3 | 0.0 | 0.0 | WNW | 3 | -31.9 | 1007.9 | 3.4 |
75 minutes ago | 12.1 | 0.0 | 0.0 | WNW | 3 | -32.0 | 1007.9 | 3.4 |
90 minutes ago | 12.1 | 0.0 | 0.0 | WNW | 3 | -32.0 | 1008.0 | 3.4 |
105 minutes ago | 12.4 | 0.0 | 0.0 | WNW | 3 | -31.8 | 1007.9 | 3.4 |
120 minutes ago | 12.4 | 0.0 | 0.0 | WNW | 3 | -31.8 | 1007.9 | 3.4 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 3.6 mm (0.2 mm last hour) | Today | 0 days since last rain on 06/03/2025 04:35 |
Yest. | 0.8 mm | Week | 25.2 mm over last 7 days. |
Month | 19.8 mm (3 rain days this month) | Month | 0.0 mm last month. |
Year | 665.2 mm ( 85 rain days this year) | Year | 11.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 14.1 °C at 00:54 | Max > 30 °C | 0 days |
Yest. | 26.6 °C at 12:27 | Max > 25 °C | 2 days |
Month | 29.0 °C on 01/06/2025 | Warmest day | 19.5 °C on 02/06/2025 |
Year | 40.6 °C on 17/03/2025 | Warmest night | 12.3 °C on 02/06/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 11.6 °C at 04:40 | Min < 0 °C | 0 days |
Yest. | 10.8 °C at 04:06 | Min < -15 °C | 0 days |
Month | 10.8 °C on 02/06/2025 | Coldest day | 19.2 °C on 01/06/2025 |
Year | 7.1 °C on 28/05/2025 | Coldest night | 12.3 °C on 02/06/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1007.7 hPa at 04:22 | Today | 11.6 °C at 04:40 |
Yest. | 1009.0 hPa at 23:48 | Yest. | 10.8 °C at 04:06 |
Month | 1007.7 hPa on 03/06/2025 | Month | 10.8 °C on 02/06/2025 |
Year | 993.4 hPa on 16/01/2025 | Year | 7.1 °C on 28/05/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 3.6 mm |
Yest. | 0.0 mm | Yest. | 0.8 mm |
Month | 18.9 mm | Month | 19.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 659.0 W/m2 at 12:41 | Yest. | 2.0 index at 12:41 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h WNW | |
Gust | 0.0 km/h WNW | |
Gust/hr | 3.2 km/h | |
WIND GUST HIGHS | ||
Today | 5.6 km/h W at 00:00 | |
Yest. | 9.7 km/h at 14:29 | |
Month | 29.0 km/h on 01/06/2025 | |
Year | 44.4 km/h on 03/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.7 km/h W at 01:42 | |
Yest. | 3.6 km/h at 14:27 | |
Month | 16.1 km/h on 01/06/2025 | |
Year | 35.7 km/h on 16/01/2025 | |
WIND RUN | ||
Today | 0.83 km | |
Month | 583.83 km | |
Year | 9923.18 km |