Trends as of 01/01/1970 at 16:22
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 16:22. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 27.0 | 13.0 | 16.7 | E | 65 | 19.8 | 101.2 | 0.0 |
| 5 minutes ago | 26.9 | 13.0 | 20.4 | E | 66 | 20.1 | 101.2 | 0.0 |
| 10 minutes ago | 27.0 | 14.8 | 22.2 | E | 66 | 20.1 | 101.2 | 0.0 |
| 15 minutes ago | 27.6 | 13.0 | 29.6 | ENE | 64 | 20.1 | 101.2 | 0.0 |
| 20 minutes ago | 27.7 | 5.6 | 18.5 | ESE | 64 | 20.2 | 101.2 | 0.0 |
| 30 minutes ago | 27.8 | 13.0 | 16.7 | ESE | 64 | 20.4 | 101.2 | 0.0 |
| 45 minutes ago | 28.6 | 9.3 | 14.8 | E | 62 | 20.6 | 101.2 | 0.0 |
| 60 minutes ago | 28.5 | 14.8 | 20.4 | E | 61 | 20.2 | 101.1 | 0.0 |
| 75 minutes ago | 28.6 | 14.8 | 18.5 | ESE | 62 | 20.6 | 101.2 | 0.0 |
| 90 minutes ago | 28.6 | 9.3 | 18.5 | E | 61 | 20.3 | 101.2 | 0.0 |
| 105 minutes ago | 28.8 | 5.6 | 9.3 | E | 62 | 20.8 | 101.2 | 0.0 |
| 120 minutes ago | 28.8 | 13.0 | 24.1 | ESE | 62 | 20.8 | 101.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 01/01/1970 06:30 |
| Yest. | 0.0 mm | Week | 57.6 mm over last 7 days. |
| Month | 57.6 mm (5 rain days this month) | Month | 0.0 mm last month. |
| Year | 72.3 mm ( 5 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 29.9 °C at 12:13 | Max > 30 °C | 11 days |
| Yest. | 29.9 °C at 12:51 | Max > 25 °C | 16 days |
| Month | 38.1 °C on 12/02/2026 | Warmest day | 31.8 °C on 12/02/2026 |
| Year | 40.4 °C on 26/01/2026 | Warmest night | 25.4 °C on 02/02/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 16.8 °C at 05:16 | Min < 0 °C | 0 days |
| Yest. | 17.9 °C at 05:25 | Min < -15 °C | 0 days |
| Month | 16.8 °C on 17/02/2026 | Coldest day | 20.9 °C on 15/02/2026 |
| Year | 16.8 °C on 17/02/2026 | Coldest night | 18.9 °C on 16/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 101.14 hPa at 15:21 | Today | 16.8 °C at 05:16 |
| Yest. | 101.15 hPa at 02:21 | Yest. | 17.9 °C at 05:25 |
| Month | 99.3 hPa on 01/02/2026 | Month | 16.8 °C on 17/02/2026 |
| Year | 99.3 hPa on 01/02/2026 | Year | 16.8 °C on 17/02/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 4.9 mm | Today | 0.0 mm |
| Yest. | 3.8 mm | Yest. | 0.0 mm |
| Month | 12.1 mm | Month | 57.6 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1183 W/m2 at 12:52 | Today | 11.3 index at 11:13 |
| Yest. | 1218.0 W/m2 at 10:03 | Yest. | 12.9 index at 11:18 |
Wind Data
| CURRENT |
|
|
| Now | 10.7 km/h ESE | |
| Gust | 16.1 km/h ESE | |
| Gust/hr | 29.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 29.6 km/h E at 16:06 | |
| Yest. | 29.6 km/h at 12:55 | |
| Month | 33.9 km/h on 03/02/2026 | |
| Year | 33.9 km/h on 03/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 21.5 km/h E at 14:12 | |
| Yest. | 17.5 km/h at 11:10 | |
| Month | 26.1 km/h on 12/02/2026 | |
| Year | 120.6 km/h on 26/01/2026 | |
| WIND RUN | ||
| Today | 53.28 km | |
| Month | 1353.43 km | |
| Year | 1767.27 km | |