Trends as of 01/01/1970 at 01:01
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01/01/1970 01:01. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 11.4 | 0.0 | 0.0 | NNW | 3 | -32.5 | 1014.7 | 0.0 |
5 minutes ago | 11.1 | 0.0 | 0.0 | NNW | 3 | -32.7 | 1014.7 | 0.0 |
10 minutes ago | 10.9 | 0.0 | 0.0 | NNW | 3 | -32.8 | 1014.5 | 0.0 |
15 minutes ago | 10.7 | 0.0 | 0.0 | NNW | 3 | -32.9 | 1014.7 | 0.0 |
20 minutes ago | 10.6 | 0.0 | 0.0 | NNW | 3 | -33.0 | 1014.6 | 0.0 |
30 minutes ago | 10.7 | 0.0 | 0.0 | NNW | 3 | -32.9 | 1014.4 | 0.0 |
45 minutes ago | 11.1 | 0.0 | 0.0 | NNW | 3 | -32.7 | 1014.2 | 0.0 |
60 minutes ago | 11.2 | 0.0 | 0.0 | NNW | 3 | -32.6 | 1014.0 | 0.0 |
75 minutes ago | 11.7 | 0.0 | 0.0 | NNW | 3 | -32.3 | 1014.0 | 0.0 |
90 minutes ago | 11.8 | 0.0 | 0.0 | NNW | 3 | -32.2 | 1013.8 | 0.0 |
105 minutes ago | 12.4 | 0.0 | 0.0 | NNW | 3 | -31.8 | 1014.2 | 0.0 |
120 minutes ago | 12.2 | 0.0 | 0.0 | NNW | 3 | -31.9 | 1014.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 01/01/1970 07:00 |
Yest. | 0.0 mm | Week | 7.4 mm over last 7 days. |
Month | 46.8 mm (15 rain days this month) | Month | 52.4 mm last month. |
Year | 636.4 mm ( 81 rain days this year) | Year | 41.2 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 11.4 °C at 00:59 | Max > 30 °C | 17 days |
Yest. | 30.6 °C at 14:40 | Max > 25 °C | 23 days |
Month | 34.2 °C on 08/05/2025 | Warmest day | 25.6 °C on 21/05/2025 |
Year | 40.6 °C on 17/03/2025 | Warmest night | 16.6 °C on 14/05/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.6 °C at 00:34 | Min < 0 °C | 0 days |
Yest. | 7.7 °C at 05:49 | Min < -15 °C | 0 days |
Month | 7.7 °C on 23/05/2025 | Coldest day | 20.2 °C on 19/05/2025 |
Year | 7.7 °C on 23/05/2025 | Coldest night | 11.1 °C on 02/05/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1013.9 hPa at 00:24 | Today | 10.6 °C at 00:34 |
Yest. | 1011.0 hPa at 14:38 | Yest. | 7.7 °C at 05:49 |
Month | 1009.6 hPa on 22/05/2025 | Month | 7.7 °C on 23/05/2025 |
Year | 993.4 hPa on 16/01/2025 | Year | 7.7 °C on 23/05/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 0.0 mm | Yest. | 0.0 mm |
Month | 6.4 mm | Month | 46.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 642.0 W/m2 at 11:52 | Yest. | 2.3 index at 11:13 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h NNW | |
Gust | 0.0 km/h NNW | |
Gust/hr | 0.0 km/h | |
WIND GUST HIGHS | ||
Today | 0.0 km/h NW at 13:01 | |
Yest. | 16.7 km/h at 13:01 | |
Month | 38.7 km/h on 11/05/2025 | |
Year | 44.4 km/h on 03/01/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 km/h NW at 13:01 | |
Yest. | 10.7 km/h at 13:01 | |
Month | 25.9 km/h on 12/05/2025 | |
Year | 35.7 km/h on 16/01/2025 | |
WIND RUN | ||
Today | 0.00 km | |
Month | 401.33 km | |
Year | 9740.68 km |