^^
Jimboomba-Weather Station Historical Data
Monthly Summary for July 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 69.6 °F /  20.9 °C 45 °F /  7.2 °C 55.6 °F /  13.1 °C
Dew Point: 54.7 °F /  12.6 °C -31.5 °F /  -35.3 °C -4.9 °F /  -20.5 °C
Humidity: 63% 3% 17%
Wind Speed: 9mph /  14.5km/h - 0.4mph /  1km/h
Wind Gust: 21mph /  33.8km/h - -
Pressure: 30.5 in /  1031.5 hPa 30 in /  1015.1 hPa -
Precipitation: 9.13 in /  234 mm    
 
 
Months Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
July high ave low high ave low high ave low high low high ave high sum
Mon162.1 /  16.757.7 /  14.352.9 /  11.613.5 /  -10.3-21.8 /  -29.9-26.3 /  -32.4153.3330.2 /  1021.430 /  1015.11 /  1.60.1 /  0.26 /  9.70.32 /  8.0
Tue261.2 /  16.253.8 /  12.150.7 /  10.41.6 /  -16.9-24.9 /  -31.6-27.8 /  -33.293.2330.2 /  1024.030.1 /  1019.42 /  3.20.2 /  0.58 /  12.90.54 /  13.6
Wed366 /  18.955 /  12.848 /  8.951.4 /  10.8-7.2 /  -21.8-29.6 /  -34.26014.6330.3 /  1026.530.2 /  1022.93 /  4.80.1 /  0.310 /  16.10.04 /  1.0
Thu469.6 /  20.956.5 /  13.648.4 /  9.152.3 /  11.311.7 /  -11.3-29.4 /  -34.16228.8330.4 /  1028.130.3 /  1025.17 /  11.30.7 /  1.821 /  33.80 /  0.0
Fri569.3 /  20.755.6 /  13.145 /  7.254.1 /  12.34.6 /  -15.2-31.5 /  -35.36124.4330.4 /  1031.030.3 /  1027.09 /  14.50.7 /  1.817 /  27.40.02 /  0.6
Sat669.6 /  20.958.1 /  14.547.8 /  8.854.7 /  12.616.3 /  -8.7-29.6 /  -34.26333.5330.5 /  1031.530.4 /  1028.77 /  11.30.7 /  1.816 /  25.70 /  0.0
Sun764.6 /  18.152.2 /  11.246.6 /  8.148 /  8.9-13.4 /  -25.2-30.6 /  -34.85510.4330.4 /  1030.230.4 /  1028.72 /  3.20.1 /  0.310 /  16.10.01 /  0.2
Compliments of Weather Underground - 2 mb