^^
Jimboomba-Weather Station Historical Data
Daily Summary for July 04, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 69.6 °F /  20.9 °C 48.4 °F /  9.1 °C 56.7 °F /  13.7 °C
Dew Point: 52.3 °F /  11.3 °C -29.4 °F /  -34.1 °C 12 °F /  -11.1 °C
Humidity: 62% 3% 29%
Wind Speed: 7mph /  11.3km/h - 0.7mph /  1.1km/h
Wind Gust: 21mph /  33.8km/h - -
Wind- - SSE
Pressure: 30.4 in /  1028.1 hPa 30.3 in /  1025.1 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for July 04, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 50.2 °F /  10.1 °C -28.1 °F /  -33.4 °C 30.3in /  1025.9hPa Calm   1mph /  1.6km/h 3% 0in /  0.0mm W/m2
00:30 49.8 °F /  9.9 °C -28.3 °F /  -33.5 °C 30.3in /  1025.8hPa Calm     3% 0in /  0.0mm W/m2
00:45 49.5 °F /  9.7 °C -28.5 °F /  -33.6 °C 30.3in /  1025.7hPa Calm   3mph /  4.8km/h 3% 0in /  0.0mm W/m2
01:00 49.3 °F /  9.6 °C -28.7 °F /  -33.7 °C 30.3in /  1025.7hPa Calm     3% 0in /  0.0mm W/m2
01:15 49.1 °F /  9.5 °C -28.8 °F /  -33.8 °C 30.3in /  1025.5hPa Calm   3mph /  4.8km/h 3% 0in /  0.0mm W/m2
01:30 48.9 °F /  9.4 °C -29 °F /  -33.9 °C 30.3in /  1025.3hPa Calm     3% 0in /  0.0mm W/m2
01:45 48.7 °F /  9.3 °C -29 °F /  -33.9 °C 30.3in /  1025.4hPa Calm   9mph /  14.5km/h 3% 0in /  0.0mm W/m2
02:00 48.7 °F /  9.3 °C -29 °F /  -33.9 °C 30.3in /  1025.4hPa Calm     3% 0in /  0.0mm W/m2
02:15 48.6 °F /  9.2 °C -29.2 °F /  -34 °C 30.3in /  1025.3hPa Calm   4mph /  6.4km/h 3% 0in /  0.0mm W/m2
02:30 48.6 °F /  9.2 °C -29.2 °F /  -34 °C 30.3in /  1025.3hPa SSE 1mph /  1.6km/h 2mph /  3.2km/h 3% 0in /  0.0mm W/m2
02:45 48.6 °F /  9.2 °C -29.2 °F /  -34 °C 30.3in /  1025.4hPa Calm   4mph /  6.4km/h 3% 0in /  0.0mm W/m2
03:00 48.7 °F /  9.3 °C -29 °F /  -33.9 °C 30.3in /  1025.5hPa Calm   1mph /  1.6km/h 3% 0in /  0.0mm W/m2
03:15 48.7 °F /  9.3 °C -29 °F /  -33.9 °C 30.3in /  1025.6hPa Calm     3% 0in /  0.0mm W/m2
03:30 48.9 °F /  9.4 °C -29 °F /  -33.9 °C 30.3in /  1025.4hPa Calm   1mph /  1.6km/h 3% 0in /  0.0mm W/m2
03:45 48.7 °F /  9.3 °C -29 °F /  -33.9 °C 30.3in /  1025.2hPa Calm   4mph /  6.4km/h 3% 0in /  0.0mm W/m2
04:00 48.9 °F /  9.4 °C -29 °F /  -33.9 °C 30.3in /  1025.2hPa Calm   1mph /  1.6km/h 3% 0in /  0.0mm W/m2
04:15 48.9 °F /  9.4 °C -29 °F /  -33.9 °C 30.3in /  1025.1hPa Calm   5mph /  8km/h 3% 0in /  0.0mm W/m2
04:30 48.9 °F /  9.4 °C -29 °F /  -33.9 °C 30.3in /  1025.3hPa Calm   2mph /  3.2km/h 3% 0in /  0.0mm W/m2
04:45 48.9 °F /  9.4 °C -29 °F /  -33.9 °C 30.3in /  1025.4hPa Calm   4mph /  6.4km/h 3% 0in /  0.0mm W/m2
05:00 48.9 °F /  9.4 °C -29 °F /  -33.9 °C 30.3in /  1025.5hPa Calm   5mph /  8km/h 3% 0in /  0.0mm W/m2
05:15 48.7 °F /  9.3 °C -29 °F /  -33.9 °C 30.3in /  1025.6hPa Calm     3% 0in /  0.0mm W/m2
05:30 48.7 °F /  9.3 °C -29 °F /  -33.9 °C 30.3in /  1025.9hPa Calm   5mph /  8km/h 3% 0in /  0.0mm W/m2
05:45 48.6 °F /  9.2 °C -29.2 °F /  -34 °C 30.3in /  1026.0hPa Calm   4mph /  6.4km/h 3% 0in /  0.0mm W/m2
06:00 48.6 °F /  9.2 °C -29.2 °F /  -34 °C 30.3in /  1026.1hPa Calm   1mph /  1.6km/h 3% 0in /  0.0mm W/m2
06:15 48.4 °F /  9.1 °C -29.4 °F /  -34.1 °C 30.3in /  1026.2hPa Calm   8mph /  12.9km/h 3% 0in /  0.0mm W/m2
06:30 48.4 °F /  9.1 °C -29.4 °F /  -34.1 °C 30.3in /  1026.6hPa Calm     3% 0in /  0.0mm W/m2
06:45 48.6 °F /  9.2 °C -29.2 °F /  -34 °C 30.3in /  1026.6hPa Calm   2mph /  3.2km/h 3% 0in /  0.0mm W/m2
07:00 48.6 °F /  9.2 °C -29.2 °F /  -34 °C 30.3in /  1026.7hPa Calm   3mph /  4.8km/h 3% 0in /  0.0mm W/m2
07:15 48.7 °F /  9.3 °C -29 °F /  -33.9 °C 30.3in /  1026.7hPa Calm   1mph /  1.6km/h 3% 0in /  0.0mm W/m2
07:30 48.9 °F /  9.4 °C -28.8 °F /  -33.8 °C 30.3in /  1026.9hPa SSW 1mph /  1.6km/h 4mph /  6.4km/h 3% 0in /  0.0mm W/m2
07:45 50.2 °F /  10.1 °C -28.1 °F /  -33.4 °C 30.3in /  1027.1hPa Calm   4mph /  6.4km/h 3% 0in /  0.0mm W/m2
08:00 51.4 °F /  10.8 °C -27.2 °F /  -32.9 °C 30.3in /  1027.0hPa South 1mph /  1.6km/h 3mph /  4.8km/h 3% 0in /  0.0mm W/m2
08:15 53.4 °F /  11.9 °C -25.8 °F /  -32.1 °C 30.3in /  1027.4hPa SE 1mph /  1.6km/h 5mph /  8km/h 3% 0in /  0.0mm W/m2
08:30 56.7 °F /  13.7 °C -13.7 °F /  -25.4 °C 30.3in /  1027.6hPa South 1mph /  1.6km/h 6mph /  9.7km/h 5% 0in /  0.0mm W/m2
08:45 58.8 °F /  14.9 °C 28.9 °F /  -1.7 °C 30.3in /  1027.6hPa Calm   3mph /  4.8km/h 32% 0in /  0.0mm W/m2
09:00 60.3 °F /  15.7 °C 37 °F /  2.8 °C 30.4in /  1027.8hPa South 1mph /  1.6km/h 3mph /  4.8km/h 42% 0in /  0.0mm W/m2
09:15 61.9 °F /  16.6 °C 43.5 °F /  6.4 °C 30.4in /  1027.9hPa SSW 2mph /  3.2km/h 4mph /  6.4km/h 51% 0in /  0.0mm W/m2
09:30 63.3 °F /  17.4 °C 47.3 °F /  8.5 °C 30.4in /  1027.8hPa SSW 2mph /  3.2km/h 4mph /  6.4km/h 56% 0in /  0.0mm W/m2
09:45 64.9 °F /  18.3 °C 49.5 °F /  9.7 °C 30.4in /  1027.8hPa SSE 1mph /  1.6km/h 3mph /  4.8km/h 57% 0in /  0.0mm W/m2
10:00 65.7 °F /  18.7 °C 51.8 °F /  11 °C 30.4in /  1027.7hPa Calm   4mph /  6.4km/h 61% 0in /  0.0mm W/m2
10:15 66.2 °F /  19 °C 52.3 °F /  11.3 °C 30.4in /  1027.8hPa SE 1mph /  1.6km/h 7mph /  11.3km/h 61% 0in /  0.0mm W/m2
10:30 66.6 °F /  19.2 °C 52.2 °F /  11.2 °C 30.4in /  1027.8hPa South 6mph /  9.7km/h 12mph /  19.3km/h 60% 0in /  0.0mm W/m2
10:45 67.6 °F /  19.8 °C 52.3 °F /  11.3 °C 30.3in /  1027.6hPa SE 3mph /  4.8km/h 9mph /  14.5km/h 58% 0in /  0.0mm W/m2
11:00 67.8 °F /  19.9 °C 51.1 °F /  10.6 °C 30.3in /  1027.5hPa SE 3mph /  4.8km/h 20mph /  32.2km/h 55% 0in /  0.0mm W/m2
11:15 68 °F /  20 °C 51.3 °F /  10.7 °C 30.3in /  1027.2hPa SE 5mph /  8km/h 21mph /  33.8km/h 55% 0in /  0.0mm W/m2
11:30 68.7 °F /  20.4 °C 51.4 °F /  10.8 °C 30.3in /  1027.0hPa SE 3mph /  4.8km/h 10mph /  16.1km/h 54% 0in /  0.0mm W/m2
11:45 68.7 °F /  20.4 °C 51.4 °F /  10.8 °C 30.3in /  1027.0hPa SE 2mph /  3.2km/h 17mph /  27.4km/h 54% 0in /  0.0mm W/m2
12:00 68.9 °F /  20.5 °C 51.6 °F /  10.9 °C 30.3in /  1026.8hPa SSE 1mph /  1.6km/h 17mph /  27.4km/h 54% 0in /  0.0mm W/m2
12:15 68.5 °F /  20.3 °C 51.6 °F /  10.9 °C 30.3in /  1026.5hPa SE 2mph /  3.2km/h 14mph /  22.5km/h 55% 0in /  0.0mm W/m2
12:30 68 °F /  20 °C 50.7 °F /  10.4 °C 30.3in /  1026.4hPa SSE 2mph /  3.2km/h 14mph /  22.5km/h 54% 0in /  0.0mm W/m2
12:45 68.4 °F /  20.2 °C 51.1 °F /  10.6 °C 30.3in /  1026.1hPa SE 6mph /  9.7km/h 21mph /  33.8km/h 54% 0in /  0.0mm W/m2
13:00 69.3 °F /  20.7 °C 52.3 °F /  11.3 °C 30.3in /  1026.0hPa SSE 2mph /  3.2km/h 6mph /  9.7km/h 55% 0in /  0.0mm W/m2
13:15 69.6 °F /  20.9 °C 51.6 °F /  10.9 °C 30.3in /  1025.9hPa SSE 5mph /  8km/h 10mph /  16.1km/h 53% 0in /  0.0mm W/m2
13:30 69.3 °F /  20.7 °C 50.9 °F /  10.5 °C 30.3in /  1025.9hPa SSE 7mph /  11.3km/h 15mph /  24.1km/h 52% 0in /  0.0mm W/m2
13:45 68.7 °F /  20.4 °C 52 °F /  11.1 °C 30.3in /  1025.9hPa SSE 1mph /  1.6km/h 12mph /  19.3km/h 55% 0in /  0.0mm W/m2
14:00 68.5 °F /  20.3 °C 51.6 °F /  10.9 °C 30.3in /  1025.8hPa SE 2mph /  3.2km/h 10mph /  16.1km/h 55% 0in /  0.0mm W/m2
14:15 67.6 °F /  19.8 °C 51.4 °F /  10.8 °C 30.3in /  1025.8hPa SSE 1mph /  1.6km/h 13mph /  20.9km/h 56% 0in /  0.0mm W/m2
14:30 66.4 °F /  19.1 °C 51.4 °F /  10.8 °C 30.3in /  1025.9hPa Calm   6mph /  9.7km/h 59% 0in /  0.0mm W/m2
14:45 66.4 °F /  19.1 °C 51.3 °F /  10.7 °C 30.3in /  1026.0hPa South 1mph /  1.6km/h 5mph /  8km/h 58% 0in /  0.0mm W/m2
15:00 66 °F /  18.9 °C 51.8 °F /  11 °C 30.3in /  1026.0hPa Calm   1mph /  1.6km/h 60% 0in /  0.0mm W/m2
15:15 65.7 °F /  18.7 °C 50.9 °F /  10.5 °C 30.3in /  1026.0hPa SSE 1mph /  1.6km/h 4mph /  6.4km/h 59% 0in /  0.0mm W/m2
15:30 64.6 °F /  18.1 °C 50.7 °F /  10.4 °C 30.3in /  1026.2hPa Calm   3mph /  4.8km/h 61% 0in /  0.0mm W/m2
15:45 64.4 °F /  18 °C 50.2 °F /  10.1 °C 30.3in /  1026.2hPa SE 2mph /  3.2km/h 7mph /  11.3km/h 60% 0in /  0.0mm W/m2
16:00 63.1 °F /  17.3 °C 49.6 °F /  9.8 °C 30.3in /  1026.3hPa SSE 1mph /  1.6km/h 10mph /  16.1km/h 61% 0in /  0.0mm W/m2
16:15 62.2 °F /  16.8 °C 48.7 °F /  9.3 °C 30.3in /  1026.4hPa Calm   2mph /  3.2km/h 61% 0in /  0.0mm W/m2
16:30 61.7 °F /  16.5 °C 48.6 °F /  9.2 °C 30.3in /  1026.4hPa Calm   2mph /  3.2km/h 62% 0in /  0.0mm W/m2
16:45 61.3 °F /  16.3 °C 48.4 °F /  9.1 °C 30.3in /  1026.7hPa Calm     62% 0in /  0.0mm W/m2
17:00 61 °F /  16.1 °C 47.5 °F /  8.6 °C 30.3in /  1026.8hPa Calm     61% 0in /  0.0mm W/m2
17:15 60.4 °F /  15.8 °C 46.4 °F /  8 °C 30.3in /  1026.7hPa Calm     60% 0in /  0.0mm W/m2
17:30 59.7 °F /  15.4 °C 45.3 °F /  7.4 °C 30.3in /  1026.9hPa Calm     59% 0in /  0.0mm W/m2
17:45 59.2 °F /  15.1 °C 43.5 °F /  6.4 °C 30.3in /  1027.2hPa Calm     56% 0in /  0.0mm W/m2
18:00 58.6 °F /  14.8 °C 42.1 °F /  5.6 °C 30.3in /  1027.3hPa Calm   4mph /  6.4km/h 54% 0in /  0.0mm W/m2
18:15 58.3 °F /  14.6 °C 39.6 °F /  4.2 °C 30.3in /  1027.4hPa Calm   2mph /  3.2km/h 50% 0in /  0.0mm W/m2
18:30 57.7 °F /  14.3 °C 38.1 °F /  3.4 °C 30.3in /  1027.4hPa Calm     48% 0in /  0.0mm W/m2
18:45 57 °F /  13.9 °C 38.1 °F /  3.4 °C 30.3in /  1027.5hPa Calm   3mph /  4.8km/h 49% 0in /  0.0mm W/m2
19:00 56.5 °F /  13.6 °C 36 °F /  2.2 °C 30.4in /  1027.7hPa Calm     46% 0in /  0.0mm W/m2
19:15 56.1 °F /  13.4 °C 34.5 °F /  1.4 °C 30.4in /  1027.9hPa Calm     44% 0in /  0.0mm W/m2
19:30 55.8 °F /  13.2 °C 31.3 °F /  -0.4 °C 30.4in /  1028.0hPa Calm     39% 0in /  0.0mm W/m2
19:45 55.6 °F /  13.1 °C 29.7 °F /  -1.3 °C 30.4in /  1028.1hPa Calm     37% 0in /  0.0mm W/m2
20:00 55.2 °F /  12.9 °C 16 °F /  -8.9 °C 30.4in /  1028.0hPa Calm     21% 0in /  0.0mm W/m2
20:15 54.9 °F /  12.7 °C 15.6 °F /  -9.1 °C 30.4in /  1028.0hPa Calm     21% 0in /  0.0mm W/m2
20:30 54.1 °F /  12.3 °C 12.7 °F /  -10.7 °C 30.4in /  1028.1hPa Calm     19% 0in /  0.0mm W/m2
20:45 53.4 °F /  11.9 °C 12.2 °F /  -11 °C 30.4in /  1028.1hPa Calm     19% 0in /  0.0mm W/m2
21:00 52.9 °F /  11.6 °C 7.9 °F /  -13.4 °C 30.4in /  1028.0hPa Calm     16% 0in /  0.0mm W/m2
21:15 52.5 °F /  11.4 °C 7.5 °F /  -13.6 °C 30.4in /  1027.9hPa Calm     16% 0in /  0.0mm W/m2
21:30 52.2 °F /  11.2 °C 4.3 °F /  -15.4 °C 30.4in /  1028.0hPa Calm     14% 0in /  0.0mm W/m2
21:45 51.6 °F /  10.9 °C 5.4 °F /  -14.8 °C 30.4in /  1028.0hPa Calm     15% 0in /  0.0mm W/m2
22:00 51.4 °F /  10.8 °C 5.2 °F /  -14.9 °C 30.4in /  1028.0hPa Calm     15% 0in /  0.0mm W/m2
22:15 51.1 °F /  10.6 °C 1.8 °F /  -16.8 °C 30.4in /  1028.0hPa Calm     13% 0in /  0.0mm W/m2
22:30 50.5 °F /  10.3 °C -0.2 °F /  -17.9 °C 30.4in /  1027.9hPa Calm     12% 0in /  0.0mm W/m2
22:45 50.2 °F /  10.1 °C -4.4 °F /  -20.2 °C 30.4in /  1027.9hPa Calm     10% 0in /  0.0mm W/m2
23:00 49.8 °F /  9.9 °C -6.9 °F /  -21.6 °C 30.4in /  1027.9hPa Calm     9% 0in /  0.0mm W/m2
23:15 49.6 °F /  9.8 °C -18.8 °F /  -28.2 °C 30.4in /  1027.8hPa Calm     5% 0in /  0.0mm W/m2
23:30 49.3 °F /  9.6 °C -28.7 °F /  -33.7 °C 30.4in /  1027.8hPa Calm     3% 0in /  0.0mm W/m2
23:45 48.9 °F /  9.4 °C -28.8 °F /  -33.8 °C 30.4in /  1027.8hPa Calm     3% 0in /  0.0mm W/m2
Compliments of Weather Underground - 2 mb