^^
Jimboomba-Weather Station Historical Data
Monthly Summary for January 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 101.1 °F /  38.4 °C 62.8 °F /  17.1 °C 76.8 °F /  24.9 °C
Dew Point: 79.5 °F /  26.4 °C 58.5 °F /  14.7 °C 69.3 °F /  20.7 °C
Humidity: 91% 41% 78%
Wind Speed: 3mph /  4.8km/h - 0mph /  0km/h
Wind Gust: 8mph /  12.9km/h - -
Pressure: 30.1 in /  1019.7 hPa 29.6 in /  1000.8 hPa -
Precipitation: 162.01 in /  4154 mm    
 
 
Months Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Mon170.5 /  21.467.6 /  19.866 /  18.966.7 /  19.364.6 /  18.163.3 /  17.49189.98430.1 /  1019.730 /  1015.93 /  4.80.1 /  0.28 /  12.94.44 /  112.6
Tue275.7 /  24.370.2 /  21.266.7 /  19.370.2 /  21.265.3 /  18.561.5 /  16.49184.77530 /  1016.929.9 /  1013.80 /  00 /  07 /  11.31.38 /  35.0
Wed390.7 /  32.676.6 /  24.863.7 /  17.673.9 /  23.366.7 /  19.359.9 /  15.58972.85430 /  1015.329.9 /  1011.00 /  00 /  00 /  00 /  0.0
Thu488.5 /  31.477.7 /  25.468.4 /  20.273.2 /  22.969.1 /  20.664.2 /  17.98975.66030 /  1014.729.8 /  1010.70 /  00 /  00 /  00 /  0.0
Fri589.1 /  31.777.5 /  25.369.1 /  20.673.9 /  23.368.5 /  20.365.1 /  18.48975.25630 /  1016.829.9 /  1012.40 /  00 /  00 /  00 /  0.0
Sat684.4 /  29.173.8 /  23.266.7 /  19.369.3 /  20.764.8 /  18.260.4 /  15.88673.95930.1 /  1017.730 /  1014.80 /  00 /  00 /  00 /  0.0
Sun784 /  28.972.9 /  22.764.8 /  18.268.2 /  20.164.6 /  18.159.9 /  15.58776.15630.1 /  1018.330 /  1015.20 /  00 /  00 /  00 /  0.0
Mon882.6 /  28.172.9 /  22.767.3 /  19.673.8 /  23.268.7 /  20.463.7 /  17.690877430 /  1016.529.9 /  1012.20 /  00 /  00 /  01 /  25.4
Tue989.1 /  31.776.1 /  24.570.7 /  21.575.9 /  24.470.5 /  21.467.5 /  19.79083.16130 /  1014.329.8 /  1009.50 /  00 /  00 /  00.93 /  23.6
Wed1090.1 /  32.379 /  26.171.2 /  21.875.4 /  24.171.1 /  21.767.8 /  19.98978.15830 /  1014.529.8 /  1010.30 /  00 /  00 /  00 /  0.0
Thu1185.8 /  29.975.6 /  24.268.2 /  20.172.9 /  22.769.3 /  20.764 /  17.88881.16430 /  1017.229.9 /  1012.50 /  00 /  00 /  00.07 /  1.8
Fri1289.8 /  32.175.6 /  24.264.6 /  18.172.5 /  22.567.1 /  19.559.7 /  15.48875.65430 /  1016.429.9 /  1013.00 /  00 /  00 /  00.2 /  5.0
Sat1391.6 /  33.177.7 /  25.468.2 /  20.172.9 /  22.768 /  2064.2 /  17.98973.94829.9 /  1014.029.8 /  1009.70 /  00 /  00 /  00.02 /  0.4
Sun1491.9 /  33.377.5 /  25.364.4 /  1871.2 /  21.866 /  18.960.4 /  15.88969.74329.9 /  1012.629.8 /  1008.80 /  00 /  00 /  00 /  0.0
Mon1590.5 /  32.575.4 /  24.169.3 /  20.777.2 /  25.169.1 /  20.664.9 /  18.38881.26229.9 /  1013.729.8 /  1009.60 /  00 /  00 /  01.23 /  31.2
Tue1684.6 /  29.273 /  22.868.9 /  20.574.8 /  23.868.7 /  20.465.1 /  18.48986.27129.9 /  1012.629.8 /  1009.40 /  00 /  00 /  01.14 /  29.0
Wed1786 /  3076.6 /  24.867.6 /  19.875.6 /  24.270.3 /  21.364.2 /  17.98981.46529.9 /  1010.829.7 /  1005.50 /  00 /  00 /  00.02 /  0.4
Thu1887.3 /  30.777.2 /  25.169.3 /  20.776.5 /  24.771.4 /  21.965.8 /  18.889836929.8 /  1007.629.6 /  1002.30 /  00 /  00 /  01.27 /  32.2
Fri1993.9 /  34.479.9 /  26.668.2 /  20.177.2 /  25.171.1 /  21.764.8 /  18.28976.44929.8 /  1008.829.6 /  1003.00 /  00 /  00 /  00.01 /  0.2
Sat2087.6 /  30.979 /  26.173.6 /  23.176.8 /  24.972.5 /  22.569.4 /  20.88880.66729.8 /  1010.029.7 /  1006.80 /  00 /  00 /  00 /  0.0
Sun2194.5 /  34.781.1 /  27.370.7 /  21.576.6 /  24.872 /  22.266.9 /  19.489755229.8 /  1009.529.7 /  1005.40 /  00 /  00 /  00 /  0.0
Mon22101.1 /  38.482 /  27.873.2 /  22.979.5 /  26.473.2 /  22.967.5 /  19.788764629.8 /  1010.529.6 /  1003.90 /  00 /  00 /  00 /  0.0
Tue2379.9 /  26.676.1 /  24.570 /  21.170.7 /  21.568.2 /  20.162.1 /  16.78676.67229.9 /  1013.129.8 /  1009.40 /  00 /  00 /  00 /  0.0
Wed2485.5 /  29.775.2 /  2465.1 /  18.469.3 /  20.763.5 /  17.560.4 /  15.88768.34930 /  1015.229.9 /  1011.80 /  00 /  00 /  00 /  0.0
Thu2591.8 /  33.276.8 /  24.962.8 /  17.171.6 /  2265.8 /  18.858.5 /  14.78871.14130 /  1014.429.8 /  1009.70 /  00 /  00 /  00 /  0.0
Fri2682.9 /  28.377.4 /  25.268.2 /  20.176.6 /  24.871.8 /  22.164.2 /  17.988837229.9 /  1012.329.7 /  1004.30 /  00 /  00 /  00.01 /  0.2
Sat2795.5 /  35.384.9 /  29.478.1 /  25.679.5 /  26.476.3 /  24.674.1 /  23.48876.45529.7 /  1005.729.6 /  1000.80 /  00 /  00 /  00 /  0.0
Sun2885.8 /  29.978.1 /  25.673 /  22.877.7 /  25.473 /  22.869.3 /  20.78984.77629.8 /  1009.229.6 /  1002.30 /  00 /  01 /  1.64.25 /  107.8
Mon2986.7 /  30.479 /  26.174.7 /  23.778.1 /  25.673.8 /  23.270.9 /  21.68884.57529.8 /  1010.729.7 /  1007.00 /  00 /  00 /  00.06 /  1.6
Tue3085.8 /  29.978.4 /  25.873.4 /  2377.2 /  25.171.8 /  22.168.2 /  20.18980.56929.8 /  1010.029.8 /  1007.50 /  00 /  00 /  00.35 /  9.0
Wed3191 /  32.880.4 /  26.970.2 /  21.272.1 /  22.368.5 /  20.365.7 /  18.78768.75029.8 /  1009.729.7 /  1007.00 /  00 /  00 /  00 /  0.0
Compliments of Weather Underground - 2 mb