^^
Jimboomba-Weather Station Historical Data
Daily Summary for June 23, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 70.3 °F /  21.3 °C 42.1 °F /  5.6 °C 53.8 °F /  12.1 °C
Dew Point: 49.8 °F /  9.9 °C -33.5 °F /  -36.4 °C 23.4 °F /  -4.8 °C
Humidity: 64% 3% 40%
Wind Speed: 2mph /  3.2km/h - 0.2mph /  0.4km/h
Wind Gust: 9mph /  14.5km/h - -
Wind- - South
Pressure: 30.1 in /  1020.4 hPa 30 in /  1016.6 hPa -
Precipitation: 0 in /  0.0 mm    
 
 
Tabular Data for June 23, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 46.8 °F /  8.2 °C 24.8 °F /  -4 °C 30.1in /  1020.3hPa Calm     42% 0in /  0.0mm W/m2
00:30 46.2 °F /  7.9 °C 20.1 °F /  -6.6 °C 30.1in /  1020.2hPa Calm     35% 0in /  0.0mm W/m2
00:45 46 °F /  7.8 °C 15.6 °F /  -9.1 °C 30.1in /  1020.2hPa Calm     29% 0in /  0.0mm W/m2
01:00 45.9 °F /  7.7 °C 13.8 °F /  -10.1 °C 30.1in /  1020.0hPa Calm     27% 0in /  0.0mm W/m2
01:15 45.5 °F /  7.5 °C 13.5 °F /  -10.3 °C 30.1in /  1019.8hPa Calm     27% 0in /  0.0mm W/m2
01:30 45.1 °F /  7.3 °C 12.2 °F /  -11 °C 30.1in /  1019.7hPa Calm     26% 0in /  0.0mm W/m2
01:45 44.8 °F /  7.1 °C 10 °F /  -12.2 °C 30.1in /  1019.5hPa Calm     24% 0in /  0.0mm W/m2
02:00 44.2 °F /  6.8 °C 13.8 °F /  -10.1 °C 30.1in /  1019.5hPa Calm     29% 0in /  0.0mm W/m2
02:15 43.5 °F /  6.4 °C 14.7 °F /  -9.6 °C 30.1in /  1019.4hPa Calm     31% 0in /  0.0mm W/m2
02:30 43.2 °F /  6.2 °C 12.2 °F /  -11 °C 30.1in /  1019.4hPa Calm     28% 0in /  0.0mm W/m2
02:45 42.8 °F /  6 °C 5.5 °F /  -14.7 °C 30.1in /  1019.2hPa Calm     21% 0in /  0.0mm W/m2
03:00 42.6 °F /  5.9 °C -1.8 °F /  -18.8 °C 30.1in /  1019.2hPa Calm     15% 0in /  0.0mm W/m2
03:15 42.4 °F /  5.8 °C -10.5 °F /  -23.6 °C 30.1in /  1019.0hPa Calm     10% 0in /  0.0mm W/m2
03:30 42.4 °F /  5.8 °C -17.7 °F /  -27.6 °C 30.1in /  1018.8hPa Calm     7% 0in /  0.0mm W/m2
03:45 42.1 °F /  5.6 °C -28.5 °F /  -33.6 °C 30.1in /  1018.8hPa Calm     4% 0in /  0.0mm W/m2
04:00 42.1 °F /  5.6 °C -33.5 °F /  -36.4 °C 30.1in /  1018.9hPa Calm     3% 0in /  0.0mm W/m2
04:15 42.3 °F /  5.7 °C -33.5 °F /  -36.4 °C 30.1in /  1018.8hPa Calm     3% 0in /  0.0mm W/m2
04:30 42.1 °F /  5.6 °C -33.5 °F /  -36.4 °C 30.1in /  1018.9hPa Calm     3% 0in /  0.0mm W/m2
04:45 42.4 °F /  5.8 °C -33.3 °F /  -36.3 °C 30.1in /  1019.0hPa Calm   1mph /  1.6km/h 3% 0in /  0.0mm W/m2
05:00 42.6 °F /  5.9 °C -33.3 °F /  -36.3 °C 30.1in /  1019.0hPa Calm     3% 0in /  0.0mm W/m2
05:15 42.8 °F /  6 °C -33.2 °F /  -36.2 °C 30.1in /  1019.1hPa Calm     3% 0in /  0.0mm W/m2
05:30 43 °F /  6.1 °C -33.2 °F /  -36.2 °C 30.1in /  1019.1hPa Calm     3% 0in /  0.0mm W/m2
05:45 43 °F /  6.1 °C -33.2 °F /  -36.2 °C 30.1in /  1019.2hPa Calm     3% 0in /  0.0mm W/m2
06:00 42.8 °F /  6 °C -33.2 °F /  -36.2 °C 30.1in /  1019.4hPa Calm     3% 0in /  0.0mm W/m2
06:15 42.6 °F /  5.9 °C -33.2 °F /  -36.2 °C 30.1in /  1019.5hPa Calm     3% 0in /  0.0mm W/m2
06:30 42.6 °F /  5.9 °C -24 °F /  -31.1 °C 30.1in /  1019.5hPa Calm     5% 0in /  0.0mm W/m2
06:45 42.4 °F /  5.8 °C -17.7 °F /  -27.6 °C 30.1in /  1019.8hPa Calm     7% 0in /  0.0mm W/m2
07:00 42.3 °F /  5.7 °C -20.7 °F /  -29.3 °C 30.1in /  1019.8hPa Calm     6% 0in /  0.0mm W/m2
07:15 42.4 °F /  5.8 °C -33.3 °F /  -36.3 °C 30.1in /  1019.9hPa Calm     3% 0in /  0.0mm W/m2
07:30 43.5 °F /  6.4 °C -32.6 °F /  -35.9 °C 30.1in /  1019.9hPa Calm     3% 0in /  0.0mm W/m2
07:45 45.1 °F /  7.3 °C -31.5 °F /  -35.3 °C 30.1in /  1020.0hPa Calm     3% 0in /  0.0mm W/m2
08:00 47.8 °F /  8.8 °C -29.7 °F /  -34.3 °C 30.1in /  1020.1hPa Calm     3% 0in /  0.0mm W/m2
08:15 50.7 °F /  10.4 °C 26.1 °F /  -3.3 °C 30.1in /  1020.2hPa Calm     38% 0in /  0.0mm W/m2
08:30 53.4 °F /  11.9 °C 39 °F /  3.9 °C 30.1in /  1020.3hPa Calm     58% 0in /  0.0mm W/m2
08:45 55.2 °F /  12.9 °C 42.4 °F /  5.8 °C 30.1in /  1020.3hPa NNE 1mph /  1.6km/h 4mph /  6.4km/h 62% 0in /  0.0mm W/m2
09:00 56.5 °F /  13.6 °C 44.1 °F /  6.7 °C 30.1in /  1020.2hPa NW 1mph /  1.6km/h 7mph /  11.3km/h 63% 0in /  0.0mm W/m2
09:15 58.1 °F /  14.5 °C 45.5 °F /  7.5 °C 30.1in /  1020.4hPa Calm   2mph /  3.2km/h 63% 0in /  0.0mm W/m2
09:30 59.5 °F /  15.3 °C 46.6 °F /  8.1 °C 30.1in /  1020.1hPa WNW 2mph /  3.2km/h 6mph /  9.7km/h 62% 0in /  0.0mm W/m2
09:45 61 °F /  16.1 °C 47.5 °F /  8.6 °C 30.1in /  1020.0hPa Calm   7mph /  11.3km/h 61% 0in /  0.0mm W/m2
10:00 62.1 °F /  16.7 °C 47.5 °F /  8.6 °C 30.1in /  1019.8hPa Calm   3mph /  4.8km/h 59% 0in /  0.0mm W/m2
10:15 62.8 °F /  17.1 °C 47.3 °F /  8.5 °C 30.1in /  1019.7hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 57% 0in /  0.0mm W/m2
10:30 63.9 °F /  17.7 °C 47.8 °F /  8.8 °C 30.1in /  1019.5hPa NW 1mph /  1.6km/h 7mph /  11.3km/h 56% 0in /  0.0mm W/m2
10:45 64.9 °F /  18.3 °C 48.9 °F /  9.4 °C 30.1in /  1019.3hPa NNW 1mph /  1.6km/h 3mph /  4.8km/h 56% 0in /  0.0mm W/m2
11:00 65.8 °F /  18.8 °C 48.7 °F /  9.3 °C 30.1in /  1019.0hPa Calm   3mph /  4.8km/h 54% 0in /  0.0mm W/m2
11:15 66.4 °F /  19.1 °C 49.1 °F /  9.5 °C 30.1in /  1018.8hPa NE 1mph /  1.6km/h 3mph /  4.8km/h 54% 0in /  0.0mm W/m2
11:30 67.5 °F /  19.7 °C 49.3 °F /  9.6 °C 30.1in /  1018.6hPa SE 1mph /  1.6km/h 6mph /  9.7km/h 52% 0in /  0.0mm W/m2
11:45 68.2 °F /  20.1 °C 49.8 °F /  9.9 °C 30.1in /  1018.3hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 52% 0in /  0.0mm W/m2
12:00 68.9 °F /  20.5 °C 48.9 °F /  9.4 °C 30.1in /  1018.1hPa NW 1mph /  1.6km/h 3mph /  4.8km/h 49% 0in /  0.0mm W/m2
12:15 68.9 °F /  20.5 °C 48.9 °F /  9.4 °C 30.1in /  1017.8hPa South 2mph /  3.2km/h 5mph /  8km/h 49% 0in /  0.0mm W/m2
12:30 69.3 °F /  20.7 °C 48.7 °F /  9.3 °C 30.1in /  1017.6hPa SE 1mph /  1.6km/h 5mph /  8km/h 48% 0in /  0.0mm W/m2
12:45 70.2 °F /  21.2 °C 49.5 °F /  9.7 °C 30in /  1017.4hPa SSE 1mph /  1.6km/h 8mph /  12.9km/h 48% 0in /  0.0mm W/m2
13:00 70.3 °F /  21.3 °C 49.3 °F /  9.6 °C 30in /  1017.2hPa ESE 1mph /  1.6km/h 4mph /  6.4km/h 47% 0in /  0.0mm W/m2
13:15 70 °F /  21.1 °C 48.7 °F /  9.3 °C 30in /  1017.1hPa Calm   4mph /  6.4km/h 47% 0in /  0.0mm W/m2
13:30 70 °F /  21.1 °C 48.4 °F /  9.1 °C 30in /  1017.1hPa NE 1mph /  1.6km/h 4mph /  6.4km/h 46% 0in /  0.0mm W/m2
13:45 68.4 °F /  20.2 °C 47.8 °F /  8.8 °C 30in /  1017.0hPa ESE 1mph /  1.6km/h 6mph /  9.7km/h 48% 0in /  0.0mm W/m2
14:00 69.3 °F /  20.7 °C 49.3 °F /  9.6 °C 30in /  1016.8hPa SSW 2mph /  3.2km/h 5mph /  8km/h 49% 0in /  0.0mm W/m2
14:15 69.3 °F /  20.7 °C 48.7 °F /  9.3 °C 30in /  1016.8hPa Calm   7mph /  11.3km/h 48% 0in /  0.0mm W/m2
14:30 69.3 °F /  20.7 °C 48 °F /  8.9 °C 30in /  1016.6hPa NE 1mph /  1.6km/h 5mph /  8km/h 47% 0in /  0.0mm W/m2
14:45 68.5 °F /  20.3 °C 48 °F /  8.9 °C 30in /  1016.6hPa Calm   3mph /  4.8km/h 48% 0in /  0.0mm W/m2
15:00 67.1 °F /  19.5 °C 47.3 °F /  8.5 °C 30in /  1016.7hPa South 1mph /  1.6km/h 4mph /  6.4km/h 49% 0in /  0.0mm W/m2
15:15 66.6 °F /  19.2 °C 47.5 °F /  8.6 °C 30in /  1016.9hPa ESE 1mph /  1.6km/h 3mph /  4.8km/h 50% 0in /  0.0mm W/m2
15:30 66 °F /  18.9 °C 48.4 °F /  9.1 °C 30in /  1016.9hPa Calm   3mph /  4.8km/h 53% 0in /  0.0mm W/m2
15:45 66 °F /  18.9 °C 47.8 °F /  8.8 °C 30in /  1017.1hPa South 1mph /  1.6km/h 4mph /  6.4km/h 52% 0in /  0.0mm W/m2
16:00 64.6 °F /  18.1 °C 47.5 °F /  8.6 °C 30in /  1017.2hPa Calm   3mph /  4.8km/h 54% 0in /  0.0mm W/m2
16:15 63.3 °F /  17.4 °C 47.8 °F /  8.8 °C 30in /  1017.4hPa Calm   3mph /  4.8km/h 57% 0in /  0.0mm W/m2
16:30 61.9 °F /  16.6 °C 46.9 °F /  8.3 °C 30.1in /  1017.5hPa SSE 1mph /  1.6km/h 9mph /  14.5km/h 58% 0in /  0.0mm W/m2
16:45 60.6 °F /  15.9 °C 46.2 °F /  7.9 °C 30.1in /  1017.5hPa NNE 1mph /  1.6km/h 2mph /  3.2km/h 59% 0in /  0.0mm W/m2
17:00 59.4 °F /  15.2 °C 45.5 °F /  7.5 °C 30.1in /  1017.6hPa Calm   7mph /  11.3km/h 60% 0in /  0.0mm W/m2
17:15 58.3 °F /  14.6 °C 45 °F /  7.2 °C 30.1in /  1017.8hPa Calm   4mph /  6.4km/h 61% 0in /  0.0mm W/m2
17:30 57.4 °F /  14.1 °C 44.4 °F /  6.9 °C 30.1in /  1017.8hPa Calm   2mph /  3.2km/h 62% 0in /  0.0mm W/m2
17:45 56.5 °F /  13.6 °C 44.1 °F /  6.7 °C 30.1in /  1017.8hPa Calm     63% 0in /  0.0mm W/m2
18:00 55.8 °F /  13.2 °C 43.3 °F /  6.3 °C 30.1in /  1017.9hPa Calm   2mph /  3.2km/h 63% 0in /  0.0mm W/m2
18:15 54.9 °F /  12.7 °C 43 °F /  6.1 °C 30.1in /  1018.0hPa Calm     64% 0in /  0.0mm W/m2
18:30 54.3 °F /  12.4 °C 42.1 °F /  5.6 °C 30.1in /  1018.1hPa Calm   1mph /  1.6km/h 63% 0in /  0.0mm W/m2
18:45 54.1 °F /  12.3 °C 41.7 °F /  5.4 °C 30.1in /  1018.4hPa Calm     63% 0in /  0.0mm W/m2
19:00 53.8 °F /  12.1 °C 41 °F /  5 °C 30.1in /  1018.6hPa Calm   1mph /  1.6km/h 62% 0in /  0.0mm W/m2
19:15 53.2 °F /  11.8 °C 40.6 °F /  4.8 °C 30.1in /  1018.7hPa Calm     62% 0in /  0.0mm W/m2
19:30 52.9 °F /  11.6 °C 40.3 °F /  4.6 °C 30.1in /  1018.8hPa Calm     62% 0in /  0.0mm W/m2
19:45 52.5 °F /  11.4 °C 39.6 °F /  4.2 °C 30.1in /  1018.8hPa Calm     61% 0in /  0.0mm W/m2
20:00 52.3 °F /  11.3 °C 39.4 °F /  4.1 °C 30.1in /  1018.8hPa Calm     61% 0in /  0.0mm W/m2
20:15 52.2 °F /  11.2 °C 38.7 °F /  3.7 °C 30.1in /  1018.8hPa Calm     60% 0in /  0.0mm W/m2
20:30 52 °F /  11.1 °C 38.1 °F /  3.4 °C 30.1in /  1019.0hPa Calm     59% 0in /  0.0mm W/m2
20:45 51.6 °F /  10.9 °C 37.8 °F /  3.2 °C 30.1in /  1018.8hPa Calm     59% 0in /  0.0mm W/m2
21:00 51.3 °F /  10.7 °C 37.4 °F /  3 °C 30.1in /  1018.7hPa Calm     59% 0in /  0.0mm W/m2
21:15 50.7 °F /  10.4 °C 36.5 °F /  2.5 °C 30.1in /  1018.4hPa Calm     58% 0in /  0.0mm W/m2
21:30 50.2 °F /  10.1 °C 35.4 °F /  1.9 °C 30.1in /  1018.3hPa Calm     57% 0in /  0.0mm W/m2
21:45 49.6 °F /  9.8 °C 33.6 °F /  0.9 °C 30.1in /  1018.2hPa Calm     54% 0in /  0.0mm W/m2
22:00 49.1 °F /  9.5 °C 31.3 °F /  -0.4 °C 30.1in /  1018.1hPa Calm     50% 0in /  0.0mm W/m2
22:15 48.6 °F /  9.2 °C 29.1 °F /  -1.6 °C 30.1in /  1018.0hPa Calm     47% 0in /  0.0mm W/m2
22:30 48 °F /  8.9 °C 27.1 °F /  -2.7 °C 30.1in /  1017.9hPa Calm     44% 0in /  0.0mm W/m2
22:45 47.7 °F /  8.7 °C 26.2 °F /  -3.2 °C 30.1in /  1017.9hPa Calm     43% 0in /  0.0mm W/m2
23:00 47.3 °F /  8.5 °C 22.8 °F /  -5.1 °C 30.1in /  1018.3hPa Calm     38% 0in /  0.0mm W/m2
23:15 46.9 °F /  8.3 °C 20.7 °F /  -6.3 °C 30.1in /  1018.5hPa Calm     35% 0in /  0.0mm W/m2
23:30 46.8 °F /  8.2 °C 17.8 °F /  -7.9 °C 30.1in /  1018.4hPa Calm     31% 0in /  0.0mm W/m2
23:45 46.6 °F /  8.1 °C 16 °F /  -8.9 °C 30.1in /  1018.3hPa Calm     29% 0in /  0.0mm W/m2
Compliments of Weather Underground - 2 mb