^^
Jimboomba-Weather Station Historical Data
Daily Summary for March 3, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 81.7 °F /  27.6 °C 71.8 °F /  22.1 °C 76.5 °F /  24.7 °C
Dew Point: 73.2 °F /  22.9 °C 67.6 °F /  19.8 °C 70.9 °F /  21.6 °C
Humidity: 88% 74% 83%
Wind Speed: 0mph /  0km/h - 0mph /  0km/h
Wind Gust: 0mph /  0km/h - -
Wind- - North
Pressure: 29.9 in /  1013.9 hPa 29.9 in /  1011.1 hPa -
Precipitation: 0.02 in /  0.6 mm    
 
 
Tabular Data for March 3, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:15 75.2 °F /  24 °C 69.6 °F /  20.9 °C 29.9in /  1013.6hPa Calm     83% 0in /  0.0mm W/m2
00:30 74.8 °F /  23.8 °C 69.3 °F /  20.7 °C 29.9in /  1013.4hPa Calm     83% 0in /  0.0mm W/m2
00:45 74.7 °F /  23.7 °C 69.4 °F /  20.8 °C 29.9in /  1012.9hPa Calm     84% 0in /  0.0mm W/m2
01:00 74.5 °F /  23.6 °C 69.3 °F /  20.7 °C 29.9in /  1012.9hPa Calm     84% 0in /  0.0mm W/m2
01:15 73.9 °F /  23.3 °C 69.3 °F /  20.7 °C 29.9in /  1012.8hPa Calm     85% 0in /  0.0mm W/m2
01:30 73.8 °F /  23.2 °C 68.9 °F /  20.5 °C 29.9in /  1013.0hPa Calm     85% 0in /  0.0mm W/m2
01:45 73.8 °F /  23.2 °C 69.3 °F /  20.7 °C 29.9in /  1012.8hPa Calm     86% 0in /  0.0mm W/m2
02:00 73.9 °F /  23.3 °C 69.4 °F /  20.8 °C 29.9in /  1012.8hPa Calm     86% 0in /  0.0mm W/m2
02:15 73.9 °F /  23.3 °C 69.4 °F /  20.8 °C 29.9in /  1012.8hPa Calm     86% 0in /  0.0mm W/m2
02:30 73.9 °F /  23.3 °C 70 °F /  21.1 °C 29.9in /  1012.8hPa Calm     87% 0in /  0.0mm W/m2
02:45 73.9 °F /  23.3 °C 70 °F /  21.1 °C 29.9in /  1012.5hPa Calm     87% 0in /  0.0mm W/m2
03:00 73.9 °F /  23.3 °C 69.8 °F /  21 °C 29.9in /  1012.7hPa Calm     87% 0in /  0.0mm W/m2
03:15 73.9 °F /  23.3 °C 69.8 °F /  21 °C 29.9in /  1012.5hPa Calm     87% 0in /  0.0mm W/m2
03:30 73.6 °F /  23.1 °C 69.4 °F /  20.8 °C 29.9in /  1012.6hPa Calm     87% 0in /  0.0mm W/m2
03:45 73.2 °F /  22.9 °C 69.3 °F /  20.7 °C 29.9in /  1012.5hPa Calm     87% 0in /  0.0mm W/m2
04:00 73.2 °F /  22.9 °C 68.7 °F /  20.4 °C 29.9in /  1012.5hPa Calm     86% 0in /  0.0mm W/m2
04:15 73.2 °F /  22.9 °C 69.1 °F /  20.6 °C 29.9in /  1012.2hPa Calm     87% 0in /  0.0mm W/m2
04:30 73 °F /  22.8 °C 68.9 °F /  20.5 °C 29.9in /  1012.4hPa Calm     87% 0in /  0.0mm W/m2
04:45 72.9 °F /  22.7 °C 68.7 °F /  20.4 °C 29.9in /  1012.4hPa Calm     87% 0in /  0.0mm W/m2
05:00 72.7 °F /  22.6 °C 68.5 °F /  20.3 °C 29.9in /  1012.0hPa Calm     87% 0in /  0.0mm W/m2
05:15 72.3 °F /  22.4 °C 68.4 °F /  20.2 °C 29.9in /  1011.9hPa Calm     87% 0in /  0.0mm W/m2
05:30 72.1 °F /  22.3 °C 68.2 °F /  20.1 °C 29.9in /  1012.1hPa Calm     87% 0in /  0.0mm W/m2
05:45 72 °F /  22.2 °C 67.8 °F /  19.9 °C 29.9in /  1012.2hPa Calm     87% 0in /  0.0mm W/m2
06:00 71.8 °F /  22.1 °C 67.6 °F /  19.8 °C 29.9in /  1012.4hPa Calm     87% 0in /  0.0mm W/m2
06:15 71.8 °F /  22.1 °C 67.6 °F /  19.8 °C 29.9in /  1012.5hPa Calm     87% 0in /  0.0mm W/m2
06:30 72 °F /  22.2 °C 67.8 °F /  19.9 °C 29.9in /  1012.9hPa Calm     87% 0in /  0.0mm W/m2
06:45 72.1 °F /  22.3 °C 68.2 °F /  20.1 °C 29.9in /  1012.9hPa Calm     87% 0in /  0.0mm W/m2
07:00 72.7 °F /  22.6 °C 68.7 °F /  20.4 °C 29.9in /  1013.0hPa Calm     88% 0in /  0.0mm W/m2
07:15 72.9 °F /  22.7 °C 68.7 °F /  20.4 °C 29.9in /  1013.0hPa Calm     87% 0in /  0.0mm W/m2
07:30 73.2 °F /  22.9 °C 69.4 °F /  20.8 °C 29.9in /  1012.9hPa Calm     88% 0in /  0.0mm W/m2
07:45 74.5 °F /  23.6 °C 70.3 °F /  21.3 °C 29.9in /  1013.1hPa Calm     87% 0in /  0.0mm W/m2
08:00 75 °F /  23.9 °C 70.9 °F /  21.6 °C 29.9in /  1013.2hPa Calm     87% 0in /  0.0mm W/m2
08:15 76.5 °F /  24.7 °C 72 °F /  22.2 °C 29.9in /  1013.3hPa Calm     86% 0in /  0.0mm W/m2
08:30 78.6 °F /  25.9 °C 73 °F /  22.8 °C 29.9in /  1013.6hPa Calm     83% 0in /  0.0mm W/m2
08:45 79.5 °F /  26.4 °C 72.9 °F /  22.7 °C 29.9in /  1013.7hPa Calm     80% 0in /  0.0mm W/m2
09:00 79.7 °F /  26.5 °C 72.1 °F /  22.3 °C 29.9in /  1013.8hPa Calm     78% 0in /  0.0mm W/m2
09:15 79.5 °F /  26.4 °C 72.1 °F /  22.3 °C 29.9in /  1013.7hPa Calm     78% 0in /  0.0mm W/m2
09:30 79.3 °F /  26.3 °C 72.3 °F /  22.4 °C 29.9in /  1013.9hPa Calm     79% 0in /  0.0mm W/m2
09:45 79.7 °F /  26.5 °C 72.7 °F /  22.6 °C 29.9in /  1013.8hPa Calm     79% 0in /  0.0mm W/m2
10:00 80.4 °F /  26.9 °C 72.9 °F /  22.7 °C 29.9in /  1013.9hPa Calm     78% 0in /  0.0mm W/m2
10:15 81 °F /  27.2 °C 73 °F /  22.8 °C 29.9in /  1013.8hPa Calm     77% 0in /  0.0mm W/m2
10:30 81.1 °F /  27.3 °C 72.5 °F /  22.5 °C 29.9in /  1013.7hPa Calm     75% 0in /  0.0mm W/m2
10:45 81.3 °F /  27.4 °C 72.7 °F /  22.6 °C 29.9in /  1013.4hPa Calm     75% 0in /  0.0mm W/m2
11:00 81.3 °F /  27.4 °C 72.7 °F /  22.6 °C 29.9in /  1013.3hPa Calm     75% 0in /  0.0mm W/m2
11:15 81.7 °F /  27.6 °C 73 °F /  22.8 °C 29.9in /  1013.2hPa Calm     75% 0in /  0.0mm W/m2
11:30 81.3 °F /  27.4 °C 72.1 °F /  22.3 °C 29.9in /  1013.0hPa Calm     74% 0in /  0.0mm W/m2
11:45 81.7 °F /  27.6 °C 72.5 °F /  22.5 °C 29.9in /  1013.0hPa Calm     74% 0in /  0.0mm W/m2
12:00 81.7 °F /  27.6 °C 72.9 °F /  22.7 °C 29.9in /  1012.9hPa Calm     75% 0in /  0.0mm W/m2
12:15 81.3 °F /  27.4 °C 72.7 °F /  22.6 °C 29.9in /  1012.8hPa Calm     75% 0in /  0.0mm W/m2
12:30 81.1 °F /  27.3 °C 72.5 °F /  22.5 °C 29.9in /  1012.5hPa Calm     75% 0in /  0.0mm W/m2
12:45 81 °F /  27.2 °C 72 °F /  22.2 °C 29.9in /  1012.3hPa Calm     74% 0in /  0.0mm W/m2
13:00 81 °F /  27.2 °C 72.3 °F /  22.4 °C 29.9in /  1012.2hPa Calm     75% 0in /  0.0mm W/m2
13:15 81 °F /  27.2 °C 72.7 °F /  22.6 °C 29.9in /  1012.1hPa Calm     76% 0in /  0.0mm W/m2
13:30 81.3 °F /  27.4 °C 73 °F /  22.8 °C 29.9in /  1012.0hPa Calm     76% 0in /  0.0mm W/m2
13:45 81.7 °F /  27.6 °C 73.2 °F /  22.9 °C 29.9in /  1011.9hPa Calm     76% 0in /  0.0mm W/m2
14:00 81.5 °F /  27.5 °C 72.9 °F /  22.7 °C 29.9in /  1011.8hPa Calm     75% 0in /  0.0mm W/m2
14:15 81.5 °F /  27.5 °C 73.2 °F /  22.9 °C 29.9in /  1011.7hPa Calm     76% 0in /  0.0mm W/m2
14:30 81.3 °F /  27.4 °C 73 °F /  22.8 °C 29.9in /  1011.6hPa Calm     76% 0in /  0.0mm W/m2
14:45 81.1 °F /  27.3 °C 72.9 °F /  22.7 °C 29.9in /  1011.6hPa Calm     76% 0in /  0.0mm W/m2
15:00 80.8 °F /  27.1 °C 72.9 °F /  22.7 °C 29.9in /  1011.5hPa Calm     77% 0in /  0.0mm W/m2
15:15 80.4 °F /  26.9 °C 73 °F /  22.8 °C 29.9in /  1011.2hPa Calm     78% 0in /  0.0mm W/m2
15:30 80.2 °F /  26.8 °C 72.7 °F /  22.6 °C 29.9in /  1011.2hPa Calm     78% 0in /  0.0mm W/m2
15:45 80.1 °F /  26.7 °C 72.9 °F /  22.7 °C 29.9in /  1011.1hPa Calm     79% 0in /  0.0mm W/m2
16:00 79.7 °F /  26.5 °C 73 °F /  22.8 °C 29.9in /  1011.2hPa Calm     80% 0in /  0.0mm W/m2
16:15 79.2 °F /  26.2 °C 72.9 °F /  22.7 °C 29.9in /  1011.2hPa Calm     81% 0.01in /  0.2mm W/m2
16:30 78.4 °F /  25.8 °C 72.9 °F /  22.7 °C 29.9in /  1011.1hPa Calm     83% 0in /  0.0mm W/m2
16:45 78.1 °F /  25.6 °C 72.7 °F /  22.6 °C 29.9in /  1011.1hPa Calm     84% 0in /  0.0mm W/m2
17:00 77.5 °F /  25.3 °C 72.7 °F /  22.6 °C 29.9in /  1011.6hPa Calm     85% 0in /  0.0mm W/m2
17:15 77.2 °F /  25.1 °C 72.1 °F /  22.3 °C 29.9in /  1011.8hPa Calm     85% 0in /  0.0mm W/m2
17:30 76.8 °F /  24.9 °C 72.3 °F /  22.4 °C 29.9in /  1011.9hPa Calm     86% 0in /  0.0mm W/m2
17:45 76.8 °F /  24.9 °C 72.1 °F /  22.3 °C 29.9in /  1012.0hPa Calm     86% 0.01in /  0.2mm W/m2
18:00 76.6 °F /  24.8 °C 72.5 °F /  22.5 °C 29.9in /  1012.0hPa Calm     87% 0in /  0.0mm W/m2
18:15 76.5 °F /  24.7 °C 72.3 °F /  22.4 °C 29.9in /  1012.5hPa Calm     87% 0in /  0.0mm W/m2
18:30 76.3 °F /  24.6 °C 72.1 °F /  22.3 °C 29.9in /  1012.5hPa Calm     87% 0in /  0.0mm W/m2
18:45 76.1 °F /  24.5 °C 72 °F /  22.2 °C 29.9in /  1012.5hPa Calm     87% 0in /  0.0mm W/m2
19:00 75.9 °F /  24.4 °C 71.8 °F /  22.1 °C 29.9in /  1012.3hPa Calm     87% 0in /  0.0mm W/m2
19:15 75.7 °F /  24.3 °C 71.4 °F /  21.9 °C 29.9in /  1012.4hPa Calm     87% 0in /  0.0mm W/m2
19:30 75.4 °F /  24.1 °C 71.1 °F /  21.7 °C 29.9in /  1012.9hPa Calm     87% 0in /  0.0mm W/m2
19:45 75 °F /  23.9 °C 70.9 °F /  21.6 °C 29.9in /  1012.9hPa Calm     87% 0in /  0.0mm W/m2
20:00 74.7 °F /  23.7 °C 70.5 °F /  21.4 °C 29.9in /  1013.4hPa Calm     87% 0in /  0.0mm W/m2
20:15 74.7 °F /  23.7 °C 70.5 °F /  21.4 °C 29.9in /  1013.8hPa Calm     87% 0in /  0.0mm W/m2
20:30 74.7 °F /  23.7 °C 70.5 °F /  21.4 °C 29.9in /  1013.7hPa Calm     87% 0in /  0.0mm W/m2
20:45 74.5 °F /  23.6 °C 70.3 °F /  21.3 °C 29.9in /  1013.3hPa Calm     87% 0in /  0.0mm W/m2
21:00 74.5 °F /  23.6 °C 70.3 °F /  21.3 °C 29.9in /  1013.3hPa Calm     87% 0in /  0.0mm W/m2
21:15 74.5 °F /  23.6 °C 70.3 °F /  21.3 °C 29.9in /  1013.6hPa Calm     87% 0in /  0.0mm W/m2
21:30 74.1 °F /  23.4 °C 70.3 °F /  21.3 °C 29.9in /  1013.5hPa Calm     88% 0in /  0.0mm W/m2
21:45 74.1 °F /  23.4 °C 70.3 °F /  21.3 °C 29.9in /  1013.3hPa Calm     88% 0.01in /  0.2mm W/m2
22:00 73.9 °F /  23.3 °C 70.2 °F /  21.2 °C 29.9in /  1013.2hPa Calm     88% 0in /  0.0mm W/m2
22:15 73.9 °F /  23.3 °C 70.2 °F /  21.2 °C 29.9in /  1013.1hPa Calm     88% 0in /  0.0mm W/m2
22:30 73.8 °F /  23.2 °C 70 °F /  21.1 °C 29.9in /  1013.2hPa Calm     88% 0in /  0.0mm W/m2
22:45 73.6 °F /  23.1 °C 69.6 °F /  20.9 °C 29.9in /  1013.3hPa Calm     88% 0in /  0.0mm W/m2
23:00 73.6 °F /  23.1 °C 69.8 °F /  21 °C 29.9in /  1013.5hPa Calm     88% 0in /  0.0mm W/m2
23:15 73.6 °F /  23.1 °C 69.6 °F /  20.9 °C 29.9in /  1013.1hPa Calm     88% 0in /  0.0mm W/m2
23:30 73.6 °F /  23.1 °C 69.8 °F /  21 °C 29.9in /  1013.2hPa Calm     88% 0in /  0.0mm W/m2
23:45 73.4 °F /  23 °C 69.6 °F /  20.9 °C 29.9in /  1013.0hPa Calm     88% 0in /  0.0mm W/m2
Compliments of Weather Underground - 2 mb