^^
Jimboomba-Weather Station Historical Data
Monthly Summary for February 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 96.6 °F /  35.9 °C 62.8 °F /  17.1 °C 76.6 °F /  24.8 °C
Dew Point: 76.3 °F /  24.6 °C 59.4 °F /  15.2 °C 68.4 °F /  20.2 °C
Humidity: 89% 45% 77%
Wind Speed: 0mph /  0km/h - 0mph /  0km/h
Wind Gust: 0mph /  0km/h - -
Pressure: 30.1 in /  1020.2 hPa 29.6 in /  1003.0 hPa -
Precipitation: 44.69 in /  1146 mm    
 
 
Months Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Thu190.5 /  32.577.2 /  25.167.6 /  19.872.7 /  22.666.9 /  19.463 /  17.287724929.8 /  1010.129.7 /  1007.10 /  00 /  00 /  00 /  0.0
Fri295.5 /  35.379.2 /  26.265.1 /  18.474.1 /  23.468.5 /  20.361.5 /  16.488724729.8 /  1008.829.6 /  1003.00 /  00 /  00 /  00 /  0.0
Sat390.7 /  32.682.9 /  28.371.1 /  21.775.9 /  24.472 /  22.266.9 /  19.48870.85629.9 /  1012.329.8 /  1008.00 /  00 /  00 /  00 /  0.0
Sun487.1 /  30.680.8 /  27.174.7 /  23.775.6 /  24.272.3 /  22.468.7 /  20.48275.66829.9 /  1012.829.8 /  1010.20 /  00 /  00 /  00 /  0.0
Mon591.6 /  33.180.1 /  26.772.1 /  22.370.9 /  21.668.9 /  20.565.7 /  18.78670.44729.9 /  1012.629.8 /  1007.80 /  00 /  00 /  00 /  0.0
Tue693.9 /  34.480.6 /  2772.1 /  22.374.1 /  23.471.1 /  21.767.8 /  19.98873.95029.9 /  1011.129.7 /  1006.80 /  00 /  00 /  00 /  0.0
Wed790 /  32.278.1 /  25.672 /  22.274.8 /  23.869.8 /  2166.6 /  19.28776.65530 /  1015.229.8 /  1009.80 /  00 /  00 /  00 /  0.0
Thu886.9 /  30.576.6 /  24.868.7 /  20.472.7 /  22.668.5 /  20.364 /  17.88776.96030.1 /  1017.629.9 /  1013.60 /  00 /  00 /  00.03 /  0.8
Fri980.2 /  26.873.6 /  23.167.8 /  19.971.2 /  21.867.3 /  19.664 /  17.88881.17030.1 /  1017.630 /  1014.80 /  00 /  00 /  00.02 /  0.4
Sat1085.6 /  29.874.1 /  23.468.9 /  20.571.6 /  2268 /  2065.1 /  18.48881.76330 /  1016.929.9 /  1014.10 /  00 /  00 /  00.15 /  3.8
Sun1188.3 /  31.375.2 /  2467.3 /  19.673.6 /  23.166.4 /  19.162.8 /  17.18875.54830.1 /  1018.030 /  1014.70 /  00 /  00 /  00.14 /  3.6
Mon1283.7 /  28.774.5 /  23.666.7 /  19.371.8 /  22.166.6 /  19.263 /  17.28877.36030.1 /  1018.830 /  1015.90 /  00 /  00 /  00.07 /  1.8
Tue1383.8 /  28.874.8 /  23.866 /  18.968.7 /  20.464.9 /  18.362.2 /  16.88872.15430.1 /  1018.029.9 /  1014.00 /  00 /  00 /  00 /  0.0
Wed1491.9 /  33.377.5 /  25.364.6 /  18.171.4 /  21.967.3 /  19.660.4 /  15.88872.34630 /  1015.129.9 /  1010.80 /  00 /  00 /  00 /  0.0
Thu1589.1 /  31.778.6 /  25.971.6 /  2272.7 /  22.669.3 /  20.766 /  18.987745430 /  1017.429.9 /  1013.00 /  00 /  00 /  00.2 /  5.0
Fri1671.8 /  22.168.5 /  20.364.8 /  18.267.8 /  19.964.9 /  18.361.3 /  16.38988.38730.1 /  1020.230 /  1015.60 /  00 /  00 /  03.29 /  83.6
Sat1785.5 /  29.774.1 /  23.464.4 /  1874.5 /  23.666.7 /  19.361.2 /  16.28978.85930.1 /  1020.030 /  1017.20 /  00 /  00 /  00.03 /  0.8
Sun1890.1 /  32.376.1 /  24.565.5 /  18.671.8 /  22.166.7 /  19.361.9 /  16.68874.45430.1 /  1018.630 /  1014.50 /  00 /  00 /  00 /  0.0
Mon1984.9 /  29.472.7 /  22.666.4 /  19.172.1 /  22.366.6 /  19.262.8 /  17.18882.16330 /  1016.429.9 /  1013.60 /  00 /  00 /  00.11 /  2.8
Tue2089.4 /  31.974.1 /  23.462.8 /  17.171.1 /  21.765.7 /  18.759.4 /  15.28976.44830 /  1014.829.9 /  1011.30 /  00 /  00 /  00.01 /  0.2
Wed2189.8 /  32.175.7 /  24.364.8 /  18.272 /  22.267.3 /  19.661.2 /  16.28876.35330 /  1014.529.8 /  1010.50 /  00 /  00 /  00 /  0.0
Thu2293.9 /  34.478.4 /  25.866.7 /  19.372.9 /  22.768.5 /  20.363 /  17.28873.64530 /  1014.429.8 /  1009.90 /  00 /  00 /  00 /  0.0
Fri2396.6 /  35.981.1 /  27.369.6 /  20.976.3 /  24.671.1 /  21.765.8 /  18.88873.54529.9 /  1013.129.8 /  1007.50 /  00 /  00 /  00 /  0.0
Sat2482 /  27.876.8 /  24.970.3 /  21.375.9 /  24.472 /  22.266.7 /  19.38885.17930 /  1014.229.8 /  1008.70 /  00 /  00 /  00.14 /  3.6
Sun2583.1 /  28.474.1 /  23.469.3 /  20.774.5 /  23.669.3 /  20.765.5 /  18.68884.87029.9 /  1014.029.9 /  1011.00 /  00 /  00 /  00.32 /  8.0
Mon2690 /  32.277.5 /  25.368.2 /  20.174.7 /  23.770 /  21.164.4 /  188878.25530 /  1014.229.8 /  1010.40 /  00 /  00 /  00.01 /  0.2
Tue2787.3 /  30.777.5 /  25.370.3 /  21.372.3 /  22.468.9 /  20.564.6 /  18.18875.95630.1 /  1017.829.9 /  1013.10 /  00 /  00 /  00 /  0.0
Wed2888 /  31.177 /  2568.5 /  20.371.4 /  21.967.6 /  19.863.7 /  17.68773.95530.1 /  1018.930 /  1016.30 /  00 /  00 /  00 /  0.0
Thu2991.9 /  33.377.4 /  25.268.4 /  20.272.1 /  22.368.4 /  20.264.8 /  18.28875.25030.1 /  1018.129.9 /  1013.30 /  00 /  00 /  00 /  0.0
Compliments of Weather Underground - 2 mb