| Today | Tonight | Wednesday (25 Feb) |
Wednesday night |
Thursday (26 Feb) |
Thursday night |
Friday (27 Feb) |
Friday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mostly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Rain likely | Rain likely |
| <2 mm (10%) | <2 mm (10%) | <2 mm (10%) | <2 mm (10%) | <2 mm (10%) | <2 mm (10%) | 10 mm (70%) | 7 mm (60%) |
| Hi: 29° | Lo: 19° | Hi: 30° | Lo: 20° | Hi: 30° | Lo: 19° | Hi: 25° | Lo: 19° |
![]() 16 km/h SE |
![]() 8 km/h SE |
![]() 9 km/h SE |
![]() 8 km/h ESE |
![]() 20 km/h SSE |
![]() 17 km/h SSE |
![]() 21 km/h SE |
![]() 17 km/h SE |
| UV 7 High | UV 7 High | UV 10 Very high | UV 6 High |
![]() | Today | Mostly cloudy to cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain. High 29°. UV index up to 7. Wind southeast around 8 kph, gusting to 26 kph, in the morning, becoming 16 kph, gusting to 30 kph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Tonight | Fair to partly cloudy. A slight chance of rain. Low 19°. Wind southeast around 8 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Wednesday (25 Feb) | Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. A slight chance of rain. High 30°. UV index up to 7. Wind southeast around 9 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Wednesday night | Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain. Low 20°. Wind east-southeast around 8 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Thursday (26 Feb) | Partly to mostly cloudy in the morning, becoming partly cloudy in the afternoon. A slight chance of rain. High 30°. UV index up to 10. Wind south-southeast around 14 kph, gusting to 32 kph, in the morning, becoming 20 kph, gusting to 34 kph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Thursday night | Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain after midnight. Low 19°. Wind south-southeast around 17 kph, gusting to 30 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Friday (27 Feb) | Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. A chance of rain in the morning, then rain likely in the afternoon. Precipitation showery or intermittent. Breezy. High 25°. UV index up to 6. Wind southeast around 21 kph, gusting to 34 kph. Chance of precipitation 70 percent. Precipitation mostly around 10 mm. |
![]() | Friday night | Cloudy in the evening, becoming mostly cloudy after midnight. Patchy light fog after midnight. Rain likely. Precipitation showery or intermittent. Low 19°. Wind southeast around 17 kph, gusting to 27 kph. Chance of precipitation 60 percent. Precipitation mostly between 5 and 10 mm. |
![]() | Saturday (28 Feb) | Mostly cloudy in the morning, becoming mostly sunny in the afternoon. Patchy light fog in the morning. A slight chance of rain. Breezy. High 29°. UV index up to 10. Wind southeast around 22 kph, gusting to 37 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Saturday night | Partly cloudy. A slight chance of rain. Low 20°. Wind southeast around 15 kph, gusting to 32 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday (1 Mar) | Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A chance of rain. Breezy. High 29°. UV index up to 10. Wind south-southeast around 16 kph, gusting to 32 kph, in the morning, becoming 21 kph, gusting to 34 kph, in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday night | Cloudy. A slight chance of rain. Low 20°. Wind south-southeast around 14 kph, gusting to 29 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Monday (2 Mar) | Mostly cloudy. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 28°. UV index up to 8. Wind southeast around 14 kph, gusting to 32 kph, in the morning, becoming 20 kph, gusting to 34 kph, in the afternoon. Chance of precipitation 40 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Monday night | Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain. Low 20°. Wind east-southeast around 14 kph, gusting to 28 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
Tuesday 24 February 2026
20:33 CET
09:23 CET Daylength: 12:51
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 05 - 06 |
![]() |
Mostly cloudy | 22° | |
1 km/h Gust up to 22 km/h 0 Bft Calm |
- | 1016 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle - Chance Rain Showers |
21° - 28° | |
3 - 14 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
0.05 mm | 1016 hPa | ![]() High (5.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Chance Rain Showers - Drizzle |
29° | |
13 - 18 km/h Gust up to 30 km/h 3 Bft Gentle breeze |
0.06 mm | 1014 hPa | ![]() High (6.8) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear | 25° - 21° | |
7 - 13 km/h Gust up to 22 km/h 3 Bft Gentle breeze |
0.03 mm | 1015 hPa | - |
Wednesday 25 February 2026
20:33 CET
09:22 CET Daylength: 12:49
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Clear Drizzle |
21° | |
7 km/h Gust up to 13 km/h 1 Bft Light air |
0.01 mm | 1014 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle - Chance Rain Showers |
21° - 30° | |
6 - 11 km/h Gust up to 24 km/h 2 Bft Light breeze |
0.06 mm | 1015 hPa | ![]() High (7) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Chance Rain Showers - Drizzle |
27° - 30° | |
11 km/h Gust up to 24 km/h 2 Bft Light breeze |
0.09 mm | 1012 hPa | ![]() High (6.8) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy | 26° - 23° | |
9 km/h Gust up to 19 km/h 2 Bft Light breeze |
- | 1013 hPa | - |
Thursday 26 February 2026
20:34 CET
09:21 CET Daylength: 12:48
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Drizzle |
23° | |
6 - 10 km/h Gust up to 17 km/h 2 Bft Light breeze |
0.01 mm | 1012 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy Drizzle |
21° - 29° | |
10 - 19 km/h Gust up to 33 km/h 3 Bft Gentle breeze |
0.09 mm | 1013 hPa | ![]() Very high (9.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Drizzle |
27° - 30° | |
18 - 22 km/h Gust up to 35 km/h 4 Bft Moderate breeze |
0.03 mm | 1011 hPa | ![]() Very high (9.1) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Drizzle |
26° - 22° | |
14 - 18 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
0.03 mm | 1012 hPa | - |
Friday 27 February 2026
20:34 CET
09:20 CET Daylength: 12:46
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Drizzle |
21° | |
15 - 20 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
0.14 mm | 1011 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle - Light rain |
20° - 24° | |
23 km/h Gust up to 33 km/h 4 Bft Moderate breeze |
1.27 mm | 1012 hPa | ![]() High (5.6) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Chance Rain Showers - Moderate rain |
21° - 25° | |
23 km/h Gust up to 34 km/h 4 Bft Moderate breeze |
6.89 mm | 1010 hPa | ![]() High (5.6) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Chance Rain Showers - Light rain |
21° | |
16 - 20 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
3.56 mm | 1012 hPa | - |
Saturday 28 February 2026
20:35 CET
09:19 CET Daylength: 12:44
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Light rain - Light fog |
21° | |
17 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
3.04 mm | 1012 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy Light rain - Drizzle |
20° - 26° | |
17 - 25 km/h Gust up to 36 km/h 4 Bft Moderate breeze |
0.89 mm | 1014 hPa | ![]() Very high (10.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 29° | |
20 - 26 km/h Gust up to 38 km/h 4 Bft Moderate breeze |
- | 1012 hPa | ![]() Very high (9.6) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy Drizzle |
26° - 22° | |
14 - 20 km/h Gust up to 30 km/h 3 Bft Gentle breeze |
0.06 mm | 1014 hPa | - |
Sunday 01 March 2026
20:36 CET
09:18 CET Daylength: 12:43
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy Drizzle |
22° | |
14 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
0.14 mm | 1013 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy Drizzle |
20° - 27° | |
14 - 21 km/h Gust up to 32 km/h 4 Bft Moderate breeze |
0.6 mm | 1015 hPa | ![]() Very high (10.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle - Chance Rain Showers |
25° - 29° | |
22 km/h Gust up to 34 km/h 4 Bft Moderate breeze |
0.58 mm | 1013 hPa | ![]() Very high (8.9) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Chance Rain Showers - Drizzle |
24° | |
13 - 19 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
0.03 mm | 1014 hPa | - |
Monday 02 March 2026
20:36 CET
09:17 CET Daylength: 12:41
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Drizzle |
21° | |
13 km/h Gust up to 21 km/h 3 Bft Gentle breeze |
0.06 mm | 1014 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Drizzle |
21° - 27° | |
11 - 21 km/h Gust up to 32 km/h 4 Bft Moderate breeze |
0.39 mm | 1016 hPa | ![]() Very high (8.4) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Light rain - Chance Rain Showers - Drizzle |
24° - 28° | |
18 - 22 km/h Gust up to 34 km/h 4 Bft Moderate breeze |
2.03 mm | 1015 hPa | ![]() Very high (7.7) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Drizzle |
23° | |
12 - 18 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
0.03 mm | 1016 hPa | - |
Tuesday 03 March 2026
20:37 CET
09:16 CET Daylength: 12:39
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Drizzle |
22° | |
13 km/h Gust up to 21 km/h 3 Bft Gentle breeze |
0.08 mm | 1016 hPa | - |
Tuesday 24 February 2026
20:33 CET
09:23 CET Daylength: 12:51
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 05 - 06 | ![]() Mostly cloudy |
21° | ![]() 1 km/h North 0 Bft Calm |
- | - | 20°C | 1016,0 hPa | 93 % | - | 80 % | 20 km |
| 06 - 07 | ![]() Mostly cloudy |
22° | ![]() 4 km/h North 1 Bft Light air |
- | - | 20°C | 1016,3 hPa | 87 % | ![]() Low (0.7) |
79 % | 29 km |
| 07 - 08 | ![]() Mostly cloudy Drizzle |
24° | ![]() 7 km/h SE 1 Bft Light air |
0,03 mm | - | 20°C | 1016,8 hPa | 78 % | ![]() Low (1.7) |
91 % | 26 km |
| 08 - 09 | ![]() Cloudy |
25° | ![]() 9 km/h SE 2 Bft Light breeze |
0,02 mm | - | 20°C | 1017,0 hPa | 73 % | ![]() Medium (2.8) |
100 % | 29 km |
| 09 - 10 | ![]() Cloudy |
25° | ![]() 11 km/h SE 2 Bft Light breeze |
- | - | 19°C | 1016,8 hPa | 70 % | ![]() Medium (4.4) |
100 % | 29 km |
| 10 - 11 | ![]() Cloudy Drizzle |
26° | ![]() 12 km/h SE 2 Bft Light breeze |
- | - | 19°C | 1016,1 hPa | 66 % | ![]() High (5.6) |
100 % | 29 km |
| 11 - 12 | ![]() Cloudy Chance Rain Showers |
27° | ![]() 14 km/h SE 3 Bft Gentle breeze |
- | - | 19°C | 1015,1 hPa | 63 % | ![]() High (5.7) |
100 % | 29 km |
| 12 - 13 | ![]() Cloudy Chance Rain Showers |
27° (Feels like: 29°C) |
![]() 15 km/h SE 3 Bft Gentle breeze |
- | - | 19°C | 1014,2 hPa | 60 % | ![]() High (6.8) |
91 % | 29 km |
| 13 - 14 | ![]() Mostly cloudy Drizzle |
28° (Feels like: 30°C) |
![]() 16 km/h SE 3 Bft Gentle breeze |
- | - | 19°C | 1013,5 hPa | 57 % | ![]() High (6.2) |
71 % | 29 km |
| 14 - 15 | ![]() Partly cloudy |
29° | ![]() 17 km/h SE 3 Bft Gentle breeze |
- | - | 18°C | 1013,3 hPa | 54 % | ![]() Medium (4.5) |
35 % | 29 km |
| 15 - 16 | ![]() Partly cloudy |
29° | ![]() 17 km/h SE 3 Bft Gentle breeze |
- | - | 18°C | 1013,4 hPa | 54 % | ![]() Low (1.9) |
35 % | 29 km |
| 16 - 17 | ![]() Partly cloudy Drizzle |
28° | ![]() 15 km/h SE 3 Bft Gentle breeze |
0,04 mm | - | 18°C | 1013,8 hPa | 56 % | ![]() Low (0.5) |
49 % | 26 km |
| 17 - 18 | ![]() Partly cloudy |
27° | ![]() 14 km/h SE 3 Bft Gentle breeze |
0,02 mm | - | 18°C | 1014,2 hPa | 60 % | - | 36 % | 29 km |
| 18 - 19 | ![]() Partly cloudy |
25° | ![]() 12 km/h SE 2 Bft Light breeze |
- | - | 18°C | 1014,5 hPa | 66 % | - | 27 % | 29 km |
| 19 - 20 | ![]() Partly cloudy |
24° | ![]() 11 km/h SE 2 Bft Light breeze |
0,03 mm | - | 18°C | 1014,7 hPa | 71 % | - | 48 % | 29 km |
| 20 - 21 | ![]() Clear |
23° | ![]() 10 km/h SE 2 Bft Light breeze |
- | - | 18°C | 1014,6 hPa | 75 % | - | 6 % | 29 km |
| 21 - 22 | ![]() Mostly clear |
22° | ![]() 9 km/h SE 2 Bft Light breeze |
- | - | 18°C | 1014,9 hPa | 79 % | - | 12 % | 29 km |
| 22 - 23 | ![]() Partly cloudy |
22° | ![]() 8 km/h SE 2 Bft Light breeze |
- | - | 18°C | 1015,4 hPa | 81 % | - | 47 % | 29 km |
| 23 - 00 | ![]() Mostly clear |
21° | ![]() 7 km/h SE 1 Bft Light air |
- | - | 18°C | 1015,9 hPa | 83 % | - | 22 % | 29 km |
Wednesday 25 February 2026
20:33 CET
09:22 CET Daylength: 12:49
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Partly cloudy |
21° | ![]() 7 km/h SE 1 Bft Light air |
- | - | 18°C | 1015,6 hPa | 85 % | - | 30 % | 29 km |
| 01 - 02 | ![]() Partly cloudy Drizzle |
21° | ![]() 6 km/h SE 1 Bft Light air |
- | - | 18°C | 1015,1 hPa | 84 % | - | 47 % | 28 km |
| 02 - 03 | ![]() Partly cloudy |
20° | ![]() 6 km/h SE 1 Bft Light air |
0,01 mm | - | 18°C | 1014,5 hPa | 87 % | - | 44 % | 29 km |
| 03 - 04 | ![]() Partly cloudy |
20° | ![]() 6 km/h SE 1 Bft Light air |
- | - | 18°C | 1014,0 hPa | 88 % | - | 35 % | 29 km |
| 04 - 05 | ![]() Partly cloudy |
20° | ![]() 5 km/h SE 1 Bft Light air |
- | - | 18°C | 1013,8 hPa | 89 % | - | 27 % | 29 km |
| 05 - 06 | ![]() Clear |
19° | ![]() 6 km/h SE 1 Bft Light air |
- | - | 18°C | 1013,8 hPa | 89 % | - | 17 % | 29 km |
| 06 - 07 | ![]() Partly cloudy |
21° | ![]() 7 km/h SE 1 Bft Light air |
- | - | 18°C | 1014,5 hPa | 79 % | ![]() Low (0.8) |
36 % | 29 km |
| 07 - 08 | ![]() Partly cloudy Drizzle |
24° | ![]() 7 km/h SE 1 Bft Light air |
- | - | 18°C | 1015,4 hPa | 68 % | ![]() Low (2) |
52 % | 28 km |
| 08 - 09 | ![]() Mostly cloudy |
26° | ![]() 7 km/h SE 1 Bft Light air |
- | - | 18°C | 1016,1 hPa | 60 % | ![]() Medium (4.1) |
66 % | 29 km |
| 09 - 10 | ![]() Mostly cloudy |
28° | ![]() 8 km/h SE 2 Bft Light breeze |
- | - | 18°C | 1015,9 hPa | 55 % | ![]() High (6.1) |
72 % | 29 km |
| 10 - 11 | ![]() Mostly cloudy Drizzle |
28° (Feels like: 30°C) |
![]() 9 km/h SE 2 Bft Light breeze |
0,04 mm | - | 18°C | 1015,0 hPa | 53 % | ![]() High (7) |
78 % | 26 km |
| 11 - 12 | ![]() Cloudy Chance Rain Showers |
29° | ![]() 10 km/h SE 2 Bft Light breeze |
0,02 mm | - | 18°C | 1013,7 hPa | 51 % | ![]() High (7) |
84 % | 29 km |
| 12 - 13 | ![]() Mostly cloudy Chance Rain Showers |
29° (Feels like: 31°C) |
![]() 11 km/h SE 2 Bft Light breeze |
- | - | 18°C | 1012,8 hPa | 50 % | ![]() High (6.8) |
80 % | 29 km |
| 13 - 14 | ![]() Mostly cloudy Drizzle |
29° (Feels like: 31°C) |
![]() 11 km/h SE 2 Bft Light breeze |
0,06 mm | - | 18°C | 1012,3 hPa | 50 % | ![]() Medium (5.3) |
76 % | 25 km |
| 14 - 15 | ![]() Mostly cloudy Chance Rain Showers |
29° (Feels like: 31°C) |
![]() 11 km/h SE 2 Bft Light breeze |
0,03 mm | - | 18°C | 1012,2 hPa | 50 % | ![]() Medium (3.5) |
73 % | 29 km |
| 15 - 16 | ![]() Mostly cloudy Chance Rain Showers |
29° | ![]() 11 km/h SE 2 Bft Light breeze |
- | - | 18°C | 1012,1 hPa | 51 % | ![]() Low (1.5) |
74 % | 29 km |
| 16 - 17 | ![]() Mostly cloudy Drizzle |
28° (Feels like: 30°C) |
![]() 10 km/h SE 2 Bft Light breeze |
- | - | 18°C | 1012,3 hPa | 53 % | ![]() Low (0.5) |
74 % | 28 km |
| 17 - 18 | ![]() Mostly cloudy |
27° | ![]() 9 km/h SE 2 Bft Light breeze |
- | - | 18°C | 1012,5 hPa | 56 % | - | 75 % | 29 km |
| 18 - 19 | ![]() Mostly cloudy |
26° | ![]() 9 km/h SE 2 Bft Light breeze |
- | - | 18°C | 1012,8 hPa | 61 % | - | 81 % | 29 km |
| 19 - 20 | ![]() Cloudy |
25° | ![]() 9 km/h East 2 Bft Light breeze |
- | - | 18°C | 1012,8 hPa | 65 % | - | 88 % | 29 km |
| 20 - 21 | ![]() Cloudy |
24° | ![]() 9 km/h East 2 Bft Light breeze |
- | - | 18°C | 1012,8 hPa | 68 % | - | 91 % | 29 km |
| 21 - 22 | ![]() Mostly cloudy |
24° | ![]() 8 km/h East 2 Bft Light breeze |
- | - | 18°C | 1013,0 hPa | 70 % | - | 86 % | 29 km |
| 22 - 23 | ![]() Mostly cloudy |
23° | ![]() 7 km/h East 1 Bft Light air |
- | - | 18°C | 1013,3 hPa | 72 % | - | 80 % | 29 km |
| 23 - 00 | ![]() Mostly cloudy |
23° | ![]() 7 km/h East 1 Bft Light air |
- | - | 18°C | 1013,7 hPa | 75 % | - | 71 % | 29 km |
Thursday 26 February 2026
20:34 CET
09:21 CET Daylength: 12:48
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Mostly cloudy |
22° | ![]() 7 km/h East 1 Bft Light air |
- | - | 18°C | 1013,4 hPa | 77 % | - | 70 % | 29 km |
| 01 - 02 | ![]() Mostly cloudy |
22° | ![]() 7 km/h SSE 1 Bft Light air |
- | - | 18°C | 1012,8 hPa | 79 % | - | 62 % | 29 km |
| 02 - 03 | ![]() Mostly cloudy |
21° | ![]() 7 km/h SSE 1 Bft Light air |
- | - | 18°C | 1012,2 hPa | 81 % | - | 62 % | 29 km |
| 03 - 04 | ![]() Mostly cloudy |
21° | ![]() 8 km/h SSE 2 Bft Light breeze |
- | - | 18°C | 1011,8 hPa | 82 % | - | 68 % | 29 km |
| 04 - 05 | ![]() Mostly cloudy Drizzle |
21° | ![]() 8 km/h SSE 2 Bft Light breeze |
0,01 mm | - | 18°C | 1011,8 hPa | 83 % | - | 73 % | 29 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.