Rest of tonight |
Sunday (28 Sep) |
Sunday night |
Monday (29 Sep) |
Monday night |
Tuesday (30 Sep) |
Tuesday night |
Wednesday (1 Oct) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly Cloudy | Mostly Cloudy | Partly Cloudy | Sunny | Partly Cloudy | Mostly Sunny | Mostly Cloudy | Thunder storm |
- | - | - | - | - | - | <2 mm (10%) | <2 mm (10%) |
Lo: 10° | Hi: 29° | Lo: 11° | Hi: 31° | Lo: 13° | Hi: 31° | Lo: 18° | Hi: 31° |
![]() 7 km/h N |
![]() 13 km/h NW |
![]() 6 km/h N |
![]() 8 km/h WNW |
![]() 5 km/h SE |
![]() 15 km/h NNE |
![]() 10 km/h N |
![]() 14 km/h NNW |
UV 10 Very high | UV 10 Very high | UV 10 Very high | UV 8 Very high |
![]() | Rest of tonight | Fair to partly cloudy. Low 10°. Wind north around 7 kph. |
![]() | Sunday (28 Sep) | Partly to mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Warm. High 29°. UV index up to 10. Wind northwest around 8 kph in the morning, becoming north around 13 kph, gusting to 28 kph, in the afternoon. |
![]() | Sunday night | Partly cloudy in the evening, becoming clear after midnight. Low 11°. Wind north around 6 kph in the evening, becoming northwest after midnight. |
![]() | Monday (29 Sep) | Sunny. Hot. High 31°. UV index up to 10. Wind west-northwest around 8 kph in the morning, becoming northeast in the afternoon. |
![]() | Monday night | Fair in the evening, becoming partly cloudy after midnight. Low 13°. Wind southeast around 5 kph. |
![]() | Tuesday (30 Sep) | Partly to mostly sunny in the morning, becoming mostly sunny in the afternoon. Hot. High 31°. UV index up to 10. Wind north-northeast around 4 kph in the morning, becoming 15 kph, gusting to 31 kph, in the afternoon. |
![]() | Tuesday night | Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. A slight chance of rain. Low 18°. Wind north around 10 kph in the evening, becoming 5 kph after midnight. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Wednesday (1 Oct) | Mostly cloudy to cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain. Scattered thundershowers possible. Hot. High 31°. UV index up to 8. Wind north-northwest around 7 kph, gusting to 24 kph, in the morning, becoming north-northeast around 14 kph, gusting to 29 kph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Wednesday night | Fair in the evening, becoming fair to partly cloudy after midnight. Low 12°. Wind north-northeast around 4 kph in the evening, becoming west-northwest after midnight. |
![]() | Thursday (2 Oct) | Mostly sunny in the morning, becoming mostly cloudy in the afternoon. Patchy light fog in the afternoon. Rain likely in the afternoon. Scattered thunderstorms likely. Hot. High 32°. UV index up to 9. Wind north-northwest around 6 kph in the morning, becoming 14 kph, gusting to 26 kph, in the afternoon. Chance of precipitation 70 percent. Precipitation mostly between 10 and 20 mm. |
![]() | Thursday night | Cloudy in the evening, becoming partly cloudy after midnight. Light to moderate fog. A chance of rain. Scattered thundershowers possible. Low 16°. Wind west-northwest around 6 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Friday (3 Oct) | Sunny. Patchy light fog in the morning. Warm. High 28°. UV index up to 10. Wind west-southwest around 15 kph, gusting to 32 kph. |
![]() | Friday night | Clear. Low 13°. Wind south around 8 kph. |
Saturday 27 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Evening 22 - 00 |
![]() ![]() |
Partly cloudy | 17° - 14° | ![]() |
3 km/h Gust up to 13 km/h 1 Bft Light air |
- | 1019 hPa | - |
Sunday 28 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy | 14° - 11° | ![]() |
5 - 9 km/h 2 Bft Light breeze |
- | 1019 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Mostly clear | 11° - 25° | ![]() |
5 - 10 km/h Gust up to 22 km/h 2 Bft Light breeze |
- | 1019 hPa | ![]() Very high (9.1) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly clear - Partly cloudy | 28° | ![]() |
10 - 17 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
- | 1015 hPa | ![]() Very high (9.5) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear | 24° - 16° | ![]() |
6 - 12 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1017 hPa | - |
Monday 29 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Clear | 16° - 12° | ![]() |
5 km/h 1 Bft Light air |
- | 1016 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Clear | 11° - 28° | ![]() |
3 - 8 km/h Gust up to 18 km/h 2 Bft Light breeze |
- | 1016 hPa | ![]() Very high (9.5) |
Afternoon 12 - 18 |
![]() ![]() |
Clear | 26° - 31° | ![]() |
7 - 14 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
- | 1013 hPa | ![]() Very high (9.6) |
Evening 18 - 00 |
![]() ![]() |
Mostly clear - Partly cloudy Drizzle |
24° - 15° | ![]() ![]() |
8 km/h Gust up to 15 km/h 2 Bft Light breeze |
- | 1016 hPa | - |
Tuesday 30 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly cloudy Drizzle |
16° - 13° | ![]() |
2 - 7 km/h Gust up to 11 km/h 1 Bft Light air |
- | 1016 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear | 14° - 28° | ![]() ![]() |
1 - 8 km/h Gust up to 21 km/h 2 Bft Light breeze |
0.01 mm | 1017 hPa | ![]() Very high (9.5) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly clear - Partly cloudy | 27° - 31° | ![]() |
10 - 18 km/h Gust up to 31 km/h 3 Bft Gentle breeze |
- | 1013 hPa | ![]() Very high (9.7) |
Evening 18 - 00 |
![]() ![]() |
Cloudy Drizzle |
24° - 18° | ![]() |
7 - 14 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
- | 1015 hPa | - |
Wednesday 01 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Cloudy - Overcast Drizzle |
19° | ![]() ![]() |
3 - 7 km/h Gust up to 13 km/h 1 Bft Light air |
- | 1014 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Overcast - Mostly cloudy Drizzle |
18° - 26° | ![]() |
3 - 11 km/h Gust up to 22 km/h 2 Bft Light breeze |
0.01 mm | 1014 hPa | ![]() High (7.4) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Drizzle |
27° - 31° | ![]() |
12 - 16 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
0.01 mm | 1010 hPa | ![]() Very high (8.4) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear | 25° - 16° | ![]() |
3 - 11 km/h Gust up to 18 km/h 2 Bft Light breeze |
0.21 mm | 1011 hPa | - |
Thursday 02 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy | 16° - 13° | ![]() |
1 - 5 km/h 1 Bft Light air |
- | 1012 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Clear - Partly cloudy | 12° - 31° | ![]() ![]() |
1 - 10 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1013 hPa | ![]() Very high (9.1) |
Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle - Heavy rain |
26° - 32° | ![]() |
11 - 17 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
0.09 mm | 1009 hPa | ![]() Very high (8.3) |
Evening 18 - 00 |
![]() ![]() |
Cloudy - Overcast Light fog - Light rain - Drizzle |
18° | ![]() ![]() |
3 - 9 km/h Gust up to 14 km/h 2 Bft Light breeze |
19.17 mm | 1014 hPa | - |
Friday 03 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear Moderate fog |
19° | ![]() ![]() |
5 - 9 km/h 2 Bft Light breeze |
0.01 mm | 1013 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Clear Light fog |
16° - 27° | ![]() |
8 - 18 km/h Gust up to 30 km/h 3 Bft Gentle breeze |
- | 1014 hPa | ![]() Very high (9.8) |
Afternoon 12 - 18 |
![]() |
Clear | 24° - 28° | ![]() |
13 - 20 km/h Gust up to 32 km/h 3 Bft Gentle breeze |
- | 1013 hPa | ![]() Very high (9.9) |
Evening 18 - 00 |
![]() |
Clear | 22° - 16° | ![]() ![]() |
11 km/h Gust up to 16 km/h 2 Bft Light breeze |
- | 1017 hPa | - |
Saturday 04 October 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Clear Light fog |
16° - 13° | ![]() |
5 - 10 km/h 2 Bft Light breeze |
- | 1019 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Clear - Partly cloudy | 13° - 26° | ![]() ![]() |
7 km/h Gust up to 19 km/h 1 Bft Light air |
- | 1022 hPa | ![]() Very high (9.8) |
Afternoon 12 - 18 |
![]() |
Clear | 24° - 27° | ![]() |
7 - 16 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
- | 1020 hPa | ![]() Very high (9.9) |
Evening 18 - 23 |
![]() |
Clear | 22° - 16° | ![]() |
7 - 11 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1022 hPa | - |
Saturday 27 September 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
22 - 23 | ![]() Mostly cloudy |
15° | ![]() 0 km/h North 0 Bft Calm |
- | - | 10°C | 1019,0 hPa | 71 % | - | 80 % | 29 km |
23 - 00 | ![]() Partly cloudy |
14° | ![]() 2 km/h North 1 Bft Light air |
- | - | 10°C | 1019,2 hPa | 75 % | - | 52 % | 29 km |
Sunday 28 September 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Mostly clear |
13° | ![]() 6 km/h North 1 Bft Light air |
- | - | 10°C | 1019,5 hPa | 79 % | - | 26 % | 29 km |
01 - 02 | ![]() Clear |
13° | ![]() 9 km/h North 2 Bft Light breeze |
- | - | 10°C | 1019,8 hPa | 82 % | - | 7 % | 29 km |
02 - 03 | ![]() Clear |
12° | ![]() 8 km/h North 2 Bft Light breeze |
- | - | 10°C | 1019,6 hPa | 85 % | - | 9 % | 29 km |
03 - 04 | ![]() Mostly clear |
12° | ![]() 8 km/h North 2 Bft Light breeze |
- | - | 10°C | 1019,4 hPa | 87 % | - | 12 % | 29 km |
04 - 05 | ![]() Mostly clear |
11° | ![]() 7 km/h North 1 Bft Light air |
- | - | 9°C | 1019,2 hPa | 89 % | - | 21 % | 29 km |
05 - 06 | ![]() Partly cloudy |
11° | ![]() 6 km/h North 1 Bft Light air |
- | - | 9°C | 1019,2 hPa | 90 % | - | 53 % | 28 km |
06 - 07 | ![]() Cloudy |
11° | ![]() 6 km/h WNW 1 Bft Light air |
- | - | 10°C | 1019,5 hPa | 88 % | - | 85 % | 29 km |
07 - 08 | ![]() Cloudy |
13° | ![]() 6 km/h WNW 1 Bft Light air |
- | - | 10°C | 1020,0 hPa | 80 % | ![]() Low (0.5) |
96 % | 29 km |
08 - 09 | ![]() Mostly cloudy |
16° | ![]() 6 km/h WNW 1 Bft Light air |
- | - | 10°C | 1020,0 hPa | 69 % | ![]() Low (1.8) |
79 % | 29 km |
09 - 10 | ![]() Mostly cloudy |
19° | ![]() 8 km/h WNW 2 Bft Light breeze |
- | - | 10°C | 1019,8 hPa | 57 % | ![]() Medium (4.4) |
61 % | 29 km |
10 - 11 | ![]() Partly cloudy |
22° | ![]() 9 km/h WNW 2 Bft Light breeze |
- | - | 10°C | 1019,1 hPa | 47 % | ![]() High (7.3) |
41 % | 29 km |
11 - 12 | ![]() Mostly clear |
25° | ![]() 9 km/h WNW 2 Bft Light breeze |
- | - | 10°C | 1018,1 hPa | 40 % | ![]() Very high (9.1) |
30 % | 29 km |
12 - 13 | ![]() Clear |
26° | ![]() 10 km/h North 2 Bft Light breeze |
- | - | 10°C | 1016,8 hPa | 35 % | ![]() Very high (9.5) |
12 % | 29 km |
13 - 14 | ![]() Mostly clear |
28° | ![]() 10 km/h North 2 Bft Light breeze |
- | 5% | 10°C | 1015,5 hPa | 33 % | ![]() Very high (7.9) |
20 % | 29 km |
14 - 15 | ![]() Partly cloudy |
28° | ![]() 13 km/h North 3 Bft Gentle breeze |
- | 12% | 10°C | 1014,5 hPa | 32 % | ![]() Medium (5.4) |
31 % | 29 km |
15 - 16 | ![]() Partly cloudy |
28° | ![]() 15 km/h North 3 Bft Gentle breeze |
- | 14% | 10°C | 1014,0 hPa | 32 % | ![]() Medium (2.7) |
39 % | 29 km |
16 - 17 | ![]() Partly cloudy |
27° | ![]() 16 km/h North 3 Bft Gentle breeze |
- | 12% | 10°C | 1013,9 hPa | 34 % | ![]() Low (1) |
37 % | 29 km |
17 - 18 | ![]() Partly cloudy |
26° | ![]() 14 km/h North 3 Bft Gentle breeze |
- | 12% | 10°C | 1014,9 hPa | 37 % | - | 45 % | 29 km |
18 - 19 | ![]() Partly cloudy |
23° | ![]() 12 km/h North 2 Bft Light breeze |
- | 10% | 10°C | 1015,9 hPa | 44 % | - | 57 % | 29 km |
19 - 20 | ![]() Partly cloudy |
21° | ![]() 10 km/h North 2 Bft Light breeze |
- | 7% | 10°C | 1016,6 hPa | 50 % | - | 60 % | 29 km |
20 - 21 | ![]() Partly cloudy |
20° | ![]() 9 km/h North 2 Bft Light breeze |
- | 2% | 11°C | 1017,0 hPa | 56 % | - | 51 % | 29 km |
21 - 22 | ![]() Partly cloudy |
18° | ![]() 8 km/h North 2 Bft Light breeze |
- | - | 11°C | 1017,2 hPa | 62 % | - | 44 % | 29 km |
22 - 23 | ![]() Partly cloudy |
17° | ![]() 7 km/h North 1 Bft Light air |
- | - | 11°C | 1017,4 hPa | 67 % | - | 36 % | 29 km |
23 - 00 | ![]() Mostly clear |
16° | ![]() 6 km/h North 1 Bft Light air |
- | - | 11°C | 1017,1 hPa | 73 % | - | 25 % | 29 km |
Monday 29 September 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Mostly clear |
15° | ![]() 5 km/h NW 1 Bft Light air |
- | - | 11°C | 1016,7 hPa | 77 % | - | 24 % | 29 km |
01 - 02 | ![]() Clear |
14° | ![]() 4 km/h NW 1 Bft Light air |
- | - | 11°C | 1016,4 hPa | 81 % | - | 8 % | 29 km |
02 - 03 | ![]() Clear |
13° | ![]() 4 km/h NW 1 Bft Light air |
- | - | 11°C | 1016,2 hPa | 84 % | - | 5 % | 29 km |
03 - 04 | ![]() Clear |
13° | ![]() 4 km/h NW 1 Bft Light air |
- | - | 11°C | 1016,0 hPa | 87 % | - | 9 % | 29 km |
04 - 05 | ![]() Clear |
12° | ![]() 5 km/h NW 1 Bft Light air |
- | - | 10°C | 1015,9 hPa | 89 % | - | 5 % | 29 km |
05 - 06 | ![]() Clear |
12° | ![]() 4 km/h NW 1 Bft Light air |
- | - | 10°C | 1016,0 hPa | 91 % | - | 8 % | 26 km |
06 - 07 | ![]() Clear |
12° | ![]() 3 km/h West 1 Bft Light air |
- | - | 10°C | 1016,4 hPa | 90 % | - | 9 % | 26 km |
07 - 08 | ![]() Clear |
15° | ![]() 5 km/h West 1 Bft Light air |
- | - | 11°C | 1017,1 hPa | 74 % | ![]() Low (1) |
8 % | 29 km |
08 - 09 | ![]() Clear |
20° | ![]() 5 km/h West 1 Bft Light air |
- | - | 11°C | 1017,1 hPa | 57 % | ![]() Medium (2.6) |
7 % | 29 km |
09 - 10 | ![]() Clear |
23° | ![]() 6 km/h West 1 Bft Light air |
- | - | 11°C | 1016,8 hPa | 46 % | ![]() Medium (5.4) |
5 % | 29 km |
10 - 11 | ![]() Clear |
26° | ![]() 6 km/h West 1 Bft Light air |
- | - | 11°C | 1016,1 hPa | 39 % | ![]() Very high (7.9) |
2 % | 29 km |
11 - 12 | ![]() Clear |
28° | ![]() 7 km/h West 1 Bft Light air |
- | - | 11°C | 1015,2 hPa | 35 % | ![]() Very high (9.5) |
2 % | 29 km |
12 - 13 | ![]() Clear |
29° | ![]() 8 km/h NNE 2 Bft Light breeze |
- | - | 11°C | 1014,0 hPa | 32 % | ![]() Very high (9.6) |
2 % | 29 km |
13 - 14 | ![]() Clear |
30° | ![]() 8 km/h NNE 2 Bft Light breeze |
- | 4% | 11°C | 1012,8 hPa | 30 % | ![]() Very high (8.2) |
2 % | 29 km |
14 - 15 | ![]() Clear |
30° | ![]() 9 km/h NNE 2 Bft Light breeze |
- | 6% | 11°C | 1012,2 hPa | 30 % | ![]() High (5.7) |
3 % | 29 km |
15 - 16 | ![]() Clear |
30° | ![]() 12 km/h NNE 2 Bft Light breeze |
- | 7% | 11°C | 1012,0 hPa | 31 % | ![]() Medium (3) |
4 % | 29 km |
16 - 17 | ![]() Clear |
29° | ![]() 13 km/h NNE 3 Bft Gentle breeze |
- | 5% | 11°C | 1012,2 hPa | 33 % | ![]() Low (1.1) |
5 % | 29 km |
17 - 18 | ![]() Clear |
26° | ![]() 10 km/h NNE 2 Bft Light breeze |
- | - | 11°C | 1013,3 hPa | 38 % | - | 13 % | 29 km |
18 - 19 | ![]() Clear |
23° | ![]() 7 km/h East 1 Bft Light air |
- | - | 11°C | 1014,3 hPa | 47 % | - | 6 % | 29 km |
19 - 20 | ![]() Clear |
20° | ![]() 5 km/h East 1 Bft Light air |
- | - | 11°C | 1015,0 hPa | 57 % | - | 8 % | 29 km |
20 - 21 | ![]() Mostly clear |
18° | ![]() 5 km/h East 1 Bft Light air |
- | - | 11°C | 1015,9 hPa | 65 % | - | 19 % | 29 km |
21 - 22 | ![]() Mostly clear |
17° | ![]() 6 km/h SSE 1 Bft Light air |
- | - | 11°C | 1016,7 hPa | 70 % | - | 17 % | 29 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.