| Rest of tonight |
Wednesday (20 May) |
Wednesday night |
Thursday (21 May) |
Thursday night |
Friday (22 May) |
Friday night |
Saturday (23 May) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fog | Fog a.m. | Partly Cloudy | Fog a.m. | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| - | - | <2 mm (30%) | - | <2 mm (10%) | - | <2 mm (10%) | <2 mm (20%) |
| Lo: 13° | Hi: 23° | Lo: 12° | Hi: 21° | Lo: 10° | Hi: 20° | Lo: 13° | Hi: 19° |
![]() 12 km/h WSW |
![]() 8 km/h WSW |
![]() 14 km/h S |
![]() 19 km/h SSW |
![]() 18 km/h SSW |
![]() 25 km/h S |
![]() 21 km/h S |
![]() 18 km/h S |
![]() | Rest of tonight | Clear. Moderate fog. Low 13°. Wind west-southwest around 12 kph. |
![]() | Wednesday (20 May) | Sunny. Moderate fog in the morning. High 23°. Wind west-southwest around 8 kph in the morning, becoming south-southeast in the afternoon. |
![]() | Wednesday night | Fair to partly cloudy in the evening, becoming clear after midnight. A chance of rain. Low 12°. Wind south around 14 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Thursday (21 May) | Sunny in the morning, becoming mostly sunny in the afternoon. Patchy light fog in the morning. Breezy. High 21°. Wind south-southwest around 19 kph, gusting to 34 kph. |
![]() | Thursday night | Fair to partly cloudy. A slight chance of rain. Breezy. Low 10°. Wind south-southwest around 18 kph, gusting to 26 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Friday (22 May) | Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Breezy. High 20°. Wind south around 20 kph, gusting to 36 kph, in the morning, becoming 25 kph, gusting to 38 kph, in the afternoon. |
![]() | Friday night | Partly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain after midnight. Breezy. Low 13°. Wind south around 21 kph, gusting to 31 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Saturday (23 May) | Mostly cloudy in the morning, becoming partly cloudy in the afternoon. A slight chance of rain. Breezy. High 19°. Wind south around 18 kph, gusting to 29 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Saturday night | Partly cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain. Low 12°. Wind south around 13 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday (24 May) | Mostly cloudy to cloudy. A slight chance of rain. High 19°. Wind south around 15 kph, gusting to 25 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday night | Mostly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 12°. Wind south around 11 kph. |
![]() | Monday (25 May) | Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. A slight chance of rain. High 19°. Wind south around 15 kph, gusting to 24 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Monday night | Dense overcast in the evening, becoming cloudy after midnight. A slight chance of rain. Low 15°. Wind south around 16 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
Tuesday 19 May 2026
22:20 CEST
09:03 CEST Daylength: 10:43
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Evening 22 - 00 |
![]() ![]() |
Partly cloudy | 15° | |
0 - 5 km/h Gust up to 25 km/h 1 Bft Light air |
- | 1015 hPa | - |
Wednesday 20 May 2026
22:20 CEST
09:02 CEST Daylength: 10:42
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear Moderate fog |
15° | |
8 - 14 km/h Gust up to 21 km/h 3 Bft Gentle breeze |
- | 1013 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Clear Light fog |
13° - 21° | |
10 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1015 hPa | ![]() Medium (4.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Clear - Partly cloudy | 19° - 23° | |
9 km/h Gust up to 22 km/h 2 Bft Light breeze |
- | 1014 hPa | ![]() Medium (4.2) |
| Evening 18 - 00 |
![]() ![]() |
Mostly clear - Partly cloudy Light rain - Drizzle |
18° - 14° | |
7 - 15 km/h Gust up to 21 km/h 3 Bft Gentle breeze |
1.4 mm | 1018 hPa | - |
Thursday 21 May 2026
22:21 CEST
09:02 CEST Daylength: 10:41
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear - Partly cloudy Light fog |
15° | |
17 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
0.03 mm | 1019 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Clear - Partly cloudy Light fog |
12° - 19° | |
14 - 21 km/h Gust up to 34 km/h 4 Bft Moderate breeze |
- | 1021 hPa | ![]() Medium (3.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Clear - Partly cloudy | 18° - 21° | |
17 - 22 km/h Gust up to 35 km/h 4 Bft Moderate breeze |
- | 1020 hPa | ![]() Medium (4.3) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear Drizzle |
17° - 13° | |
16 - 20 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
0.05 mm | 1022 hPa | - |
Friday 22 May 2026
22:21 CEST
09:01 CEST Daylength: 10:40
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear - Partly cloudy | 13° | |
19 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
- | 1020 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy Drizzle |
11° - 17° | |
15 - 25 km/h Gust up to 34 km/h 4 Bft Moderate breeze |
0.02 mm | 1020 hPa | ![]() Medium (3.6) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 17° - 20° | |
23 - 28 km/h Gust up to 38 km/h 4 Bft Moderate breeze |
- | 1018 hPa | ![]() Medium (4) |
| Evening 18 - 00 |
![]() ![]() |
Clear - Mostly cloudy Drizzle |
16° - 13° | |
20 - 24 km/h Gust up to 32 km/h 4 Bft Moderate breeze |
0.01 mm | 1018 hPa | - |
Saturday 23 May 2026
22:22 CEST
09:01 CEST Daylength: 10:39
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Drizzle |
14° | |
21 km/h Gust up to 27 km/h 4 Bft Moderate breeze |
0.11 mm | 1017 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle |
13° - 18° | |
19 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
0.3 mm | 1019 hPa | ![]() Low (2.4) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear Drizzle |
19° | |
16 - 21 km/h Gust up to 29 km/h 4 Bft Moderate breeze |
0.17 mm | 1018 hPa | ![]() Medium (2.8) |
| Evening 18 - 00 |
![]() ![]() |
Mostly clear - Mostly cloudy Drizzle |
16° - 13° | |
14 km/h Gust up to 20 km/h 3 Bft Gentle breeze |
0.09 mm | 1019 hPa | - |
Sunday 24 May 2026
22:22 CEST
09:01 CEST Daylength: 10:38
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Drizzle |
13° | |
14 km/h Gust up to 18 km/h 3 Bft Gentle breeze |
0.1 mm | 1019 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle |
13° - 18° | |
12 - 16 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
0.08 mm | 1020 hPa | ![]() Low (2.4) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle |
19° | |
16 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
0.06 mm | 1018 hPa | ![]() Medium (2.6) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Drizzle |
16° - 13° | |
13 km/h Gust up to 19 km/h 3 Bft Gentle breeze |
- | 1019 hPa | - |
Monday 25 May 2026
22:23 CEST
09:00 CEST Daylength: 10:37
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Drizzle |
14° | |
11 km/h Gust up to 16 km/h 2 Bft Light breeze |
- | 1018 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle |
12° - 19° | |
9 - 16 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
- | 1019 hPa | ![]() Low (2.3) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle |
19° | |
17 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
0.04 mm | 1018 hPa | ![]() Low (2.2) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy - Overcast Drizzle |
17° | |
16 km/h Gust up to 22 km/h 3 Bft Gentle breeze |
0.03 mm | 1020 hPa | - |
Tuesday 26 May 2026
22:23 CEST
09:00 CEST Daylength: 10:37
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast - Cloudy Drizzle |
16° | |
18 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
0.19 mm | 1021 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy - Overcast Drizzle |
15° - 18° | |
16 - 22 km/h Gust up to 30 km/h 4 Bft Moderate breeze |
0.29 mm | 1023 hPa | ![]() Low (2) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle |
20° | |
20 - 25 km/h Gust up to 33 km/h 4 Bft Moderate breeze |
0.35 mm | 1022 hPa | ![]() Medium (2.8) |
| Evening 18 - 23 |
![]() ![]() |
Cloudy - Overcast Drizzle |
17° | |
19 - 24 km/h Gust up to 31 km/h 4 Bft Moderate breeze |
0.78 mm | 1025 hPa | - |
Tuesday 19 May 2026
22:20 CEST
09:03 CEST Daylength: 10:43
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 22 - 23 | ![]() Mostly cloudy |
15° | ![]() 0 km/h North 0 Bft Calm |
- | - | 14°C | 1015,0 hPa | 91 % | - | 80 % | 26 km |
| 23 - 00 | ![]() Partly cloudy |
15° | ![]() 4 km/h North 1 Bft Light air |
- | - | 14°C | 1014,4 hPa | 92 % | - | 52 % | 18 km |
Wednesday 20 May 2026
22:20 CEST
09:02 CEST Daylength: 10:42
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Mostly clear Light fog |
15° | ![]() 9 km/h WSW 2 Bft Light breeze |
- | - | 14°C | 1013,8 hPa | 92 % | - | 23 % | 13 km |
| 01 - 02 | ![]() Clear Light fog |
15° | ![]() 13 km/h WSW 3 Bft Gentle breeze |
- | - | 14°C | 1013,2 hPa | 93 % | - | 0 % | 13 km |
| 02 - 03 | ![]() Clear Light fog |
14° | ![]() 13 km/h WSW 3 Bft Gentle breeze |
- | - | 13°C | 1013,0 hPa | 94 % | - | 0 % | 8 km |
| 03 - 04 | ![]() Clear Light fog |
14° | ![]() 13 km/h WSW 2 Bft Light breeze |
- | - | 13°C | 1012,6 hPa | 95 % | - | 0 % | 5 km |
| 04 - 05 | ![]() Clear Moderate fog |
14° | ![]() 13 km/h WSW 2 Bft Light breeze |
- | - | 13°C | 1012,4 hPa | 96 % | - | 0 % | 3 km |
| 05 - 06 | ![]() Clear Moderate fog |
13° | ![]() 11 km/h WSW 2 Bft Light breeze |
- | - | 13°C | 1012,9 hPa | 96 % | - | 1 % | 2 km |
| 06 - 07 | ![]() Clear Moderate fog |
13° | ![]() 10 km/h WSW 2 Bft Light breeze |
- | - | 13°C | 1013,7 hPa | 97 % | - | 1 % | 1 km |
| 07 - 08 | ![]() Clear Moderate fog |
13° | ![]() 9 km/h WSW 2 Bft Light breeze |
- | - | 13°C | 1014,7 hPa | 96 % | - | 1 % | 1 km |
| 08 - 09 | ![]() Clear Light fog |
14° | ![]() 9 km/h WSW 2 Bft Light breeze |
- | - | 13°C | 1015,4 hPa | 92 % | ![]() Low (0.7) |
1 % | 17 km |
| 09 - 10 | ![]() Clear |
16° | ![]() 9 km/h WSW 2 Bft Light breeze |
- | - | 13°C | 1015,9 hPa | 79 % | ![]() Low (1.8) |
1 % | 29 km |
| 10 - 11 | ![]() Clear |
19° | ![]() 9 km/h WSW 2 Bft Light breeze |
- | - | 13°C | 1016,0 hPa | 67 % | ![]() Medium (3.2) |
6 % | 29 km |
| 11 - 12 | ![]() Clear |
21° | ![]() 9 km/h WSW 2 Bft Light breeze |
- | - | 13°C | 1015,6 hPa | 59 % | ![]() Medium (4.2) |
16 % | 29 km |
| 12 - 13 | ![]() Mostly clear |
22° | ![]() 8 km/h SSW 2 Bft Light breeze |
- | - | 12°C | 1014,8 hPa | 54 % | ![]() Medium (4.2) |
25 % | 29 km |
| 13 - 14 | ![]() Clear |
23° | ![]() 8 km/h SSW 2 Bft Light breeze |
- | - | 12°C | 1014,0 hPa | 52 % | ![]() Medium (3.6) |
2 % | 29 km |
| 14 - 15 | ![]() Clear |
23° | ![]() 8 km/h SSW 2 Bft Light breeze |
- | - | 12°C | 1013,5 hPa | 51 % | ![]() Low (2.2) |
4 % | 29 km |
| 15 - 16 | ![]() Clear |
22° | ![]() 7 km/h SSE 1 Bft Light air |
- | - | 12°C | 1013,5 hPa | 52 % | ![]() Low (1.1) |
7 % | 29 km |
| 16 - 17 | ![]() Clear |
21° | ![]() 6 km/h SSE 1 Bft Light air |
- | - | 12°C | 1013,9 hPa | 55 % | - | 8 % | 29 km |
| 17 - 18 | ![]() Partly cloudy |
19° | ![]() 7 km/h SSE 1 Bft Light air |
- | - | 12°C | 1015,0 hPa | 62 % | - | 46 % | 29 km |
| 18 - 19 | ![]() Mostly clear |
18° | ![]() 8 km/h SSE 2 Bft Light breeze |
- | - | 12°C | 1016,0 hPa | 68 % | - | 12 % | 29 km |
| 19 - 20 | ![]() Mostly clear |
17° | ![]() 9 km/h SSE 2 Bft Light breeze |
- | - | 12°C | 1016,8 hPa | 74 % | - | 15 % | 29 km |
| 20 - 21 | ![]() Partly cloudy Light rain |
16° | ![]() 11 km/h SSE 2 Bft Light breeze |
- | - | 12°C | 1017,7 hPa | 78 % | - | 48 % | 15 km |
| 21 - 22 | ![]() Partly cloudy |
15° | ![]() 12 km/h SSE 2 Bft Light breeze |
1,40 mm | - | 13°C | 1018,3 hPa | 86 % | - | 31 % | 29 km |
| 22 - 23 | ![]() Partly cloudy |
15° | ![]() 14 km/h SSE 3 Bft Gentle breeze |
- | - | 13°C | 1019,0 hPa | 88 % | - | 35 % | 29 km |
| 23 - 00 | ![]() Partly cloudy Drizzle |
14° | ![]() 14 km/h SSE 3 Bft Gentle breeze |
- | - | 13°C | 1019,0 hPa | 89 % | - | 49 % | 26 km |
Thursday 21 May 2026
22:21 CEST
09:02 CEST Daylength: 10:41
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Clear |
14° | ![]() 14 km/h SSW 3 Bft Gentle breeze |
0,03 mm | - | 13°C | 1018,9 hPa | 89 % | - | 6 % | 29 km |
| 01 - 02 | ![]() Clear |
14° | ![]() 14 km/h SSW 3 Bft Gentle breeze |
- | - | 12°C | 1018,9 hPa | 91 % | - | 1 % | 25 km |
| 02 - 03 | ![]() Partly cloudy |
14° | ![]() 15 km/h SSW 3 Bft Gentle breeze |
- | - | 12°C | 1019,0 hPa | 91 % | - | 45 % | 23 km |
| 03 - 04 | ![]() Clear |
13° | ![]() 16 km/h SSW 3 Bft Gentle breeze |
- | - | 12°C | 1019,1 hPa | 92 % | - | 1 % | 23 km |
| 04 - 05 | ![]() Clear |
13° | ![]() 16 km/h SSW 3 Bft Gentle breeze |
- | - | 12°C | 1019,2 hPa | 92 % | - | 1 % | 20 km |
| 05 - 06 | ![]() Clear Light fog |
13° (Feels like: 11°C) |
![]() 15 km/h SSW 3 Bft Gentle breeze |
- | - | 12°C | 1019,6 hPa | 93 % | - | 1 % | 17 km |
| 06 - 07 | ![]() Clear Light fog |
12° | ![]() 14 km/h SSW 3 Bft Gentle breeze |
- | - | 11°C | 1020,4 hPa | 94 % | - | 1 % | 15 km |
| 07 - 08 | ![]() Clear |
12° | ![]() 14 km/h SSW 3 Bft Gentle breeze |
- | - | 11°C | 1021,4 hPa | 93 % | - | 1 % | 18 km |
| 08 - 09 | ![]() Clear |
14° (Feels like: 12°C) |
![]() 17 km/h SSW 3 Bft Gentle breeze |
- | - | 11°C | 1021,8 hPa | 86 % | ![]() Low (0.8) |
2 % | 29 km |
| 09 - 10 | ![]() Clear |
15° | ![]() 19 km/h SSW 3 Bft Gentle breeze |
- | - | 11°C | 1022,0 hPa | 77 % | ![]() Low (1.8) |
2 % | 29 km |
| 10 - 11 | ![]() Clear |
17° | ![]() 21 km/h SSW 4 Bft Moderate breeze |
- | - | 11°C | 1021,8 hPa | 68 % | ![]() Medium (3.2) |
3 % | 29 km |
| 11 - 12 | ![]() Partly cloudy |
19° | ![]() 21 km/h SSW 4 Bft Moderate breeze |
- | - | 11°C | 1021,5 hPa | 61 % | ![]() Medium (3.7) |
46 % | 29 km |
| 12 - 13 | ![]() Clear |
20° | ![]() 21 km/h SSW 4 Bft Moderate breeze |
- | - | 11°C | 1020,8 hPa | 57 % | ![]() Medium (4.3) |
12 % | 29 km |
| 13 - 14 | ![]() Clear |
20° | ![]() 21 km/h SSW 4 Bft Moderate breeze |
- | - | 11°C | 1020,1 hPa | 54 % | ![]() Medium (3.5) |
15 % | 29 km |
| 14 - 15 | ![]() Partly cloudy |
20° | ![]() 21 km/h SSW 4 Bft Moderate breeze |
- | - | 11°C | 1019,6 hPa | 53 % | ![]() Low (1.9) |
46 % | 29 km |
| 15 - 16 | ![]() Clear |
20° | ![]() 20 km/h SSW 3 Bft Gentle breeze |
- | - | 10°C | 1019,6 hPa | 54 % | ![]() Low (1.1) |
5 % | 29 km |
| 16 - 17 | ![]() Clear |
19° | ![]() 19 km/h SSW 3 Bft Gentle breeze |
- | - | 10°C | 1020,0 hPa | 56 % | - | 4 % | 29 km |
| 17 - 18 | ![]() Partly cloudy |
18° | ![]() 17 km/h SSW 3 Bft Gentle breeze |
- | - | 10°C | 1020,7 hPa | 62 % | - | 46 % | 29 km |
| 18 - 19 | ![]() Partly cloudy |
16° | ![]() 17 km/h SSW 3 Bft Gentle breeze |
0,02 mm | - | 10°C | 1021,3 hPa | 68 % | - | 28 % | 29 km |
| 19 - 20 | ![]() Partly cloudy |
15° | ![]() 16 km/h SSW 3 Bft Gentle breeze |
- | - | 10°C | 1021,7 hPa | 73 % | - | 36 % | 29 km |
| 20 - 21 | ![]() Partly cloudy Drizzle |
14° | ![]() 17 km/h SSW 3 Bft Gentle breeze |
- | - | 10°C | 1021,8 hPa | 77 % | - | 46 % | 25 km |
| 21 - 22 | ![]() Mostly clear |
14° (Feels like: 12°C) |
![]() 18 km/h SSW 3 Bft Gentle breeze |
0,03 mm | - | 10°C | 1021,7 hPa | 80 % | - | 13 % | 29 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.