Rest of tonight |
Sunday (18 May) |
Sunday night |
Monday (19 May) |
Monday night |
Tuesday (20 May) |
Tuesday night |
Wednesday (21 May) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fog | Chance rain | Chance rain | Fog a.m. | Mostly Cloudy | Partly Cloudy | Fog late | Fog a.m. |
- | <5 mm (40%) | <5 mm (40%) | <2 mm (10%) | <2 mm (20%) | <2 mm (20%) | - | - |
Lo: 13° | Hi: 22° | Lo: 12° | Hi: 19° | Lo: 13° | Hi: 22° | Lo: 10° | Hi: 22° |
![]() 8 km/h S |
![]() 9 km/h S |
![]() 10 km/h S |
![]() 13 km/h S |
![]() 12 km/h S |
![]() 12 km/h S |
![]() 6 km/h S |
![]() 8 km/h SSE |
![]() | Rest of tonight | Moderate to dense fog. Low 13°. Wind south around 8 kph. |
![]() | Sunday (18 May) | Mostly sunny in the morning, becoming partly to mostly sunny in the afternoon. Moderate to dense fog in the morning. A chance of rain in the afternoon. High 22°. Wind south around 9 kph. Chance of precipitation 40 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Sunday night | Partly cloudy in the evening, becoming cloudy after midnight. Light to moderate fog. A chance of rain in the evening, then a slight chance of rain after midnight. Low 12°. Wind south around 10 kph. Chance of precipitation 40 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Monday (19 May) | Mostly cloudy to cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Patchy light fog in the morning. A slight chance of rain. High 19°. Wind south around 13 kph, gusting to 24 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Monday night | Partly to mostly cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain. Low 13°. Wind south around 12 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Tuesday (20 May) | Partly cloudy. A slight chance of rain. High 22°. Wind south around 12 kph, gusting to 25 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Tuesday night | Fair to partly cloudy in the evening, becoming fair after midnight. Patchy light fog after midnight. Low 10°. Wind south around 6 kph. |
![]() | Wednesday (21 May) | Mostly sunny. Patchy light fog in the morning. High 22°. Wind south-southeast around 8 kph. |
![]() | Wednesday night | Fair. Patchy light fog after midnight. Low 10°. Wind south-southeast around 8 kph. |
![]() | Thursday (22 May) | Mostly sunny. Patchy light fog in the morning. High 22°. Wind south around 7 kph. |
![]() | Thursday night | Fair in the evening, becoming fair to partly cloudy after midnight. Low 11°. Wind south-southwest around 6 kph. |
![]() | Friday (23 May) | Mostly cloudy to cloudy in the morning, becoming mostly cloudy in the afternoon. A slight chance of rain. High 21°. Wind south-southwest around 5 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Friday night | Mostly cloudy. Low 12°. Wind south-southwest around 4 kph. |
Saturday 17 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Evening 22 - 00 |
![]() ![]() |
Partly cloudy Moderate fog |
15° | ![]() |
3 km/h 1 Bft Light air |
- | 1015 hPa | - |
Sunday 18 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy - Clear Moderate fog - Dense fogt |
15° | ![]() |
5 - 9 km/h Gust up to 14 km/h 2 Bft Light breeze |
- | 1015 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear Moderate fog - Dense fogt |
13° - 20° | ![]() |
10 km/h Gust up to 19 km/h 2 Bft Light breeze |
- | 1017 hPa | ![]() Medium (4.3) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle - Light rain |
16° - 22° | ![]() |
11 km/h Gust up to 21 km/h 2 Bft Light breeze |
1.74 mm | 1015 hPa | ![]() Medium (3.7) |
Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Light rain - Moderate fog |
15° - 12° | ![]() |
10 km/h Gust up to 15 km/h 2 Bft Light breeze |
2.72 mm | 1018 hPa | - |
Monday 19 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Cloudy - Overcast Drizzle - Light fog |
13° | ![]() |
11 km/h 2 Bft Light breeze |
0.6 mm | 1017 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Overcast - Mostly cloudy Drizzle - Light fog |
12° - 17° | ![]() |
10 - 15 km/h Gust up to 22 km/h 3 Bft Gentle breeze |
0.11 mm | 1018 hPa | ![]() Medium (3.2) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Drizzle |
19° | ![]() |
11 - 15 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
0.04 mm | 1017 hPa | ![]() Medium (3.1) |
Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Drizzle |
17° - 14° | ![]() |
12 km/h Gust up to 20 km/h 2 Bft Light breeze |
0.16 mm | 1019 hPa | - |
Tuesday 20 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly cloudy Drizzle |
14° | ![]() |
13 km/h Gust up to 18 km/h 3 Bft Gentle breeze |
0.5 mm | 1019 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear Drizzle |
13° - 20° | ![]() |
11 - 15 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
0.12 mm | 1020 hPa | ![]() Medium (3.9) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle - Light rain |
17° - 22° | ![]() |
7 - 14 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
0.59 mm | 1018 hPa | ![]() Medium (3.5) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear | 16° - 12° | ![]() |
7 km/h Gust up to 12 km/h 1 Bft Light air |
- | 1019 hPa | - |
Wednesday 21 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy - Clear Light fog |
12° | ![]() |
7 km/h 1 Bft Light air |
- | 1018 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear Light fog |
10° - 21° | ![]() |
6 - 10 km/h Gust up to 18 km/h 2 Bft Light breeze |
- | 1019 hPa | ![]() Medium (4.2) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 17° - 22° | ![]() |
9 km/h Gust up to 17 km/h 2 Bft Light breeze |
- | 1016 hPa | ![]() Medium (3.9) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear | 16° - 12° | ![]() |
5 - 9 km/h 2 Bft Light breeze |
- | 1017 hPa | - |
Thursday 22 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear Moderate fog |
12° | ![]() |
10 km/h 2 Bft Light breeze |
- | 1015 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear Light fog |
10° - 21° | ![]() |
9 km/h Gust up to 18 km/h 2 Bft Light breeze |
- | 1016 hPa | ![]() Medium (4.2) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 17° - 22° | ![]() |
4 - 8 km/h Gust up to 18 km/h 2 Bft Light breeze |
- | 1013 hPa | ![]() Medium (3.8) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear | 16° - 12° | ![]() |
7 km/h 1 Bft Light air |
- | 1015 hPa | - |
Friday 23 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle |
13° | ![]() |
8 km/h 2 Bft Light breeze |
0.01 mm | 1015 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle |
12° - 19° | ![]() |
7 km/h Gust up to 13 km/h 1 Bft Light air |
- | 1016 hPa | ![]() Low (2.4) |
Afternoon 12 - 18 |
![]() |
Mostly cloudy | 18° - 21° | ![]() |
2 - 6 km/h Gust up to 12 km/h 1 Bft Light air |
- | 1014 hPa | ![]() Medium (2.7) |
Evening 18 - 00 |
![]() ![]() |
Cloudy | 17° - 14° | ![]() |
5 km/h 1 Bft Light air |
- | 1016 hPa | - |
Saturday 24 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly cloudy Drizzle |
14° | ![]() |
5 km/h 1 Bft Light air |
- | 1015 hPa | - |
Morning 06 - 12 |
![]() |
Cloudy | 12° - 22° | ![]() ![]() |
5 km/h Gust up to 11 km/h 1 Bft Light air |
- | 1017 hPa | ![]() Medium (2.8) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy - Clear Drizzle |
19° - 23° | ![]() ![]() |
5 km/h Gust up to 12 km/h 1 Bft Light air |
0.01 mm | 1016 hPa | ![]() Medium (2.5) |
Evening 18 - 23 |
![]() ![]() |
Clear | 17° - 13° | ![]() |
3 km/h 1 Bft Light air |
- | 1017 hPa | - |
Saturday 17 May 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
22 - 23 | ![]() Mostly cloudy Moderate fog |
15° | ![]() 0 km/h North 0 Bft Calm |
- | - | 15°C | 1015,0 hPa | 98 % | - | 80 % | 3 km |
23 - 00 | ![]() Partly cloudy Moderate fog |
15° | ![]() 2 km/h North 1 Bft Light air |
- | - | 15°C | 1014,8 hPa | 99 % | - | 54 % | 2 km |
Sunday 18 May 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Partly cloudy Moderate fog |
15° | ![]() 5 km/h South 1 Bft Light air |
- | - | 15°C | 1014,6 hPa | 98 % | - | 60 % | 1 km |
01 - 02 | ![]() Clear Dense fogt |
15° | ![]() 8 km/h South 2 Bft Light breeze |
- | - | 15°C | 1014,3 hPa | 99 % | - | 1 % | 0 km |
02 - 03 | ![]() Clear Dense fogt |
14° | ![]() 9 km/h South 2 Bft Light breeze |
- | - | 14°C | 1014,3 hPa | 100 % | - | 2 % | 0 km |
03 - 04 | ![]() Partly cloudy Moderate fog |
14° | ![]() 9 km/h South 2 Bft Light breeze |
- | - | 14°C | 1014,4 hPa | 100 % | - | 46 % | 1 km |
04 - 05 | ![]() Clear Dense fogt |
14° | ![]() 9 km/h South 2 Bft Light breeze |
- | - | 14°C | 1014,5 hPa | 100 % | - | 3 % | 0 km |
05 - 06 | ![]() Clear Dense fogt |
13° | ![]() 8 km/h South 2 Bft Light breeze |
- | - | 13°C | 1014,9 hPa | 100 % | - | 5 % | 0 km |
06 - 07 | ![]() Partly cloudy Moderate fog |
13° | ![]() 8 km/h South 2 Bft Light breeze |
- | - | 13°C | 1015,7 hPa | 100 % | - | 46 % | 1 km |
07 - 08 | ![]() Clear Dense fogt |
13° | ![]() 8 km/h South 2 Bft Light breeze |
- | - | 13°C | 1016,7 hPa | 99 % | - | 9 % | 1 km |
08 - 09 | ![]() Clear Moderate fog |
14° | ![]() 8 km/h South 2 Bft Light breeze |
- | - | 13°C | 1017,4 hPa | 96 % | ![]() Low (0.5) |
7 % | 2 km |
09 - 10 | ![]() Partly cloudy |
15° | ![]() 9 km/h South 2 Bft Light breeze |
- | - | 13°C | 1017,7 hPa | 89 % | ![]() Low (1.7) |
46 % | 29 km |
10 - 11 | ![]() Clear |
17° | ![]() 10 km/h South 2 Bft Light breeze |
- | - | 13°C | 1017,5 hPa | 75 % | ![]() Medium (3.3) |
4 % | 29 km |
11 - 12 | ![]() Clear |
20° | ![]() 10 km/h South 2 Bft Light breeze |
- | - | 13°C | 1017,0 hPa | 64 % | ![]() Medium (4.3) |
12 % | 29 km |
12 - 13 | ![]() Partly cloudy Drizzle |
21° | ![]() 10 km/h South 2 Bft Light breeze |
- | - | 12°C | 1016,3 hPa | 59 % | ![]() Medium (3.7) |
46 % | 22 km |
13 - 14 | ![]() Partly cloudy |
21° | ![]() 10 km/h South 2 Bft Light breeze |
0,10 mm | - | 12°C | 1015,5 hPa | 57 % | ![]() Medium (3.5) |
30 % | 29 km |
14 - 15 | ![]() Partly cloudy |
21° | ![]() 11 km/h South 2 Bft Light breeze |
- | - | 12°C | 1015,0 hPa | 56 % | ![]() Low (2.2) |
27 % | 29 km |
15 - 16 | ![]() Partly cloudy Light rain |
19° | ![]() 9 km/h South 2 Bft Light breeze |
1,09 mm | - | 13°C | 1014,8 hPa | 69 % | ![]() Low (0.9) |
47 % | 14 km |
16 - 17 | ![]() Mostly clear |
17° | ![]() 10 km/h South 2 Bft Light breeze |
0,55 mm | - | 13°C | 1015,1 hPa | 76 % | - | 23 % | 29 km |
17 - 18 | ![]() Partly cloudy |
16° | ![]() 9 km/h South 2 Bft Light breeze |
- | - | 13°C | 1016,0 hPa | 81 % | - | 32 % | 29 km |
18 - 19 | ![]() Partly cloudy Light rain |
15° | ![]() 9 km/h South 2 Bft Light breeze |
1,28 mm | - | 13°C | 1016,9 hPa | 89 % | - | 52 % | 13 km |
19 - 20 | ![]() Partly cloudy Light fog |
14° | ![]() 10 km/h South 2 Bft Light breeze |
0,64 mm | - | 13°C | 1017,6 hPa | 94 % | - | 49 % | 7 km |
20 - 21 | ![]() Partly cloudy Moderate fog |
13° | ![]() 10 km/h South 2 Bft Light breeze |
- | - | 13°C | 1017,9 hPa | 96 % | - | 49 % | 4 km |
21 - 22 | ![]() Mostly cloudy Light rain |
13° | ![]() 9 km/h South 2 Bft Light breeze |
0,53 mm | - | 13°C | 1017,9 hPa | 95 % | - | 56 % | 5 km |
22 - 23 | ![]() Partly cloudy Moderate fog |
13° | ![]() 9 km/h South 2 Bft Light breeze |
0,27 mm | - | 12°C | 1018,0 hPa | 98 % | - | 50 % | 1 km |
23 - 00 | ![]() Mostly cloudy Moderate fog |
12° | ![]() 9 km/h South 2 Bft Light breeze |
- | - | 12°C | 1017,7 hPa | 99 % | - | 70 % | 1 km |
Monday 19 May 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Cloudy Drizzle |
13° | ![]() 9 km/h South 2 Bft Light breeze |
0,26 mm | - | 12°C | 1017,5 hPa | 97 % | - | 85 % | 4 km |
01 - 02 | ![]() Cloudy Moderate fog |
12° | ![]() 9 km/h South 2 Bft Light breeze |
0,13 mm | - | 12°C | 1017,1 hPa | 100 % | - | 95 % | 3 km |
02 - 03 | ![]() Cloudy Moderate fog |
12° | ![]() 10 km/h South 2 Bft Light breeze |
- | - | 12°C | 1016,9 hPa | 99 % | - | 96 % | 3 km |
03 - 04 | ![]() Cloudy Drizzle |
12° | ![]() 10 km/h South 2 Bft Light breeze |
0,14 mm | - | 12°C | 1016,7 hPa | 96 % | - | 98 % | 8 km |
04 - 05 | ![]() Overcast Light fog |
12° | ![]() 10 km/h South 2 Bft Light breeze |
0,07 mm | - | 12°C | 1016,6 hPa | 98 % | - | 99 % | 6 km |
05 - 06 | ![]() Overcast Light fog |
12° | ![]() 10 km/h South 2 Bft Light breeze |
- | - | 12°C | 1016,8 hPa | 97 % | - | 99 % | 8 km |
06 - 07 | ![]() Overcast Drizzle |
12° | ![]() 10 km/h South 2 Bft Light breeze |
0,06 mm | - | 12°C | 1017,4 hPa | 95 % | - | 99 % | 14 km |
07 - 08 | ![]() Overcast Light fog |
12° | ![]() 11 km/h South 2 Bft Light breeze |
0,03 mm | - | 11°C | 1018,2 hPa | 96 % | - | 98 % | 13 km |
08 - 09 | ![]() Cloudy |
13° | ![]() 11 km/h South 2 Bft Light breeze |
- | - | 11°C | 1018,7 hPa | 92 % | - | 93 % | 22 km |
09 - 10 | ![]() Cloudy Drizzle |
14° | ![]() 12 km/h South 2 Bft Light breeze |
0,01 mm | - | 11°C | 1019,0 hPa | 86 % | ![]() Low (1.2) |
84 % | 27 km |
10 - 11 | ![]() Mostly cloudy |
15° | ![]() 14 km/h South 3 Bft Gentle breeze |
0,01 mm | - | 11°C | 1018,8 hPa | 80 % | ![]() Low (2.4) |
73 % | 29 km |
11 - 12 | ![]() Mostly cloudy |
16° | ![]() 14 km/h South 3 Bft Gentle breeze |
- | - | 11°C | 1018,4 hPa | 71 % | ![]() Medium (3.2) |
74 % | 29 km |
12 - 13 | ![]() Mostly cloudy Drizzle |
17° | ![]() 14 km/h South 3 Bft Gentle breeze |
0,02 mm | - | 11°C | 1017,8 hPa | 67 % | ![]() Medium (3.1) |
76 % | 27 km |
13 - 14 | ![]() Mostly cloudy |
18° | ![]() 15 km/h South 3 Bft Gentle breeze |
0,01 mm | - | 11°C | 1017,1 hPa | 63 % | ![]() Medium (2.6) |
76 % | 29 km |
14 - 15 | ![]() Mostly cloudy |
18° | ![]() 15 km/h South 3 Bft Gentle breeze |
- | - | 11°C | 1016,6 hPa | 61 % | ![]() Low (1.6) |
73 % | 29 km |
15 - 16 | ![]() Mostly cloudy Drizzle |
18° | ![]() 14 km/h South 3 Bft Gentle breeze |
- | - | 11°C | 1016,6 hPa | 60 % | ![]() Low (0.8) |
71 % | 28 km |
16 - 17 | ![]() Mostly cloudy |
18° | ![]() 13 km/h South 2 Bft Light breeze |
0,01 mm | - | 11°C | 1017,0 hPa | 62 % | - | 68 % | 29 km |
17 - 18 | ![]() Partly cloudy |
17° | ![]() 12 km/h South 2 Bft Light breeze |
- | - | 10°C | 1017,8 hPa | 65 % | - | 56 % | 29 km |
18 - 19 | ![]() Partly cloudy Drizzle |
16° | ![]() 11 km/h South 2 Bft Light breeze |
0,01 mm | - | 10°C | 1018,6 hPa | 69 % | - | 48 % | 27 km |
19 - 20 | ![]() Partly cloudy |
15° | ![]() 11 km/h South 2 Bft Light breeze |
0,01 mm | - | 10°C | 1019,1 hPa | 74 % | - | 30 % | 29 km |
20 - 21 | ![]() Partly cloudy |
14° | ![]() 11 km/h South 2 Bft Light breeze |
- | - | 10°C | 1019,4 hPa | 77 % | - | 49 % | 29 km |
21 - 22 | ![]() Mostly cloudy Drizzle |
14° | ![]() 11 km/h South 2 Bft Light breeze |
0,09 mm | - | 11°C | 1019,4 hPa | 78 % | - | 68 % | 24 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.