| Tonight | Friday (26 Jun) |
Friday night |
Saturday (27 Jun) |
Saturday night |
Sunday (28 Jun) |
Sunday night |
Monday (29 Jun) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mostly Cloudy | Chance rain | Fog late | Chance rain | Fog late | Fog a.m. | Partly Cloudy | Chance rain |
| <2 mm (20%) | 2 mm (40%) | <2 mm (30%) | 2 mm (40%) | <2 mm (20%) | <2 mm (20%) | <2 mm (10%) | <5 mm (40%) |
| Lo: 13° | Hi: 19° | Lo: 10° | Hi: 20° | Lo: 10° | Hi: 19° | Lo: 9° | Hi: 20° |
![]() 10 km/h SSE |
![]() 12 km/h SSE |
![]() 9 km/h SSE |
![]() 12 km/h S |
![]() 10 km/h S |
![]() 12 km/h S |
![]() 9 km/h SSE |
![]() 10 km/h SSE |
![]() | Tonight | Partly to mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain. Relatively mild. Low 13°. Wind south-southeast around 10 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Friday (26 Jun) | Mostly cloudy to cloudy. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 19°. Wind south-southeast around 12 kph, gusting to 25 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
![]() | Friday night | Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Patchy light fog after midnight. A chance of rain. Low 10°. Wind south-southeast around 9 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Saturday (27 Jun) | Partly cloudy. Patchy light fog in the morning. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 20°. Wind south around 12 kph, gusting to 26 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
![]() | Saturday night | Partly cloudy in the evening, becoming fair to partly cloudy after midnight. Patchy light fog in the evening, then light to moderate fog after midnight. A slight chance of rain. Low 10°. Wind south around 10 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday (28 Jun) | Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. Light to moderate fog in the morning. A slight chance of rain. High 19°. Wind south around 12 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday night | Fair in the evening, becoming partly cloudy after midnight. A slight chance of rain after midnight. Low 9°. Wind south-southeast around 9 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Monday (29 Jun) | Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 20°. Wind south-southeast around 10 kph. Chance of precipitation 40 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Monday night | Partly cloudy. Patchy light fog in the evening, then light to moderate fog after midnight. A slight chance of rain. Low 10°. Wind south-southeast around 7 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Tuesday (30 Jun) | Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Patchy light fog in the morning. A slight chance of rain in the afternoon. High 20°. Wind south-southeast around 8 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Tuesday night | Mostly cloudy to cloudy in the evening, becoming mostly clear after midnight. Patchy light fog after midnight. Low 9°. Wind southeast around 5 kph in the evening, becoming south after midnight. |
![]() | Wednesday (1 Jul) | Sunny in the morning, becoming partly to mostly sunny in the afternoon. Patchy light fog in the morning. Mild. High 21°. Wind south-southwest around 6 kph in the morning, becoming east-northeast in the afternoon. |
![]() | Wednesday night | Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. Relatively mild. Low 12°. Wind northeast around 3 kph in the evening, becoming north after midnight. |
Thursday 25 June 2026
22:35 CEST
09:00 CEST Daylength: 10:25
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Drizzle |
16° | |
1 - 13 km/h Gust up to 21 km/h 3 Bft Gentle breeze |
0.07 mm | 1029 hPa | - |
Friday 26 June 2026
22:35 CEST
09:00 CEST Daylength: 10:25
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Drizzle |
14° | |
13 km/h Gust up to 20 km/h 3 Bft Gentle breeze |
0.21 mm | 1028 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle |
13° - 17° | |
13 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
0.24 mm | 1029 hPa | ![]() Low (2.2) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle - Light rain |
16° - 19° | |
13 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
1.11 mm | 1026 hPa | ![]() Low (2.4) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy Drizzle |
15° | |
11 km/h Gust up to 19 km/h 2 Bft Light breeze |
0.98 mm | 1027 hPa | - |
Saturday 27 June 2026
22:35 CEST
09:00 CEST Daylength: 10:25
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Drizzle - Light fog |
12° | |
9 km/h Gust up to 15 km/h 2 Bft Light breeze |
0.43 mm | 1026 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy Light fog - Drizzle |
11° - 18° | |
9 - 13 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
0.23 mm | 1027 hPa | ![]() Medium (3.1) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Light rain |
15° - 20° | |
14 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
1.75 mm | 1024 hPa | ![]() Medium (3.6) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy Drizzle - Light fog |
14° | |
12 km/h Gust up to 19 km/h 2 Bft Light breeze |
1.05 mm | 1026 hPa | - |
Sunday 28 June 2026
22:35 CEST
09:01 CEST Daylength: 10:26
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear Light fog - Drizzle |
12° | |
10 km/h Gust up to 15 km/h 2 Bft Light breeze |
0.41 mm | 1026 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Clear - Partly cloudy Light fog - Drizzle |
10° - 17° | |
8 - 14 km/h Gust up to 22 km/h 3 Bft Gentle breeze |
0.1 mm | 1027 hPa | ![]() Medium (3.4) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Drizzle |
16° - 19° | |
13 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
0.52 mm | 1025 hPa | ![]() Medium (4.1) |
| Evening 18 - 00 |
![]() ![]() |
Clear - Partly cloudy | 14° - 11° | |
10 km/h Gust up to 16 km/h 2 Bft Light breeze |
0.03 mm | 1027 hPa | - |
Monday 29 June 2026
22:35 CEST
09:01 CEST Daylength: 10:26
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy Drizzle |
11° | |
10 km/h Gust up to 14 km/h 2 Bft Light breeze |
0.24 mm | 1027 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Light rain - Drizzle |
10° - 17° | |
11 km/h Gust up to 20 km/h 2 Bft Light breeze |
0.61 mm | 1028 hPa | ![]() Medium (3.4) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Light rain |
15° - 19° | |
8 - 13 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
1.94 mm | 1026 hPa | ![]() Medium (4.1) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy Drizzle - Light fog |
14° | |
8 km/h Gust up to 13 km/h 2 Bft Light breeze |
0.58 mm | 1026 hPa | - |
Tuesday 30 June 2026
22:35 CEST
09:01 CEST Daylength: 10:26
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly clear - Mostly cloudy Moderate fog - Drizzle |
12° | |
8 km/h Gust up to 12 km/h 2 Bft Light breeze |
0.21 mm | 1025 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy Light fog - Drizzle |
10° - 18° | |
7 - 11 km/h Gust up to 19 km/h 2 Bft Light breeze |
0.02 mm | 1026 hPa | ![]() Medium (3.4) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Drizzle |
17° - 20° | |
4 - 10 km/h Gust up to 19 km/h 2 Bft Light breeze |
0.04 mm | 1022 hPa | ![]() Medium (4.1) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Drizzle |
16° | |
6 km/h Gust up to 11 km/h 1 Bft Light air |
0.02 mm | 1023 hPa | - |
Wednesday 01 July 2026
22:35 CEST
09:02 CEST Daylength: 10:27
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear - Partly cloudy | 14° - 10° | |
7 km/h 1 Bft Light air |
- | 1023 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Clear - Partly cloudy Light fog |
9° - 19° | |
9 km/h Gust up to 16 km/h 2 Bft Light breeze |
- | 1024 hPa | ![]() Medium (4.4) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly clear - Partly cloudy Drizzle |
18° - 21° | |
2 - 6 km/h Gust up to 16 km/h 1 Bft Light air |
0.01 mm | 1021 hPa | ![]() Medium (4.6) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy | 16° | |
4 km/h Gust up to 8 km/h 1 Bft Light air |
- | 1022 hPa | - |
Thursday 02 July 2026
22:35 CEST
09:02 CEST Daylength: 10:27
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Cloudy | 14° | |
4 km/h 1 Bft Light air |
- | 1022 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy | 13° - 20° | |
6 km/h Gust up to 15 km/h 1 Bft Light air |
- | 1023 hPa | ![]() Medium (4.1) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 19° - 24° | |
8 km/h Gust up to 19 km/h 2 Bft Light breeze |
- | 1020 hPa | ![]() Medium (4.6) |
| Evening 18 - 19 |
![]() |
Mostly clear | 17° | |
6 km/h Gust up to 10 km/h 1 Bft Light air |
- | 1020 hPa | - |
Thursday 25 June 2026
22:35 CEST
09:00 CEST Daylength: 10:25
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 18 - 19 | ![]() Mostly cloudy |
16° | ![]() 1 km/h SSW 0 Bft Calm |
- | - | 13°C | 1030,0 hPa | 81 % | - | 80 % | 29 km |
| 19 - 20 | ![]() Partly cloudy |
15° | ![]() 4 km/h SSW 1 Bft Light air |
- | - | 12°C | 1029,7 hPa | 84 % | - | 63 % | 29 km |
| 20 - 21 | ![]() Partly cloudy Drizzle |
15° | ![]() 8 km/h SSE 2 Bft Light breeze |
0,01 mm | - | 12°C | 1029,0 hPa | 84 % | - | 60 % | 28 km |
| 21 - 22 | ![]() Mostly cloudy |
14° | ![]() 12 km/h SSE 2 Bft Light breeze |
- | - | 12°C | 1028,1 hPa | 85 % | - | 61 % | 29 km |
| 22 - 23 | ![]() Mostly cloudy |
14° | ![]() 12 km/h SSE 2 Bft Light breeze |
- | - | 11°C | 1028,1 hPa | 86 % | - | 66 % | 29 km |
| 23 - 00 | ![]() Mostly cloudy Drizzle |
14° | ![]() 12 km/h SSE 2 Bft Light breeze |
0,06 mm | - | 11°C | 1028,2 hPa | 85 % | - | 72 % | 25 km |
Friday 26 June 2026
22:35 CEST
09:00 CEST Daylength: 10:25
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Mostly cloudy |
14° | ![]() 13 km/h SSE 2 Bft Light breeze |
0,03 mm | - | 11°C | 1028,4 hPa | 86 % | - | 77 % | 29 km |
| 01 - 02 | ![]() Mostly cloudy |
13° | ![]() 12 km/h SSE 2 Bft Light breeze |
- | - | 11°C | 1028,2 hPa | 86 % | - | 80 % | 29 km |
| 02 - 03 | ![]() Cloudy Drizzle |
13° | ![]() 12 km/h SSE 2 Bft Light breeze |
0,06 mm | - | 11°C | 1027,8 hPa | 85 % | - | 84 % | 25 km |
| 03 - 04 | ![]() Cloudy |
13° | ![]() 12 km/h SSE 2 Bft Light breeze |
0,03 mm | - | 11°C | 1027,3 hPa | 85 % | - | 87 % | 29 km |
| 04 - 05 | ![]() Cloudy |
13° | ![]() 12 km/h SSE 2 Bft Light breeze |
- | - | 11°C | 1027,1 hPa | 85 % | - | 87 % | 29 km |
| 05 - 06 | ![]() Cloudy Drizzle |
13° | ![]() 12 km/h SSE 2 Bft Light breeze |
0,09 mm | - | 11°C | 1027,2 hPa | 84 % | - | 86 % | 24 km |
| 06 - 07 | ![]() Cloudy |
13° | ![]() 11 km/h SSE 2 Bft Light breeze |
0,05 mm | - | 10°C | 1027,6 hPa | 85 % | - | 85 % | 29 km |
| 07 - 08 | ![]() Cloudy |
13° | ![]() 12 km/h SSE 2 Bft Light breeze |
- | - | 10°C | 1028,2 hPa | 84 % | - | 87 % | 29 km |
| 08 - 09 | ![]() Cloudy Drizzle |
14° | ![]() 12 km/h SSE 2 Bft Light breeze |
0,03 mm | - | 10°C | 1028,9 hPa | 79 % | - | 89 % | 26 km |
| 09 - 10 | ![]() Cloudy |
15° | ![]() 13 km/h SSE 2 Bft Light breeze |
0,02 mm | - | 10°C | 1029,3 hPa | 75 % | ![]() Low (0.9) |
91 % | 29 km |
| 10 - 11 | ![]() Cloudy |
16° | ![]() 13 km/h SSE 2 Bft Light breeze |
- | - | 10°C | 1029,2 hPa | 69 % | ![]() Low (1.6) |
90 % | 29 km |
| 11 - 12 | ![]() Cloudy Drizzle |
16° | ![]() 12 km/h SSE 2 Bft Light breeze |
0,14 mm | - | 10°C | 1028,5 hPa | 67 % | ![]() Low (2.2) |
89 % | 23 km |
| 12 - 13 | ![]() Cloudy |
17° | ![]() 13 km/h SSE 2 Bft Light breeze |
0,07 mm | - | 10°C | 1027,5 hPa | 64 % | ![]() Low (2.4) |
88 % | 29 km |
| 13 - 14 | ![]() Cloudy |
18° | ![]() 13 km/h SSE 2 Bft Light breeze |
- | - | 10°C | 1026,3 hPa | 60 % | ![]() Low (1.9) |
90 % | 29 km |
| 14 - 15 | ![]() Cloudy Drizzle |
18° | ![]() 13 km/h SSE 3 Bft Gentle breeze |
0,26 mm | - | 10°C | 1025,5 hPa | 63 % | ![]() Low (1.1) |
93 % | 21 km |
| 15 - 16 | ![]() Cloudy |
18° | ![]() 13 km/h SSE 3 Bft Gentle breeze |
0,13 mm | - | 11°C | 1025,0 hPa | 64 % | ![]() Low (0.6) |
95 % | 29 km |
| 16 - 17 | ![]() Cloudy |
17° | ![]() 12 km/h SSE 2 Bft Light breeze |
- | - | 10°C | 1025,2 hPa | 64 % | - | 92 % | 29 km |
| 17 - 18 | ![]() Cloudy Light rain |
16° | ![]() 11 km/h SSE 2 Bft Light breeze |
0,65 mm | - | 11°C | 1025,7 hPa | 73 % | - | 88 % | 17 km |
| 18 - 19 | ![]() Cloudy |
15° | ![]() 10 km/h SSE 2 Bft Light breeze |
0,33 mm | - | 11°C | 1026,1 hPa | 78 % | - | 85 % | 29 km |
| 19 - 20 | ![]() Mostly cloudy |
14° | ![]() 10 km/h SSE 2 Bft Light breeze |
- | - | 11°C | 1026,5 hPa | 80 % | - | 73 % | 29 km |
| 20 - 21 | ![]() Mostly cloudy Drizzle |
14° | ![]() 9 km/h SSE 2 Bft Light breeze |
0,26 mm | - | 11°C | 1026,7 hPa | 83 % | - | 62 % | 21 km |
| 21 - 22 | ![]() Partly cloudy |
13° | ![]() 9 km/h SSE 2 Bft Light breeze |
0,13 mm | - | 11°C | 1026,8 hPa | 87 % | - | 50 % | 29 km |
| 22 - 23 | ![]() Partly cloudy |
13° | ![]() 9 km/h SSE 2 Bft Light breeze |
- | - | 11°C | 1026,8 hPa | 88 % | - | 52 % | 29 km |
| 23 - 00 | ![]() Partly cloudy Drizzle |
13° | ![]() 8 km/h SSE 2 Bft Light breeze |
0,26 mm | - | 11°C | 1026,8 hPa | 89 % | - | 54 % | 21 km |
Saturday 27 June 2026
22:35 CEST
09:00 CEST Daylength: 10:25
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Partly cloudy |
12° | ![]() 8 km/h SSE 2 Bft Light breeze |
0,13 mm | - | 11°C | 1026,8 hPa | 91 % | - | 56 % | 21 km |
| 01 - 02 | ![]() Partly cloudy |
12° | ![]() 8 km/h SSE 2 Bft Light breeze |
- | - | 11°C | 1026,6 hPa | 92 % | - | 56 % | 19 km |
| 02 - 03 | ![]() Mostly cloudy Drizzle |
12° | ![]() 8 km/h SSE 2 Bft Light breeze |
0,14 mm | - | 10°C | 1026,2 hPa | 91 % | - | 56 % | 22 km |
| 03 - 04 | ![]() Partly cloudy Light fog |
11° | ![]() 8 km/h SSE 2 Bft Light breeze |
0,07 mm | - | 10°C | 1025,7 hPa | 93 % | - | 57 % | 12 km |
| 04 - 05 | ![]() Partly cloudy Light fog |
11° | ![]() 8 km/h SSE 2 Bft Light breeze |
- | - | 10°C | 1025,5 hPa | 93 % | - | 54 % | 12 km |
| 05 - 06 | ![]() Mostly cloudy Drizzle |
11° | ![]() 9 km/h SSE 2 Bft Light breeze |
0,09 mm | - | 10°C | 1025,5 hPa | 91 % | - | 57 % | 20 km |
| 06 - 07 | ![]() Partly cloudy Light fog |
11° | ![]() 9 km/h SSE 2 Bft Light breeze |
0,05 mm | - | 10°C | 1025,9 hPa | 94 % | - | 49 % | 13 km |
| 07 - 08 | ![]() Partly cloudy Light fog |
11° | ![]() 9 km/h SSE 2 Bft Light breeze |
- | - | 10°C | 1026,5 hPa | 94 % | - | 46 % | 14 km |
| 08 - 09 | ![]() Partly cloudy Drizzle |
12° | ![]() 10 km/h South 2 Bft Light breeze |
0,09 mm | - | 10°C | 1027,1 hPa | 87 % | ![]() Low (0.5) |
53 % | 24 km |
| 09 - 10 | ![]() Partly cloudy |
14° | ![]() 12 km/h South 2 Bft Light breeze |
0,05 mm | - | 10°C | 1027,6 hPa | 78 % | ![]() Low (1.5) |
34 % | 29 km |
| 10 - 11 | ![]() Partly cloudy |
16° | ![]() 12 km/h South 2 Bft Light breeze |
- | - | 10°C | 1027,4 hPa | 68 % | ![]() Medium (2.5) |
38 % | 29 km |
| 11 - 12 | ![]() Partly cloudy Drizzle |
18° | ![]() 12 km/h South 2 Bft Light breeze |
0,04 mm | - | 10°C | 1026,5 hPa | 62 % | ![]() Medium (3.1) |
55 % | 26 km |
| 12 - 13 | ![]() Partly cloudy |
19° | ![]() 12 km/h South 2 Bft Light breeze |
0,01 mm | - | 10°C | 1025,4 hPa | 57 % | ![]() Medium (3.6) |
47 % | 29 km |
| 13 - 14 | ![]() Partly cloudy |
19° | ![]() 13 km/h South 3 Bft Gentle breeze |
- | - | 10°C | 1024,4 hPa | 54 % | ![]() Medium (3.1) |
46 % | 29 km |
| 14 - 15 | ![]() Mostly cloudy Light rain |
18° | ![]() 13 km/h South 2 Bft Light breeze |
0,54 mm | - | 11°C | 1023,8 hPa | 60 % | ![]() Low (1.6) |
58 % | 18 km |
| 15 - 16 | ![]() Partly cloudy |
18° | ![]() 13 km/h South 3 Bft Gentle breeze |
0,26 mm | - | 11°C | 1023,5 hPa | 62 % | ![]() Low (1.1) |
45 % | 29 km |
| 16 - 17 | ![]() Partly cloudy |
17° | ![]() 13 km/h South 2 Bft Light breeze |
- | - | 11°C | 1023,8 hPa | 64 % | - | 43 % | 29 km |
| 17 - 18 | ![]() Mostly cloudy Light rain |
15° | ![]() 11 km/h South 2 Bft Light breeze |
0,94 mm | - | 11°C | 1024,4 hPa | 76 % | - | 58 % | 15 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.