| Rest of tonight |
Sunday (9 Aug) |
Sunday night |
Monday (10 Aug) |
Monday night |
Tuesday (11 Aug) |
Tuesday night |
Wednesday (12 Aug) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fog | Fog a.m. | Partly Cloudy | Chance rain | Clear | Sunny | Fog late | Fog a.m. |
| - | - | - | 2 mm (40%) | - | - | - | - |
| Lo: 10° | Hi: 24° | Lo: 10° | Hi: 20° | Lo: 10° | Hi: 25° | Lo: 8° | Hi: 23° |
![]() 0 km/h WSW |
![]() 12 km/h NW |
![]() 9 km/h NNE |
![]() 14 km/h NNW |
![]() 10 km/h W |
![]() 10 km/h W |
![]() 6 km/h W |
![]() 12 km/h W |
![]() | Rest of tonight | Clear. Light to moderate fog. Low 10°. Wind west-southwest near calm. |
![]() | Sunday (9 Aug) | Mostly sunny in the morning, becoming partly to mostly sunny in the afternoon. Light to moderate fog in the morning. Unusually warm. High 24°. Wind northwest around 3 kph in the morning, becoming north-northeast around 12 kph, gusting to 26 kph, in the afternoon. |
![]() | Sunday night | Mostly clear in the evening, becoming fair to partly cloudy after midnight. Low 10°. Wind north-northeast around 9 kph. |
![]() | Monday (10 Aug) | Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. Precipitation showery or intermittent. High 20°. Wind north-northwest around 14 kph, gusting to 29 kph, in the morning, becoming west-northwest in the afternoon. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
![]() | Monday night | Fair in the evening, becoming clear after midnight. Low 10°. Wind west around 10 kph, gusting to 28 kph. |
![]() | Tuesday (11 Aug) | Sunny. Unusually warm. High 25°. Wind west around 10 kph, gusting to 26 kph. |
![]() | Tuesday night | Clear. Patchy light fog after midnight. Low 8°. Wind west around 6 kph. |
![]() | Wednesday (12 Aug) | Sunny in the morning, becoming partly to mostly cloudy in the afternoon. Patchy light fog in the morning. Warm. High 23°. Wind west around 6 kph in the morning, becoming 12 kph in the afternoon. |
![]() | Wednesday night | Fair to partly cloudy in the evening, becoming clear after midnight. Low 8°. Wind west around 12 kph. |
![]() | Thursday (13 Aug) | Sunny. Warm. High 22°. UV index up to 6. Wind southwest around 10 kph in the morning, becoming southeast in the afternoon. |
![]() | Thursday night | Clear. Low 7°. Wind south-southeast around 8 kph. |
![]() | Friday (14 Aug) | Sunny in the morning, becoming partly cloudy in the afternoon. Warm. High 23°. UV index up to 6. Wind south around 9 kph in the morning, becoming southeast in the afternoon. |
![]() | Friday night | Fair to partly cloudy. A slight chance of rain. Low 9°. Wind south-southeast around 9 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
Saturday 08 August 2026
22:22 CEST
09:19 CEST Daylength: 10:57
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Evening 22 - 00 |
![]() ![]() |
Partly cloudy Light fog |
14° | |
1 km/h 0 Bft Calm |
- | 1023 hPa | - |
Sunday 09 August 2026
22:21 CEST
09:20 CEST Daylength: 10:59
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear Moderate fog |
13° | |
3 km/h 1 Bft Light air |
- | 1020 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly clear - Partly cloudy Light fog |
10° - 21° | |
2 - 6 km/h Gust up to 15 km/h 1 Bft Light air |
- | 1021 hPa | ![]() Medium (4.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 20° - 24° | |
7 - 14 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
- | 1017 hPa | ![]() Medium (5.1) |
| Evening 18 - 00 |
![]() |
Mostly clear | 18° - 12° | |
8 - 12 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1017 hPa | - |
Monday 10 August 2026
22:20 CEST
09:20 CEST Daylength: 11:00
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy Drizzle |
12° | |
9 km/h Gust up to 13 km/h 2 Bft Light breeze |
- | 1015 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle - Light rain |
11° - 19° | |
7 - 16 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
0.1 mm | 1014 hPa | ![]() Low (2.4) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Drizzle |
20° | |
14 - 18 km/h Gust up to 30 km/h 3 Bft Gentle breeze |
1.57 mm | 1011 hPa | ![]() Medium (2.6) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear | 18° - 13° | |
8 - 16 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
0.01 mm | 1014 hPa | - |
Tuesday 11 August 2026
22:19 CEST
09:21 CEST Daylength: 11:01
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Clear | 13° | |
7 - 11 km/h Gust up to 16 km/h 2 Bft Light breeze |
- | 1014 hPa | - |
| Morning 06 - 12 |
![]() |
Clear | 10° - 23° | |
7 - 12 km/h Gust up to 27 km/h 2 Bft Light breeze |
- | 1016 hPa | ![]() Medium (5) |
| Afternoon 12 - 18 |
![]() |
Clear | 21° - 25° | |
7 - 12 km/h Gust up to 26 km/h 2 Bft Light breeze |
- | 1013 hPa | ![]() Medium (5.3) |
| Evening 18 - 00 |
![]() |
Clear | 18° - 12° | |
7 km/h Gust up to 12 km/h 1 Bft Light air |
- | 1015 hPa | - |
Wednesday 12 August 2026
22:18 CEST
09:21 CEST Daylength: 11:03
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear Light fog |
11° | |
7 km/h 1 Bft Light air |
- | 1015 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Clear - Partly cloudy Light fog |
8° - 22° | |
3 - 9 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1016 hPa | ![]() Medium (5.1) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy | 19° - 23° | |
13 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
- | 1012 hPa | ![]() Medium (4.8) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear | 17° - 12° | |
9 - 14 km/h Gust up to 19 km/h 3 Bft Gentle breeze |
- | 1014 hPa | - |
Thursday 13 August 2026
22:18 CEST
09:22 CEST Daylength: 11:04
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Clear | 12° - 9° | |
10 - 14 km/h Gust up to 18 km/h 3 Bft Gentle breeze |
- | 1016 hPa | - |
| Morning 06 - 12 |
![]() |
Clear | 8° - 20° | |
11 km/h Gust up to 24 km/h 2 Bft Light breeze |
- | 1019 hPa | ![]() Medium (5.2) |
| Afternoon 12 - 18 |
![]() |
Clear | 19° - 22° | |
7 - 12 km/h Gust up to 23 km/h 2 Bft Light breeze |
- | 1018 hPa | ![]() High (5.6) |
| Evening 18 - 00 |
![]() ![]() |
Clear | 17° - 11° | |
9 km/h Gust up to 15 km/h 2 Bft Light breeze |
- | 1021 hPa | - |
Friday 14 August 2026
22:17 CEST
09:22 CEST Daylength: 11:06
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Clear | 11° - 8° | |
10 km/h Gust up to 14 km/h 2 Bft Light breeze |
- | 1023 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Clear | 7° - 20° | |
9 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1025 hPa | ![]() Medium (5.4) |
| Afternoon 12 - 18 |
![]() ![]() |
Clear - Mostly cloudy | 19° - 23° | |
7 - 12 km/h Gust up to 22 km/h 2 Bft Light breeze |
- | 1022 hPa | ![]() High (5.8) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear Drizzle |
18° - 12° | |
10 km/h Gust up to 17 km/h 2 Bft Light breeze |
0.01 mm | 1024 hPa | - |
Saturday 15 August 2026
22:16 CEST
09:23 CEST Daylength: 11:07
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle |
12° | |
10 km/h Gust up to 14 km/h 2 Bft Light breeze |
0.19 mm | 1025 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly clear - Partly cloudy Drizzle |
10° - 20° | |
9 - 17 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
0.18 mm | 1026 hPa | ![]() Medium (4.5) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Drizzle |
18° - 22° | |
18 km/h Gust up to 30 km/h 3 Bft Gentle breeze |
0.08 mm | 1024 hPa | ![]() Medium (4.9) |
| Evening 18 - 23 |
![]() ![]() |
Partly cloudy - Clear Drizzle |
17° - 12° | |
11 - 15 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
0.09 mm | 1026 hPa | - |
Saturday 08 August 2026
22:22 CEST
09:19 CEST Daylength: 10:57
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 22 - 23 | ![]() Mostly cloudy |
14° | ![]() 1 km/h WSW 0 Bft Calm |
- | - | 13°C | 1023,0 hPa | 94 % | - | 80 % | 19 km |
| 23 - 00 | ![]() Partly cloudy Light fog |
14° | ![]() 1 km/h WSW 0 Bft Calm |
- | - | 13°C | 1022,2 hPa | 95 % | - | 53 % | 10 km |
Sunday 09 August 2026
22:21 CEST
09:20 CEST Daylength: 10:59
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Mostly clear Light fog |
13° | ![]() 2 km/h WSW 0 Bft Calm |
- | - | 13°C | 1021,4 hPa | 97 % | - | 29 % | 5 km |
| 01 - 02 | ![]() Clear Moderate fog |
13° | ![]() 2 km/h WSW 1 Bft Light air |
- | - | 12°C | 1020,5 hPa | 97 % | - | 11 % | 3 km |
| 02 - 03 | ![]() Clear Moderate fog |
12° | ![]() 2 km/h WSW 1 Bft Light air |
- | - | 12°C | 1020,3 hPa | 98 % | - | 9 % | 2 km |
| 03 - 04 | ![]() Clear Moderate fog |
12° | ![]() 3 km/h WSW 1 Bft Light air |
- | - | 11°C | 1020,0 hPa | 98 % | - | 8 % | 2 km |
| 04 - 05 | ![]() Clear Moderate fog |
11° | ![]() 3 km/h WSW 1 Bft Light air |
- | - | 11°C | 1019,8 hPa | 98 % | - | 8 % | 1 km |
| 05 - 06 | ![]() Clear Moderate fog |
11° | ![]() 3 km/h WSW 1 Bft Light air |
- | - | 11°C | 1019,8 hPa | 99 % | - | 9 % | 1 km |
| 06 - 07 | ![]() Clear Moderate fog |
10° | ![]() 2 km/h WSW 1 Bft Light air |
- | - | 10°C | 1020,2 hPa | 99 % | - | 10 % | 1 km |
| 07 - 08 | ![]() Clear Moderate fog |
10° | ![]() 3 km/h WSW 1 Bft Light air |
- | - | 10°C | 1020,8 hPa | 98 % | - | 13 % | 2 km |
| 08 - 09 | ![]() Mostly clear Light fog |
11° | ![]() 2 km/h WSW 1 Bft Light air |
- | - | 11°C | 1021,0 hPa | 95 % | ![]() Low (0.7) |
21 % | 7 km |
| 09 - 10 | ![]() Mostly clear |
14° | ![]() 2 km/h NNW 1 Bft Light air |
- | - | 12°C | 1021,1 hPa | 87 % | ![]() Low (2.1) |
23 % | 29 km |
| 10 - 11 | ![]() Mostly clear |
18° | ![]() 4 km/h NNW 1 Bft Light air |
- | - | 12°C | 1020,7 hPa | 71 % | ![]() Medium (3.8) |
29 % | 29 km |
| 11 - 12 | ![]() Partly cloudy |
20° | ![]() 5 km/h NNW 1 Bft Light air |
- | - | 12°C | 1020,0 hPa | 59 % | ![]() Medium (4.9) |
36 % | 29 km |
| 12 - 13 | ![]() Partly cloudy |
22° | ![]() 8 km/h NNW 2 Bft Light breeze |
- | - | 12°C | 1019,0 hPa | 52 % | ![]() Medium (5.1) |
44 % | 29 km |
| 13 - 14 | ![]() Partly cloudy |
23° | ![]() 10 km/h NNW 2 Bft Light breeze |
- | - | 11°C | 1017,9 hPa | 49 % | ![]() Medium (4.4) |
47 % | 29 km |
| 14 - 15 | ![]() Partly cloudy |
23° | ![]() 12 km/h NNW 2 Bft Light breeze |
- | - | 11°C | 1016,9 hPa | 47 % | ![]() Medium (3.1) |
38 % | 29 km |
| 15 - 16 | ![]() Partly cloudy |
23° | ![]() 13 km/h NNE 3 Bft Gentle breeze |
- | - | 11°C | 1016,3 hPa | 47 % | ![]() Low (1.6) |
29 % | 29 km |
| 16 - 17 | ![]() Clear |
22° | ![]() 14 km/h NNE 3 Bft Gentle breeze |
- | - | 11°C | 1016,2 hPa | 49 % | ![]() Low (0.6) |
16 % | 29 km |
| 17 - 18 | ![]() Clear |
20° | ![]() 12 km/h NNE 2 Bft Light breeze |
- | - | 11°C | 1016,6 hPa | 56 % | - | 16 % | 29 km |
| 18 - 19 | ![]() Mostly clear |
17° | ![]() 11 km/h NNE 2 Bft Light breeze |
- | - | 11°C | 1016,9 hPa | 67 % | - | 16 % | 29 km |
| 19 - 20 | ![]() Clear |
15° | ![]() 11 km/h NNE 2 Bft Light breeze |
- | - | 11°C | 1017,1 hPa | 76 % | - | 9 % | 29 km |
| 20 - 21 | ![]() Mostly clear |
14° | ![]() 10 km/h NNE 2 Bft Light breeze |
- | - | 11°C | 1017,3 hPa | 82 % | - | 15 % | 29 km |
| 21 - 22 | ![]() Clear |
13° | ![]() 9 km/h NNE 2 Bft Light breeze |
- | - | 11°C | 1017,3 hPa | 85 % | - | 7 % | 29 km |
| 22 - 23 | ![]() Mostly clear |
13° | ![]() 9 km/h NNE 2 Bft Light breeze |
- | - | 11°C | 1017,3 hPa | 87 % | - | 15 % | 29 km |
| 23 - 00 | ![]() Mostly clear |
12° | ![]() 9 km/h NNE 2 Bft Light breeze |
- | - | 10°C | 1016,8 hPa | 89 % | - | 14 % | 29 km |
Monday 10 August 2026
22:20 CEST
09:20 CEST Daylength: 11:00
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Mostly clear |
12° | ![]() 9 km/h NNE 2 Bft Light breeze |
- | - | 10°C | 1016,4 hPa | 90 % | - | 13 % | 28 km |
| 01 - 02 | ![]() Mostly clear |
11° | ![]() 9 km/h NNE 2 Bft Light breeze |
- | - | 10°C | 1016,0 hPa | 90 % | - | 13 % | 26 km |
| 02 - 03 | ![]() Mostly clear |
11° | ![]() 8 km/h NNE 2 Bft Light breeze |
- | - | 9°C | 1015,4 hPa | 90 % | - | 14 % | 24 km |
| 03 - 04 | ![]() Mostly clear |
11° | ![]() 8 km/h NNE 2 Bft Light breeze |
- | - | 9°C | 1014,7 hPa | 91 % | - | 15 % | 22 km |
| 04 - 05 | ![]() Mostly clear |
10° | ![]() 8 km/h NNE 2 Bft Light breeze |
- | - | 9°C | 1014,1 hPa | 90 % | - | 24 % | 22 km |
| 05 - 06 | ![]() Partly cloudy Drizzle |
10° | ![]() 7 km/h NNE 1 Bft Light air |
- | - | 9°C | 1013,8 hPa | 90 % | - | 54 % | 24 km |
| 06 - 07 | ![]() Mostly cloudy |
11° | ![]() 7 km/h NNW 1 Bft Light air |
0,01 mm | - | 9°C | 1013,9 hPa | 86 % | - | 72 % | 29 km |
| 07 - 08 | ![]() Cloudy |
11° | ![]() 7 km/h NNW 1 Bft Light air |
- | - | 10°C | 1014,3 hPa | 89 % | - | 87 % | 29 km |
| 08 - 09 | ![]() Cloudy Drizzle |
13° | ![]() 10 km/h NNW 2 Bft Light breeze |
- | - | 11°C | 1014,2 hPa | 85 % | ![]() Low (0.5) |
88 % | 25 km |
| 09 - 10 | ![]() Cloudy |
15° | ![]() 13 km/h NNW 2 Bft Light breeze |
0,09 mm | - | 12°C | 1014,0 hPa | 80 % | ![]() Low (1.2) |
91 % | 29 km |
| 10 - 11 | ![]() Cloudy |
17° | ![]() 16 km/h NNW 3 Bft Gentle breeze |
- | - | 12°C | 1013,4 hPa | 75 % | ![]() Low (2.1) |
93 % | 29 km |
| 11 - 12 | ![]() Cloudy Light rain |
18° | ![]() 15 km/h NNW 3 Bft Gentle breeze |
- | 5% | 13°C | 1012,8 hPa | 70 % | ![]() Low (2.4) |
95 % | 16 km |
| 12 - 13 | ![]() Cloudy |
18° | ![]() 15 km/h NNW 3 Bft Gentle breeze |
1,18 mm | 7% | 14°C | 1011,8 hPa | 77 % | ![]() Medium (2.6) |
96 % | 29 km |
| 13 - 14 | ![]() Cloudy |
19° | ![]() 15 km/h NNW 3 Bft Gentle breeze |
- | 18% | 14°C | 1010,8 hPa | 73 % | ![]() Low (2.1) |
97 % | 29 km |
| 14 - 15 | ![]() Cloudy Drizzle |
19° | ![]() 16 km/h NNW 3 Bft Gentle breeze |
- | 19% | 14°C | 1010,7 hPa | 70 % | ![]() Low (1.5) |
94 % | 21 km |
| 15 - 16 | ![]() Cloudy |
19° | ![]() 17 km/h West 3 Bft Gentle breeze |
0,39 mm | 12% | 14°C | 1010,9 hPa | 72 % | ![]() Low (0.9) |
91 % | 29 km |
| 16 - 17 | ![]() Cloudy |
19° | ![]() 17 km/h West 3 Bft Gentle breeze |
- | 12% | 14°C | 1011,6 hPa | 70 % | - | 83 % | 29 km |
| 17 - 18 | ![]() Mostly cloudy Drizzle |
19° | ![]() 17 km/h West 3 Bft Gentle breeze |
- | - | 13°C | 1012,4 hPa | 71 % | - | 69 % | 28 km |
| 18 - 19 | ![]() Mostly cloudy |
18° | ![]() 16 km/h West 3 Bft Gentle breeze |
0,01 mm | - | 13°C | 1013,1 hPa | 75 % | - | 54 % | 29 km |
| 19 - 20 | ![]() Partly cloudy |
17° | ![]() 15 km/h West 3 Bft Gentle breeze |
- | - | 13°C | 1013,6 hPa | 78 % | - | 38 % | 29 km |
| 20 - 21 | ![]() Partly cloudy |
16° | ![]() 13 km/h West 2 Bft Light breeze |
- | - | 13°C | 1013,9 hPa | 82 % | - | 28 % | 29 km |
| 21 - 22 | ![]() Mostly clear |
15° | ![]() 11 km/h West 2 Bft Light breeze |
- | - | 12°C | 1014,0 hPa | 85 % | - | 16 % | 29 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.