Tonight | Thursday (4 Sep) |
Thursday night |
Friday (5 Sep) |
Friday night |
Saturday (6 Sep) |
Saturday night |
Sunday (7 Sep) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Sunny | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
- | - | - | <2 mm (10%) | <2 mm (10%) | <2 mm (20%) | <2 mm (10%) | <2 mm (20%) |
Lo: 7° | Hi: 26° | Lo: 10° | Hi: 26° | Lo: 13° | Hi: 21° | Lo: 13° | Hi: 20° |
![]() 2 km/h ENE |
![]() 6 km/h W |
![]() 3 km/h NNE |
![]() 7 km/h SW |
![]() 15 km/h SE |
![]() 18 km/h SE |
![]() 11 km/h SE |
![]() 13 km/h SE |
UV 8 Very high | UV 7 High | UV 6 High |
![]() | Tonight | Fair in the evening, becoming clear after midnight. Low 7°. Wind east-northeast around 2 kph in the evening, becoming southwest after midnight. |
![]() | Thursday (4 Sep) | Sunny. Warm. High 26°. UV index up to 8. Wind west around 6 kph in the morning, becoming north-northeast in the afternoon. |
![]() | Thursday night | Mostly clear in the evening, becoming partly cloudy after midnight. Low 10°. Wind north-northeast around 3 kph in the evening, becoming west after midnight. |
![]() | Friday (5 Sep) | Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain in the afternoon. Precipitation showery or intermittent. Warm. High 26°. UV index up to 7. Wind southwest around 7 kph in the morning, becoming southeast in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Friday night | Mostly cloudy to cloudy in the evening, becoming partly cloudy after midnight. A slight chance of rain. Low 13°. Wind southeast around 15 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Saturday (6 Sep) | Mostly cloudy. A slight chance of rain. Breezy. High 21°. UV index up to 6. Wind southeast around 18 kph, gusting to 34 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Saturday night | Mostly cloudy in the evening, becoming cloudy after midnight. A slight chance of rain. Low 13°. Wind southeast around 11 kph, gusting to 25 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday (7 Sep) | Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain. High 20°. Wind southeast around 13 kph, gusting to 26 kph, in the morning, becoming east in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday night | Mostly cloudy in the evening, becoming cloudy after midnight. A slight chance of rain. Low 13°. Wind east around 5 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Monday (8 Sep) | Mostly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain. High 24°. Wind north-northeast around 10 kph, gusting to 26 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Monday night | Clear in the evening, becoming partly cloudy after midnight. Low 10°. Wind north-northeast around 5 kph. |
![]() | Tuesday (9 Sep) | Partly to mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Warm. High 27°. UV index up to 7. Wind north-northwest around 7 kph, gusting to 24 kph, in the morning, becoming 13 kph, gusting to 27 kph, in the afternoon. |
![]() | Tuesday night | Mostly clear in the evening, becoming clear after midnight. Low 10°. Wind north-northwest around 9 kph. |
Wednesday 03 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Afternoon 17 - 18 |
![]() |
Mostly cloudy | 26° | ![]() |
3 km/h Gust up to 26 km/h 1 Bft Light air |
- | 1019 hPa | - |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear | 17° - 12° | ![]() ![]() |
0 - 6 km/h Gust up to 10 km/h 1 Bft Light air |
- | 1021 hPa | - |
Thursday 04 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Clear | 12° - 8° | ![]() ![]() |
3 km/h 1 Bft Light air |
- | 1022 hPa | - |
Morning 06 - 12 |
![]() |
Clear | 7° - 23° | ![]() ![]() |
2 - 7 km/h Gust up to 18 km/h 1 Bft Light air |
- | 1023 hPa | ![]() High (7.3) |
Afternoon 12 - 18 |
![]() |
Clear | 21° - 26° | ![]() ![]() |
8 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1019 hPa | ![]() Very high (7.5) |
Evening 18 - 00 |
![]() ![]() |
Mostly clear | 19° - 12° | ![]() |
3 - 7 km/h Gust up to 13 km/h 1 Bft Light air |
- | 1020 hPa | - |
Friday 05 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly cloudy | 12° | ![]() ![]() |
3 km/h 1 Bft Light air |
- | 1021 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Mostly clear | 10° - 24° | ![]() ![]() |
1 - 6 km/h Gust up to 18 km/h 1 Bft Light air |
- | 1023 hPa | ![]() High (7.1) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly clear - Cloudy Drizzle |
21° - 26° | ![]() ![]() |
6 - 12 km/h Gust up to 20 km/h 2 Bft Light breeze |
0.39 mm | 1022 hPa | ![]() High (7.3) |
Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Drizzle |
20° - 16° | ![]() |
15 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
0.12 mm | 1025 hPa | - |
Saturday 06 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy Drizzle |
16° | ![]() |
16 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
0.02 mm | 1028 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Drizzle - Light rain |
13° - 20° | ![]() |
14 - 21 km/h Gust up to 32 km/h 4 Bft Moderate breeze |
0.72 mm | 1031 hPa | ![]() High (5.7) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Drizzle |
21° | ![]() |
16 - 22 km/h Gust up to 35 km/h 4 Bft Moderate breeze |
0.15 mm | 1029 hPa | ![]() Medium (5.4) |
Evening 18 - 00 |
![]() ![]() |
Cloudy Drizzle |
18° - 15° | ![]() |
10 - 15 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
0.02 mm | 1031 hPa | - |
Sunday 07 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Cloudy Drizzle |
15° | ![]() |
11 km/h Gust up to 18 km/h 2 Bft Light breeze |
0.01 mm | 1030 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle |
13° - 17° | ![]() |
9 - 15 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
0.17 mm | 1031 hPa | ![]() Medium (4.2) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Drizzle |
17° - 20° | ![]() ![]() |
12 - 16 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
0.23 mm | 1028 hPa | ![]() Medium (4.5) |
Evening 18 - 00 |
![]() ![]() |
Cloudy Drizzle |
18° - 14° | ![]() |
5 - 11 km/h Gust up to 20 km/h 2 Bft Light breeze |
0.05 mm | 1028 hPa | - |
Monday 08 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Cloudy Drizzle |
15° | ![]() |
5 km/h Gust up to 10 km/h 1 Bft Light air |
0.14 mm | 1028 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle |
13° - 23° | ![]() ![]() |
4 - 14 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
0.11 mm | 1028 hPa | ![]() Medium (4.7) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 24° | ![]() |
8 - 14 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
- | 1025 hPa | ![]() Medium (4.8) |
Evening 18 - 00 |
![]() |
Clear | 20° - 13° | ![]() |
8 km/h Gust up to 16 km/h 2 Bft Light breeze |
- | 1025 hPa | - |
Tuesday 09 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly clear - Cloudy | 12° | ![]() ![]() |
5 km/h 1 Bft Light air |
- | 1023 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Drizzle |
10° - 23° | ![]() ![]() |
2 - 10 km/h Gust up to 22 km/h 2 Bft Light breeze |
- | 1023 hPa | ![]() High (6.2) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle |
24° - 27° | ![]() |
14 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
- | 1019 hPa | ![]() High (7) |
Evening 18 - 00 |
![]() |
Clear | 22° - 14° | ![]() |
8 - 13 km/h Gust up to 22 km/h 3 Bft Gentle breeze |
- | 1018 hPa | - |
Wednesday 10 September 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Clear | 13° | ![]() |
9 km/h 2 Bft Light breeze |
- | 1016 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Clear | 10° - 25° | ![]() |
6 - 17 km/h Gust up to 30 km/h 3 Bft Gentle breeze |
- | 1016 hPa | ![]() Very high (7.8) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly clear - Mostly cloudy | 23° - 28° | ![]() |
13 - 17 km/h Gust up to 31 km/h 3 Bft Gentle breeze |
- | 1010 hPa | ![]() Very high (7.8) |
Wednesday 03 September 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
17 - 18 | ![]() Mostly cloudy |
19° | ![]() 3 km/h North 1 Bft Light air |
- | - | 11°C | 1019,0 hPa | 63 % | - | 80 % | 29 km |
18 - 19 | ![]() Partly cloudy |
17° | ![]() 3 km/h North 1 Bft Light air |
- | - | 11°C | 1019,9 hPa | 70 % | - | 54 % | 29 km |
19 - 20 | ![]() Partly cloudy |
15° | ![]() 4 km/h ENE 1 Bft Light air |
- | - | 11°C | 1020,7 hPa | 74 % | - | 61 % | 29 km |
20 - 21 | ![]() Clear |
14° | ![]() 6 km/h ENE 1 Bft Light air |
- | - | 11°C | 1021,3 hPa | 78 % | - | 6 % | 29 km |
21 - 22 | ![]() Clear |
13° | ![]() 4 km/h ENE 1 Bft Light air |
- | - | 10°C | 1021,6 hPa | 81 % | - | 6 % | 29 km |
22 - 23 | ![]() Clear |
13° | ![]() 2 km/h ENE 1 Bft Light air |
- | - | 10°C | 1021,9 hPa | 83 % | - | 5 % | 29 km |
23 - 00 | ![]() Clear |
12° | ![]() 0 km/h ENE 0 Bft Calm |
- | - | 9°C | 1022,2 hPa | 85 % | - | 4 % | 29 km |
Thursday 04 September 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Clear |
11° | ![]() 0 km/h ENE 0 Bft Calm |
- | - | 9°C | 1022,2 hPa | 86 % | - | 4 % | 29 km |
01 - 02 | ![]() Clear |
11° | ![]() 1 km/h SW 0 Bft Calm |
- | - | 8°C | 1021,9 hPa | 85 % | - | 3 % | 29 km |
02 - 03 | ![]() Clear |
10° | ![]() 1 km/h SW 0 Bft Calm |
- | - | 8°C | 1021,6 hPa | 87 % | - | 3 % | 29 km |
03 - 04 | ![]() Clear |
9° | ![]() 2 km/h SW 1 Bft Light air |
- | - | 7°C | 1021,5 hPa | 87 % | - | 3 % | 29 km |
04 - 05 | ![]() Clear |
9° | ![]() 2 km/h SW 1 Bft Light air |
- | - | 7°C | 1021,4 hPa | 88 % | - | 3 % | 29 km |
05 - 06 | ![]() Clear |
8° | ![]() 3 km/h SW 1 Bft Light air |
- | - | 7°C | 1021,5 hPa | 88 % | - | 3 % | 29 km |
06 - 07 | ![]() Clear |
8° | ![]() 3 km/h SW 1 Bft Light air |
- | - | 6°C | 1022,0 hPa | 88 % | - | 3 % | 29 km |
07 - 08 | ![]() Clear |
10° | ![]() 4 km/h SW 1 Bft Light air |
- | - | 7°C | 1022,8 hPa | 85 % | - | 3 % | 29 km |
08 - 09 | ![]() Clear |
14° | ![]() 5 km/h SW 1 Bft Light air |
- | - | 9°C | 1023,6 hPa | 73 % | ![]() Low (1.6) |
3 % | 29 km |
09 - 10 | ![]() Clear |
18° | ![]() 5 km/h SW 1 Bft Light air |
- | - | 9°C | 1023,7 hPa | 59 % | ![]() Medium (3.5) |
3 % | 29 km |
10 - 11 | ![]() Clear |
21° | ![]() 5 km/h NW 1 Bft Light air |
- | - | 10°C | 1023,4 hPa | 48 % | ![]() High (5.8) |
2 % | 29 km |
11 - 12 | ![]() Clear |
23° | ![]() 6 km/h NW 1 Bft Light air |
- | - | 9°C | 1022,5 hPa | 42 % | ![]() High (7.3) |
2 % | 29 km |
12 - 13 | ![]() Clear |
24° | ![]() 7 km/h NW 1 Bft Light air |
- | - | 9°C | 1021,3 hPa | 38 % | ![]() Very high (7.5) |
2 % | 29 km |
13 - 14 | ![]() Clear |
25° | ![]() 8 km/h NNE 2 Bft Light breeze |
- | - | 9°C | 1020,1 hPa | 36 % | ![]() High (6.4) |
2 % | 29 km |
14 - 15 | ![]() Clear |
25° | ![]() 8 km/h NNE 2 Bft Light breeze |
- | - | 9°C | 1019,1 hPa | 35 % | ![]() Medium (4.4) |
2 % | 29 km |
15 - 16 | ![]() Clear |
25° | ![]() 7 km/h NNE 1 Bft Light air |
- | - | 9°C | 1018,7 hPa | 36 % | ![]() Low (2.1) |
2 % | 29 km |
16 - 17 | ![]() Clear |
24° | ![]() 8 km/h NNE 2 Bft Light breeze |
- | - | 8°C | 1018,7 hPa | 38 % | ![]() Low (0.8) |
3 % | 29 km |
17 - 18 | ![]() Clear |
21° | ![]() 8 km/h NNE 2 Bft Light breeze |
- | - | 9°C | 1018,9 hPa | 44 % | - | 4 % | 29 km |
18 - 19 | ![]() Clear |
18° | ![]() 7 km/h NNE 1 Bft Light air |
- | - | 9°C | 1019,5 hPa | 53 % | - | 4 % | 29 km |
19 - 20 | ![]() Clear |
16° | ![]() 7 km/h NNE 1 Bft Light air |
- | - | 9°C | 1020,0 hPa | 63 % | - | 3 % | 29 km |
20 - 21 | ![]() Clear |
14° | ![]() 7 km/h NNE 1 Bft Light air |
- | - | 9°C | 1020,3 hPa | 71 % | - | 2 % | 29 km |
21 - 22 | ![]() Clear |
13° | ![]() 6 km/h NNE 1 Bft Light air |
- | - | 9°C | 1020,6 hPa | 77 % | - | 10 % | 29 km |
22 - 23 | ![]() Mostly clear |
13° | ![]() 4 km/h NNE 1 Bft Light air |
- | - | 9°C | 1020,9 hPa | 80 % | - | 15 % | 29 km |
23 - 00 | ![]() Mostly clear |
12° | ![]() 3 km/h NNE 1 Bft Light air |
- | - | 9°C | 1021,3 hPa | 83 % | - | 19 % | 29 km |
Friday 05 September 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Partly cloudy |
12° | ![]() 2 km/h NNE 1 Bft Light air |
- | - | 9°C | 1021,3 hPa | 85 % | - | 34 % | 29 km |
01 - 02 | ![]() Partly cloudy |
11° | ![]() 2 km/h West 0 Bft Calm |
- | - | 9°C | 1021,1 hPa | 85 % | - | 48 % | 29 km |
02 - 03 | ![]() Partly cloudy |
11° | ![]() 1 km/h West 0 Bft Calm |
- | - | 9°C | 1020,8 hPa | 86 % | - | 58 % | 29 km |
03 - 04 | ![]() Mostly cloudy |
11° | ![]() 1 km/h West 0 Bft Calm |
- | - | 8°C | 1020,6 hPa | 86 % | - | 60 % | 29 km |
04 - 05 | ![]() Mostly cloudy |
10° | ![]() 1 km/h West 0 Bft Calm |
- | - | 8°C | 1020,5 hPa | 87 % | - | 62 % | 29 km |
05 - 06 | ![]() Mostly cloudy |
10° | ![]() 1 km/h West 0 Bft Calm |
- | - | 8°C | 1020,5 hPa | 87 % | - | 65 % | 29 km |
06 - 07 | ![]() Mostly cloudy |
10° | ![]() 2 km/h West 0 Bft Calm |
- | - | 8°C | 1021,3 hPa | 87 % | - | 64 % | 29 km |
07 - 08 | ![]() Mostly cloudy |
12° | ![]() 3 km/h West 1 Bft Light air |
- | - | 9°C | 1022,4 hPa | 82 % | - | 64 % | 29 km |
08 - 09 | ![]() Mostly cloudy |
15° | ![]() 5 km/h West 1 Bft Light air |
- | - | 10°C | 1023,6 hPa | 70 % | ![]() Low (1.3) |
63 % | 29 km |
09 - 10 | ![]() Partly cloudy |
19° | ![]() 5 km/h West 1 Bft Light air |
- | - | 10°C | 1024,0 hPa | 58 % | ![]() Medium (3.1) |
54 % | 29 km |
10 - 11 | ![]() Partly cloudy |
21° | ![]() 5 km/h SSW 1 Bft Light air |
- | - | 10°C | 1023,7 hPa | 49 % | ![]() High (5.5) |
34 % | 29 km |
11 - 12 | ![]() Mostly clear |
23° | ![]() 6 km/h SSW 1 Bft Light air |
- | - | 10°C | 1023,0 hPa | 43 % | ![]() High (7.1) |
26 % | 29 km |
12 - 13 | ![]() Mostly clear |
25° | ![]() 7 km/h SSW 1 Bft Light air |
- | - | 10°C | 1022,1 hPa | 38 % | ![]() High (7.3) |
27 % | 29 km |
13 - 14 | ![]() Mostly clear |
26° | ![]() 7 km/h SE 1 Bft Light air |
- | 9% | 9°C | 1021,3 hPa | 36 % | ![]() High (6.3) |
27 % | 29 km |
14 - 15 | ![]() Mostly clear |
26° | ![]() 7 km/h SE 1 Bft Light air |
- | 13% | 9°C | 1020,7 hPa | 35 % | ![]() Medium (4.3) |
28 % | 29 km |
15 - 16 | ![]() Partly cloudy |
25° | ![]() 8 km/h SE 2 Bft Light breeze |
- | 18% | 9°C | 1021,0 hPa | 35 % | ![]() Low (1.8) |
60 % | 29 km |
16 - 17 | ![]() Mostly cloudy Drizzle |
23° | ![]() 9 km/h SE 2 Bft Light breeze |
0,26 mm | 15% | 10°C | 1021,7 hPa | 43 % | ![]() Low (0.5) |
81 % | 21 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.