Rest of tonight |
Saturday (24 May) |
Saturday night |
Sunday (25 May) |
Sunday night |
Monday (26 May) |
Monday night |
Tuesday (27 May) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Sunny | Mostly Cloudy | Cloudy |
- | - | - | - | - | - | - | <2 mm (20%) |
Lo: 11° | Hi: 22° | Lo: 10° | Hi: 24° | Lo: 13° | Hi: 26° | Lo: 14° | Hi: 22° |
![]() 7 km/h WSW |
![]() 6 km/h W |
![]() 3 km/h NW |
![]() 4 km/h WSW |
![]() 0 km/h NNE |
![]() 9 km/h WNW |
![]() 8 km/h N |
![]() 18 km/h WNW |
![]() | Rest of tonight | Mostly cloudy. Low 11°. Wind west-southwest around 7 kph. |
![]() | Saturday (24 May) | Mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. High 22°. Wind west around 6 kph. |
![]() | Saturday night | Mostly clear in the evening, becoming partly cloudy after midnight. Low 10°. Wind northwest around 3 kph in the evening, becoming west after midnight. |
![]() | Sunday (25 May) | Partly cloudy. High 24°. Wind west-southwest around 4 kph in the morning, becoming east-northeast in the afternoon. |
![]() | Sunday night | Cloudy in the evening, becoming mostly cloudy after midnight. Low 13°. Wind north-northeast near calm in the evening, becoming west-northwest after midnight. |
![]() | Monday (26 May) | Mostly sunny in the morning, becoming partly to mostly sunny in the afternoon. Warm. High 26°. Wind west-northwest around 4 kph in the morning, becoming north around 9 kph in the afternoon. |
![]() | Monday night | Partly to mostly cloudy. Low 14°. Wind north around 8 kph. |
![]() | Tuesday (27 May) | Cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of rain. Precipitation showery or intermittent. High 22°. Wind west-northwest around 12 kph, gusting to 27 kph, in the morning, becoming 18 kph, gusting to 27 kph, in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Tuesday night | Mostly cloudy to cloudy in the evening, becoming partly cloudy after midnight. Low 14°. Wind west-southwest around 14 kph, gusting to 26 kph. |
![]() | Wednesday (28 May) | Mostly sunny in the morning, becoming partly to mostly sunny in the afternoon. Warm. High 26°. Wind west-southwest around 6 kph. |
![]() | Wednesday night | Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 14°. Wind west-southwest around 6 kph in the evening, becoming south-southwest after midnight. |
![]() | Thursday (29 May) | Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. High 24°. Wind south-southwest around 9 kph. |
![]() | Thursday night | Mostly cloudy to cloudy. A slight chance of rain. Mild. Low 16°. Wind south-southwest around 7 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
Friday 23 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Evening 22 - 00 |
![]() ![]() |
Partly cloudy | 18° - 12° | ![]() |
3 km/h Gust up to 16 km/h 1 Bft Light air |
- | 1015 hPa | - |
Saturday 24 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Cloudy | 12° | ![]() |
5 - 9 km/h Gust up to 13 km/h 2 Bft Light breeze |
- | 1015 hPa | - |
Morning 06 - 12 |
![]() |
Mostly cloudy | 11° - 20° | ![]() |
7 km/h Gust up to 13 km/h 1 Bft Light air |
- | 1019 hPa | ![]() Medium (2.8) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 19° - 22° | ![]() ![]() |
3 - 8 km/h Gust up to 16 km/h 2 Bft Light breeze |
- | 1017 hPa | ![]() Medium (3.1) |
Evening 18 - 00 |
![]() ![]() |
Clear - Partly cloudy | 17° - 12° | ![]() |
4 km/h 1 Bft Light air |
- | 1020 hPa | - |
Sunday 25 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy | 12° | ![]() |
4 km/h 1 Bft Light air |
- | 1020 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy | 10° - 22° | ![]() |
5 km/h Gust up to 10 km/h 1 Bft Light air |
- | 1021 hPa | ![]() Medium (3.5) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy | 20° - 24° | ![]() ![]() |
6 km/h Gust up to 13 km/h 1 Bft Light air |
- | 1019 hPa | ![]() Medium (3.7) |
Evening 18 - 00 |
![]() |
Cloudy | 18° | ![]() ![]() |
0 - 4 km/h 1 Bft Light air |
- | 1021 hPa | - |
Monday 26 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly cloudy | 16° | ![]() |
0 - 4 km/h 1 Bft Light air |
- | 1020 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear | 14° - 24° | ![]() |
5 km/h Gust up to 14 km/h 1 Bft Light air |
- | 1021 hPa | ![]() Medium (4) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly clear - Partly cloudy | 21° - 26° | ![]() |
6 - 11 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1018 hPa | ![]() Medium (4) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy | 20° - 16° | ![]() |
10 km/h Gust up to 15 km/h 2 Bft Light breeze |
- | 1019 hPa | - |
Tuesday 27 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Cloudy | 16° | ![]() ![]() |
9 km/h 2 Bft Light breeze |
- | 1017 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly cloudy - Mostly clear - Overcast Drizzle |
15° - 21° | ![]() |
5 - 18 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
- | 1016 hPa | ![]() Low (2.1) |
Afternoon 12 - 18 |
![]() ![]() |
Overcast - Cloudy Light rain |
22° | ![]() ![]() |
19 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
0.65 mm | 1014 hPa | ![]() Low (1.4) |
Evening 18 - 00 |
![]() |
Mostly cloudy | 20° | ![]() |
18 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
- | 1018 hPa | - |
Wednesday 28 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy - Mostly clear | 18° - 15° | ![]() |
9 - 16 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
- | 1017 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Mostly clear - Partly cloudy | 15° - 24° | ![]() |
8 km/h Gust up to 22 km/h 2 Bft Light breeze |
- | 1018 hPa | ![]() Medium (3.8) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy | 21° - 26° | ![]() |
3 - 8 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1016 hPa | ![]() Medium (3.9) |
Evening 18 - 00 |
![]() ![]() |
Mostly cloudy | 20° - 16° | ![]() |
4 - 8 km/h Gust up to 14 km/h 2 Bft Light breeze |
- | 1018 hPa | - |
Thursday 29 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Mostly cloudy | 16° | ![]() |
7 km/h Gust up to 12 km/h 1 Bft Light air |
- | 1018 hPa | - |
Morning 06 - 12 |
![]() |
Mostly cloudy | 14° - 22° | ![]() |
6 - 10 km/h Gust up to 23 km/h 2 Bft Light breeze |
- | 1020 hPa | ![]() Medium (3.3) |
Afternoon 12 - 18 |
![]() |
Cloudy | 21° - 24° | ![]() |
10 km/h Gust up to 23 km/h 2 Bft Light breeze |
- | 1018 hPa | ![]() Medium (3.4) |
Evening 18 - 00 |
![]() |
Cloudy | 21° - 18° | ![]() |
8 km/h Gust up to 18 km/h 2 Bft Light breeze |
- | 1020 hPa | - |
Friday 30 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Cloudy Drizzle |
18° | ![]() |
8 km/h Gust up to 16 km/h 2 Bft Light breeze |
- | 1020 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Cloudy - Overcast Drizzle |
17° - 20° | ![]() |
9 km/h Gust up to 18 km/h 2 Bft Light breeze |
- | 1022 hPa | ![]() Low (1.9) |
Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle |
22° | ![]() ![]() |
11 km/h Gust up to 21 km/h 2 Bft Light breeze |
0.14 mm | 1020 hPa | ![]() Low (2) |
Evening 18 - 23 |
![]() ![]() |
Cloudy - Overcast Light rain |
19° | ![]() |
11 km/h Gust up to 19 km/h 2 Bft Light breeze |
1.07 mm | 1022 hPa | - |
Friday 23 May 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
22 - 23 | ![]() Mostly cloudy |
13° | ![]() 0 km/h North 0 Bft Calm |
- | - | 8°C | 1015,0 hPa | 72 % | - | 80 % | 29 km |
23 - 00 | ![]() Partly cloudy |
12° | ![]() 3 km/h North 1 Bft Light air |
- | - | 8°C | 1015,0 hPa | 76 % | - | 67 % | 29 km |
Saturday 24 May 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Partly cloudy |
12° | ![]() 6 km/h WSW 1 Bft Light air |
- | - | 8°C | 1015,1 hPa | 78 % | - | 67 % | 29 km |
01 - 02 | ![]() Mostly cloudy |
12° | ![]() 9 km/h WSW 2 Bft Light breeze |
- | - | 8°C | 1015,1 hPa | 80 % | - | 78 % | 29 km |
02 - 03 | ![]() Mostly cloudy |
11° | ![]() 8 km/h WSW 2 Bft Light breeze |
- | - | 8°C | 1015,2 hPa | 81 % | - | 91 % | 29 km |
03 - 04 | ![]() Cloudy |
11° | ![]() 7 km/h WSW 1 Bft Light air |
- | - | 8°C | 1015,3 hPa | 82 % | - | 98 % | 29 km |
04 - 05 | ![]() Cloudy |
11° | ![]() 7 km/h WSW 1 Bft Light air |
- | - | 9°C | 1015,4 hPa | 82 % | - | 100 % | 29 km |
05 - 06 | ![]() Cloudy |
12° | ![]() 6 km/h WSW 1 Bft Light air |
- | - | 9°C | 1016,1 hPa | 82 % | - | 97 % | 29 km |
06 - 07 | ![]() Mostly cloudy |
12° | ![]() 6 km/h WSW 1 Bft Light air |
- | - | 9°C | 1017,1 hPa | 82 % | - | 92 % | 29 km |
07 - 08 | ![]() Mostly cloudy |
12° | ![]() 6 km/h WSW 1 Bft Light air |
- | - | 9°C | 1018,3 hPa | 81 % | - | 85 % | 29 km |
08 - 09 | ![]() Mostly cloudy |
14° | ![]() 7 km/h WSW 1 Bft Light air |
- | - | 9°C | 1019,0 hPa | 71 % | ![]() Low (0.5) |
88 % | 29 km |
09 - 10 | ![]() Mostly cloudy |
16° | ![]() 7 km/h WSW 1 Bft Light air |
- | - | 9°C | 1019,4 hPa | 62 % | ![]() Low (1.2) |
91 % | 29 km |
10 - 11 | ![]() Cloudy |
18° | ![]() 6 km/h WSW 1 Bft Light air |
- | - | 9°C | 1019,4 hPa | 54 % | ![]() Low (2) |
94 % | 29 km |
11 - 12 | ![]() Mostly cloudy |
20° | ![]() 7 km/h WSW 1 Bft Light air |
- | - | 9°C | 1019,0 hPa | 50 % | ![]() Medium (2.8) |
88 % | 29 km |
12 - 13 | ![]() Mostly cloudy |
20° | ![]() 8 km/h WSW 2 Bft Light breeze |
- | - | 9°C | 1018,2 hPa | 47 % | ![]() Medium (3.1) |
82 % | 29 km |
13 - 14 | ![]() Mostly cloudy |
21° | ![]() 8 km/h WSW 2 Bft Light breeze |
- | - | 9°C | 1017,4 hPa | 45 % | ![]() Medium (2.7) |
76 % | 29 km |
14 - 15 | ![]() Partly cloudy |
21° | ![]() 7 km/h WSW 1 Bft Light air |
- | - | 9°C | 1016,8 hPa | 43 % | ![]() Low (1.9) |
56 % | 29 km |
15 - 16 | ![]() Mostly clear |
21° | ![]() 6 km/h NW 1 Bft Light air |
- | - | 8°C | 1016,7 hPa | 43 % | ![]() Low (1) |
25 % | 29 km |
16 - 17 | ![]() Clear |
21° | ![]() 5 km/h NW 1 Bft Light air |
- | - | 8°C | 1016,9 hPa | 45 % | - | 4 % | 29 km |
17 - 18 | ![]() Clear |
19° | ![]() 3 km/h NW 1 Bft Light air |
- | - | 8°C | 1017,8 hPa | 52 % | - | 2 % | 29 km |
18 - 19 | ![]() Clear |
16° | ![]() 3 km/h NW 1 Bft Light air |
- | - | 9°C | 1018,6 hPa | 60 % | - | 3 % | 29 km |
19 - 20 | ![]() Clear |
15° | ![]() 3 km/h NW 1 Bft Light air |
- | - | 9°C | 1019,2 hPa | 68 % | - | 4 % | 29 km |
20 - 21 | ![]() Clear |
14° | ![]() 2 km/h NW 1 Bft Light air |
- | - | 9°C | 1019,7 hPa | 74 % | - | 6 % | 29 km |
21 - 22 | ![]() Clear |
13° | ![]() 3 km/h NW 1 Bft Light air |
- | - | 9°C | 1020,0 hPa | 77 % | - | 8 % | 29 km |
22 - 23 | ![]() Clear |
12° | ![]() 3 km/h NW 1 Bft Light air |
- | - | 9°C | 1020,3 hPa | 80 % | - | 14 % | 29 km |
23 - 00 | ![]() Partly cloudy |
12° | ![]() 3 km/h NW 1 Bft Light air |
- | - | 9°C | 1020,1 hPa | 82 % | - | 45 % | 29 km |
Sunday 25 May 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Partly cloudy |
12° | ![]() 4 km/h West 1 Bft Light air |
- | - | 9°C | 1020,0 hPa | 82 % | - | 76 % | 29 km |
01 - 02 | ![]() Mostly cloudy |
11° | ![]() 4 km/h West 1 Bft Light air |
- | - | 9°C | 1019,8 hPa | 84 % | - | 99 % | 29 km |
02 - 03 | ![]() Mostly cloudy |
11° | ![]() 4 km/h West 1 Bft Light air |
- | - | 9°C | 1019,6 hPa | 84 % | - | 97 % | 29 km |
03 - 04 | ![]() Partly cloudy |
11° | ![]() 3 km/h West 1 Bft Light air |
- | - | 9°C | 1019,4 hPa | 85 % | - | 94 % | 29 km |
04 - 05 | ![]() Partly cloudy |
11° | ![]() 3 km/h West 1 Bft Light air |
- | - | 8°C | 1019,2 hPa | 86 % | - | 91 % | 29 km |
05 - 06 | ![]() Partly cloudy |
11° | ![]() 3 km/h West 1 Bft Light air |
- | - | 8°C | 1019,5 hPa | 86 % | - | 84 % | 29 km |
06 - 07 | ![]() Partly cloudy |
10° | ![]() 3 km/h West 1 Bft Light air |
- | - | 8°C | 1020,1 hPa | 87 % | - | 78 % | 29 km |
07 - 08 | ![]() Partly cloudy |
11° | ![]() 4 km/h West 1 Bft Light air |
- | - | 8°C | 1021,0 hPa | 85 % | - | 74 % | 29 km |
08 - 09 | ![]() Partly cloudy |
14° | ![]() 4 km/h West 1 Bft Light air |
- | - | 9°C | 1021,3 hPa | 74 % | ![]() Low (0.7) |
82 % | 29 km |
09 - 10 | ![]() Partly cloudy |
17° | ![]() 4 km/h West 1 Bft Light air |
- | - | 10°C | 1021,4 hPa | 61 % | ![]() Low (1.5) |
90 % | 29 km |
10 - 11 | ![]() Partly cloudy |
20° | ![]() 4 km/h West 1 Bft Light air |
- | - | 10°C | 1021,1 hPa | 52 % | ![]() Medium (2.6) |
95 % | 29 km |
11 - 12 | ![]() Partly cloudy |
22° | ![]() 4 km/h West 1 Bft Light air |
- | - | 10°C | 1020,6 hPa | 46 % | ![]() Medium (3.5) |
90 % | 29 km |
12 - 13 | ![]() Partly cloudy |
23° | ![]() 5 km/h ESE 1 Bft Light air |
- | - | 10°C | 1019,8 hPa | 43 % | ![]() Medium (3.7) |
85 % | 29 km |
13 - 14 | ![]() Partly cloudy |
24° | ![]() 5 km/h ESE 1 Bft Light air |
- | - | 10°C | 1018,9 hPa | 41 % | ![]() Medium (3.1) |
82 % | 29 km |
14 - 15 | ![]() Partly cloudy |
23° | ![]() 5 km/h ESE 1 Bft Light air |
- | - | 9°C | 1018,4 hPa | 41 % | ![]() Low (1.8) |
85 % | 29 km |
15 - 16 | ![]() Partly cloudy |
23° | ![]() 5 km/h NE 1 Bft Light air |
- | - | 9°C | 1018,4 hPa | 43 % | ![]() Low (0.9) |
88 % | 29 km |
16 - 17 | ![]() Partly cloudy |
21° | ![]() 5 km/h NE 1 Bft Light air |
- | - | 9°C | 1018,7 hPa | 46 % | - | 87 % | 29 km |
17 - 18 | ![]() Mostly cloudy |
20° | ![]() 4 km/h NE 1 Bft Light air |
- | - | 10°C | 1019,5 hPa | 52 % | - | 79 % | 29 km |
18 - 19 | ![]() Mostly cloudy |
18° | ![]() 4 km/h NE 1 Bft Light air |
- | - | 10°C | 1020,3 hPa | 58 % | - | 81 % | 29 km |
19 - 20 | ![]() Cloudy |
17° | ![]() 4 km/h NE 1 Bft Light air |
- | - | 10°C | 1020,8 hPa | 62 % | - | 89 % | 29 km |
20 - 21 | ![]() Cloudy |
17° | ![]() 2 km/h NE 1 Bft Light air |
- | - | 10°C | 1021,1 hPa | 64 % | - | 92 % | 29 km |
21 - 22 | ![]() Cloudy |
17° | ![]() 2 km/h North 0 Bft Calm |
- | - | 10°C | 1021,2 hPa | 67 % | - | 94 % | 29 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.