| Tonight | Tuesday (17 Mar) |
Tuesday night |
Wednesday (18 Mar) |
Wednesday night |
Thursday (19 Mar) |
Thursday night |
Friday (20 Mar) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Cloudy | Mostly Cloudy | Mostly Cloudy | Chance rain |
| <2 mm (10%) | <2 mm (10%) | <2 mm (10%) | <2 mm (10%) | <2 mm (20%) | <2 mm (30%) | <2 mm (20%) | 2 mm (40%) |
| Lo: 21° | Hi: 28° | Lo: 21° | Hi: 31° | Lo: 22° | Hi: 29° | Lo: 20° | Hi: 29° |
![]() 6 km/h E |
![]() 5 km/h ENE |
![]() 4 km/h NE |
![]() 13 km/h SE |
![]() 9 km/h ESE |
![]() 10 km/h ESE |
![]() 9 km/h SE |
![]() 9 km/h SSE |
| UV 9 Very high | UV 6 High | UV 8 Very high |
![]() | Tonight | Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. A slight chance of rain. Low 21°. Wind east around 6 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Tuesday (17 Mar) | Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A slight chance of rain. High 28°. Wind east-northeast around 5 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Tuesday night | Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. A slight chance of rain after midnight. Low 21°. Wind northeast around 4 kph in the evening, becoming south-southeast after midnight. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Wednesday (18 Mar) | Partly to mostly cloudy. A slight chance of rain. High 31°. UV index up to 9. Wind southeast around 7 kph in the morning, becoming 13 kph, gusting to 27 kph, in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Wednesday night | Cloudy. A slight chance of rain after midnight. Low 22°. Wind east-southeast around 9 kph, gusting to 25 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Thursday (19 Mar) | Cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A chance of rain. High 29°. UV index up to 6. Wind east-southeast around 10 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Thursday night | Cloudy in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain. Low 20°. Wind southeast around 9 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Friday (20 Mar) | Partly cloudy. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 29°. UV index up to 8. Wind south-southeast around 9 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
![]() | Friday night | Partly cloudy. Patchy light fog in the evening, then light to moderate fog after midnight. A slight chance of rain. Low 18°. Wind south-southeast around 7 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Saturday (21 Mar) | Partly cloudy. Light to moderate fog in the morning. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 28°. UV index up to 8. Wind east-southeast around 10 kph. Chance of precipitation 40 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Saturday night | Fair to partly cloudy. Patchy light fog in the evening, then moderate fog after midnight. A slight chance of rain. Low 18°. Wind east-southeast around 6 kph in the evening, becoming south-southeast after midnight. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday (22 Mar) | Partly to mostly sunny. Moderate fog in the morning. A chance of rain. High 30°. UV index up to 9. Wind south-southeast around 10 kph, gusting to 24 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday night | Mostly clear in the evening, becoming partly cloudy after midnight. Patchy light fog after midnight. A slight chance of rain after midnight. Low 19°. Wind southeast around 10 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
Monday 16 March 2026
20:45 CET
09:02 CET Daylength: 12:18
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Afternoon 17 - 18 |
![]() |
Mostly cloudy | 27° | |
4 km/h Gust up to 27 km/h 1 Bft Light air |
- | 1021 hPa | - |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Drizzle |
23° | |
4 - 8 km/h Gust up to 16 km/h 2 Bft Light breeze |
- | 1019 hPa | - |
Tuesday 17 March 2026
20:45 CET
09:01 CET Daylength: 12:16
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Drizzle |
22° | |
2 - 6 km/h Gust up to 14 km/h 1 Bft Light air |
0.01 mm | 1018 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy - Overcast Drizzle |
22° - 26° | |
2 - 6 km/h Gust up to 16 km/h 1 Bft Light air |
0.02 mm | 1019 hPa | ![]() Medium (5) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Drizzle - Chance Rain Showers |
28° | |
9 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1016 hPa | ![]() Medium (4.5) |
| Evening 18 - 00 |
![]() |
Cloudy | 26° - 23° | |
1 - 8 km/h Gust up to 17 km/h 2 Bft Light breeze |
- | 1018 hPa | - |
Wednesday 18 March 2026
20:46 CET
09:00 CET Daylength: 12:14
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Drizzle |
23° | |
4 km/h Gust up to 10 km/h 1 Bft Light air |
0.03 mm | 1018 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy Drizzle |
22° - 30° | |
4 - 11 km/h Gust up to 24 km/h 2 Bft Light breeze |
0.06 mm | 1019 hPa | ![]() Very high (8.7) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle |
28° - 31° | |
15 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
0.01 mm | 1017 hPa | ![]() Very high (7.8) |
| Evening 18 - 00 |
![]() |
Cloudy | 27° - 24° | |
8 - 13 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
- | 1018 hPa | - |
Thursday 19 March 2026
20:46 CET
08:59 CET Daylength: 12:13
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Drizzle |
24° | |
9 km/h Gust up to 18 km/h 2 Bft Light breeze |
0.31 mm | 1017 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Light rain - Drizzle |
22° - 27° | |
11 km/h Gust up to 22 km/h 2 Bft Light breeze |
0.74 mm | 1017 hPa | ![]() High (6.1) |
| Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle |
26° - 29° | |
12 km/h Gust up to 24 km/h 2 Bft Light breeze |
0.01 mm | 1014 hPa | ![]() High (5.7) |
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy - Overcast Drizzle - Chance Rain Showers |
26° - 23° | |
8 - 12 km/h Gust up to 22 km/h 2 Bft Light breeze |
0.22 mm | 1016 hPa | - |
Friday 20 March 2026
20:47 CET
08:58 CET Daylength: 12:11
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Drizzle |
22° | |
9 km/h Gust up to 16 km/h 2 Bft Light breeze |
- | 1016 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle - Light rain |
21° - 28° | |
10 km/h Gust up to 23 km/h 2 Bft Light breeze |
0.69 mm | 1017 hPa | ![]() Very high (8) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Light rain - Drizzle |
24° - 29° | |
7 - 12 km/h Gust up to 23 km/h 2 Bft Light breeze |
1.32 mm | 1015 hPa | ![]() High (7.3) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle - Light fog |
23° - 20° | |
8 km/h Gust up to 14 km/h 2 Bft Light breeze |
0.11 mm | 1016 hPa | - |
Saturday 21 March 2026
20:47 CET
08:57 CET Daylength: 12:09
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy Moderate fog - Light rain - Drizzle |
20° | |
7 km/h Gust up to 12 km/h 1 Bft Light air |
0.85 mm | 1016 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Mostly clear Moderate fog - Drizzle - Light rain |
19° - 27° | |
6 - 12 km/h Gust up to 22 km/h 2 Bft Light breeze |
1.12 mm | 1017 hPa | ![]() Very high (8.4) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Light rain - Drizzle |
23° - 28° | |
8 - 12 km/h Gust up to 23 km/h 2 Bft Light breeze |
2.05 mm | 1014 hPa | ![]() Very high (7.7) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear Light fog |
23° - 20° | |
4 - 8 km/h Gust up to 14 km/h 2 Bft Light breeze |
0.04 mm | 1014 hPa | - |
Sunday 22 March 2026
20:48 CET
08:55 CET Daylength: 12:08
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly clear - Partly cloudy Moderate fog - Drizzle |
20° | |
7 km/h 1 Bft Light air |
0.91 mm | 1013 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Mostly clear Moderate fog - Drizzle |
19° - 28° | |
6 - 12 km/h Gust up to 24 km/h 2 Bft Light breeze |
0.22 mm | 1014 hPa | ![]() Very high (8.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly clear - Partly cloudy Light rain |
24° - 29° | |
8 - 12 km/h Gust up to 25 km/h 2 Bft Light breeze |
1.1 mm | 1011 hPa | ![]() Very high (8.1) |
| Evening 18 - 00 |
![]() ![]() |
Mostly clear - Partly cloudy | 23° - 20° | |
11 km/h Gust up to 17 km/h 2 Bft Light breeze |
- | 1013 hPa | - |
Monday 23 March 2026
20:48 CET
08:54 CET Daylength: 12:06
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Cloudy Drizzle - Light fog |
20° | |
11 km/h Gust up to 17 km/h 2 Bft Light breeze |
0.05 mm | 1013 hPa | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy Drizzle |
19° - 27° | |
11 - 20 km/h Gust up to 30 km/h 3 Bft Gentle breeze |
0.05 mm | 1014 hPa | ![]() Very high (8.1) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle - Chance Rain Showers |
25° - 28° | |
14 - 20 km/h Gust up to 32 km/h 3 Bft Gentle breeze |
0.01 mm | 1012 hPa | ![]() High (7) |
Monday 16 March 2026
20:45 CET
09:02 CET Daylength: 12:18
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 17 - 18 | ![]() Mostly cloudy |
24° | ![]() 4 km/h East 1 Bft Light air |
- | - | 19°C | 1021,0 hPa | 75 % | - | 80 % | 29 km |
| 18 - 19 | ![]() Mostly cloudy |
23° | ![]() 5 km/h East 1 Bft Light air |
- | - | 19°C | 1020,4 hPa | 80 % | - | 77 % | 29 km |
| 19 - 20 | ![]() Mostly cloudy Drizzle |
23° | ![]() 6 km/h East 1 Bft Light air |
- | - | 19°C | 1019,4 hPa | 81 % | - | 85 % | 29 km |
| 20 - 21 | ![]() Cloudy |
22° | ![]() 8 km/h East 2 Bft Light breeze |
- | - | 19°C | 1018,2 hPa | 82 % | - | 95 % | 29 km |
| 21 - 22 | ![]() Cloudy |
22° | ![]() 8 km/h East 2 Bft Light breeze |
- | - | 19°C | 1018,2 hPa | 82 % | - | 93 % | 29 km |
| 22 - 23 | ![]() Cloudy |
22° | ![]() 7 km/h East 1 Bft Light air |
- | - | 19°C | 1018,5 hPa | 82 % | - | 91 % | 29 km |
| 23 - 00 | ![]() Cloudy |
22° | ![]() 6 km/h East 1 Bft Light air |
- | - | 19°C | 1018,9 hPa | 82 % | - | 91 % | 29 km |
Tuesday 17 March 2026
20:45 CET
09:01 CET Daylength: 12:16
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Cloudy |
22° | ![]() 6 km/h East 1 Bft Light air |
- | - | 19°C | 1018,7 hPa | 82 % | - | 95 % | 29 km |
| 01 - 02 | ![]() Cloudy |
22° | ![]() 6 km/h East 1 Bft Light air |
- | - | 19°C | 1018,2 hPa | 82 % | - | 98 % | 29 km |
| 02 - 03 | ![]() Cloudy |
22° | ![]() 5 km/h East 1 Bft Light air |
- | - | 19°C | 1017,7 hPa | 82 % | - | 100 % | 29 km |
| 03 - 04 | ![]() Cloudy |
22° | ![]() 4 km/h East 1 Bft Light air |
- | - | 18°C | 1017,5 hPa | 82 % | - | 99 % | 29 km |
| 04 - 05 | ![]() Cloudy Drizzle |
22° | ![]() 3 km/h East 1 Bft Light air |
0,01 mm | - | 18°C | 1017,5 hPa | 82 % | - | 99 % | 28 km |
| 05 - 06 | ![]() Cloudy |
22° | ![]() 2 km/h East 1 Bft Light air |
- | - | 18°C | 1017,8 hPa | 82 % | - | 99 % | 29 km |
| 06 - 07 | ![]() Cloudy |
22° | ![]() 2 km/h East 1 Bft Light air |
- | - | 18°C | 1018,6 hPa | 80 % | - | 99 % | 29 km |
| 07 - 08 | ![]() Cloudy Drizzle |
23° | ![]() 3 km/h East 1 Bft Light air |
0,01 mm | - | 18°C | 1019,4 hPa | 77 % | ![]() Low (0.9) |
99 % | 28 km |
| 08 - 09 | ![]() Overcast |
23° | ![]() 3 km/h East 1 Bft Light air |
- | - | 18°C | 1020,1 hPa | 74 % | ![]() Low (2) |
100 % | 29 km |
| 09 - 10 | ![]() Cloudy |
24° | ![]() 4 km/h East 1 Bft Light air |
- | - | 18°C | 1019,9 hPa | 71 % | ![]() Medium (3.4) |
99 % | 29 km |
| 10 - 11 | ![]() Cloudy Drizzle |
25° | ![]() 5 km/h East 1 Bft Light air |
0,01 mm | - | 18°C | 1019,1 hPa | 67 % | ![]() Medium (4.8) |
98 % | 28 km |
| 11 - 12 | ![]() Cloudy |
26° | ![]() 6 km/h East 1 Bft Light air |
- | - | 18°C | 1017,9 hPa | 62 % | ![]() Medium (5) |
97 % | 29 km |
| 12 - 13 | ![]() Cloudy |
27° | ![]() 6 km/h East 1 Bft Light air |
- | - | 18°C | 1017,0 hPa | 59 % | ![]() Medium (4.5) |
97 % | 29 km |
| 13 - 14 | ![]() Cloudy Drizzle |
27° (Feels like: 29°C) |
![]() 7 km/h NE 1 Bft Light air |
- | - | 18°C | 1016,3 hPa | 57 % | ![]() Medium (3.5) |
96 % | 29 km |
| 14 - 15 | ![]() Cloudy Chance Rain Showers |
28° | ![]() 7 km/h NE 1 Bft Light air |
- | - | 18°C | 1016,0 hPa | 55 % | ![]() Low (1.9) |
96 % | 29 km |
| 15 - 16 | ![]() Cloudy |
28° | ![]() 8 km/h NE 2 Bft Light breeze |
- | - | 18°C | 1016,1 hPa | 55 % | ![]() Low (1) |
89 % | 29 km |
| 16 - 17 | ![]() Mostly cloudy |
27° (Feels like: 29°C) |
![]() 9 km/h NE 2 Bft Light breeze |
- | - | 18°C | 1016,3 hPa | 56 % | - | 90 % | 29 km |
| 17 - 18 | ![]() Mostly cloudy |
26° | ![]() 8 km/h NE 2 Bft Light breeze |
- | - | 18°C | 1016,6 hPa | 59 % | - | 98 % | 29 km |
| 18 - 19 | ![]() Mostly cloudy |
25° | ![]() 8 km/h NE 2 Bft Light breeze |
- | - | 18°C | 1017,1 hPa | 63 % | - | 96 % | 29 km |
| 19 - 20 | ![]() Cloudy |
25° | ![]() 7 km/h NE 1 Bft Light air |
- | - | 18°C | 1017,4 hPa | 67 % | - | 94 % | 29 km |
| 20 - 21 | ![]() Cloudy |
24° | ![]() 6 km/h NE 1 Bft Light air |
- | - | 18°C | 1017,6 hPa | 69 % | - | 94 % | 29 km |
| 21 - 22 | ![]() Cloudy |
24° | ![]() 5 km/h NE 1 Bft Light air |
- | - | 18°C | 1017,8 hPa | 72 % | - | 94 % | 29 km |
| 22 - 23 | ![]() Cloudy |
23° | ![]() 3 km/h NE 1 Bft Light air |
- | - | 18°C | 1018,1 hPa | 73 % | - | 96 % | 29 km |
| 23 - 00 | ![]() Cloudy |
23° | ![]() 2 km/h NE 1 Bft Light air |
- | - | 18°C | 1018,5 hPa | 75 % | - | 100 % | 29 km |
Wednesday 18 March 2026
20:46 CET
09:00 CET Daylength: 12:14
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
| 00 - 01 | ![]() Cloudy |
23° | ![]() 2 km/h NE 0 Bft Calm |
- | - | 18°C | 1018,3 hPa | 75 % | - | 99 % | 29 km |
| 01 - 02 | ![]() Cloudy Drizzle |
23° | ![]() 2 km/h South 0 Bft Calm |
- | - | 18°C | 1018,0 hPa | 76 % | - | 98 % | 29 km |
| 02 - 03 | ![]() Cloudy |
23° | ![]() 1 km/h South 0 Bft Calm |
- | - | 18°C | 1017,5 hPa | 77 % | - | 98 % | 29 km |
| 03 - 04 | ![]() Cloudy |
22° | ![]() 2 km/h South 1 Bft Light air |
- | - | 18°C | 1017,3 hPa | 78 % | - | 97 % | 29 km |
| 04 - 05 | ![]() Cloudy Drizzle |
22° | ![]() 3 km/h South 1 Bft Light air |
0,02 mm | - | 18°C | 1017,2 hPa | 79 % | - | 94 % | 27 km |
| 05 - 06 | ![]() Cloudy |
22° | ![]() 3 km/h South 1 Bft Light air |
0,01 mm | - | 18°C | 1017,5 hPa | 80 % | - | 92 % | 29 km |
| 06 - 07 | ![]() Mostly cloudy |
22° | ![]() 5 km/h South 1 Bft Light air |
- | - | 18°C | 1018,4 hPa | 77 % | - | 81 % | 29 km |
| 07 - 08 | ![]() Mostly cloudy Drizzle |
24° | ![]() 6 km/h South 1 Bft Light air |
- | - | 18°C | 1019,4 hPa | 70 % | ![]() Low (1.4) |
68 % | 28 km |
| 08 - 09 | ![]() Partly cloudy |
26° | ![]() 8 km/h South 2 Bft Light breeze |
0,01 mm | - | 18°C | 1020,2 hPa | 62 % | ![]() Medium (3.7) |
53 % | 29 km |
| 09 - 10 | ![]() Partly cloudy |
28° | ![]() 9 km/h South 2 Bft Light breeze |
- | - | 18°C | 1020,0 hPa | 56 % | ![]() High (6.2) |
44 % | 29 km |
| 10 - 11 | ![]() Partly cloudy Drizzle |
29° | ![]() 10 km/h ESE 2 Bft Light breeze |
0,03 mm | - | 18°C | 1019,2 hPa | 53 % | ![]() Very high (7.5) |
47 % | 26 km |
| 11 - 12 | ![]() Partly cloudy |
29° (Feels like: 31°C) |
![]() 11 km/h ESE 2 Bft Light breeze |
0,02 mm | - | 18°C | 1018,0 hPa | 50 % | ![]() Very high (8.7) |
39 % | 29 km |
| 12 - 13 | ![]() Partly cloudy |
30° (Feels like: 32°C) |
![]() 12 km/h ESE 2 Bft Light breeze |
- | - | 18°C | 1017,1 hPa | 47 % | ![]() Very high (7.8) |
51 % | 29 km |
| 13 - 14 | ![]() Mostly cloudy Drizzle |
30° (Feels like: 32°C) |
![]() 13 km/h ESE 3 Bft Gentle breeze |
- | - | 17°C | 1016,4 hPa | 46 % | ![]() Medium (5.2) |
69 % | 28 km |
| 14 - 15 | ![]() Partly cloudy |
30° (Feels like: 32°C) |
![]() 14 km/h ESE 3 Bft Gentle breeze |
0,01 mm | - | 17°C | 1016,1 hPa | 46 % | ![]() Medium (3.1) |
71 % | 29 km |
| 15 - 16 | ![]() Mostly cloudy |
30° (Feels like: 32°C) |
![]() 14 km/h ESE 3 Bft Gentle breeze |
- | - | 17°C | 1016,3 hPa | 47 % | ![]() Low (1.2) |
82 % | 29 km |
| 16 - 17 | ![]() Cloudy Drizzle |
29° (Feels like: 31°C) |
![]() 14 km/h ESE 3 Bft Gentle breeze |
- | - | 17°C | 1016,7 hPa | 50 % | - | 90 % | 29 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.