Tonight | Sunday (20 Jul) |
Sunday night |
Monday (21 Jul) |
Monday night |
Tuesday (22 Jul) |
Tuesday night |
Wednesday (23 Jul) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mostly Clear | Partly Cloudy | Partly Cloudy | Mostly Sunny | Partly Cloudy | Mostly Cloudy | Mostly Cloudy | Chance rain |
- | <2 mm (10%) | <2 mm (10%) | - | <2 mm (20%) | - | <2 mm (10%) | 5 mm (50%) |
Lo: 11° | Hi: 24° | Lo: 11° | Hi: 23° | Lo: 12° | Hi: 19° | Lo: 12° | Hi: 19° |
![]() 8 km/h S |
![]() 12 km/h S |
![]() 11 km/h S |
![]() 13 km/h S |
![]() 9 km/h S |
![]() 9 km/h SE |
![]() 3 km/h SE |
![]() 4 km/h WNW |
![]() | Tonight | Mostly clear in the evening, becoming clear after midnight. Low 11°. Wind south around 8 kph. |
![]() | Sunday (20 Jul) | Sunny in the morning, becoming partly cloudy in the afternoon. A slight chance of rain in the afternoon. Warm. High 24°. Wind south around 12 kph, gusting to 29 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday night | Mostly cloudy in the evening, becoming fair to partly cloudy after midnight. A slight chance of rain. Low 11°. Wind south around 11 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Monday (21 Jul) | Partly to mostly sunny in the morning, becoming mostly sunny in the afternoon. Warm. High 23°. Wind south around 13 kph, gusting to 29 kph. |
![]() | Monday night | Partly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. A slight chance of rain. Low 12°. Wind south around 9 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Tuesday (22 Jul) | Mostly cloudy to cloudy in the morning, becoming cloudy in the afternoon. High 19°. Wind southeast around 9 kph. |
![]() | Tuesday night | Cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain. Low 12°. Wind southeast around 3 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Wednesday (23 Jul) | Mostly cloudy in the morning, becoming cloudy in the afternoon. A chance of rain. Precipitation showery or intermittent. High 19°. Wind west-northwest around 4 kph. Chance of precipitation 50 percent. Precipitation mostly around 5 mm. |
![]() | Wednesday night | Fair to partly cloudy in the evening, becoming clear after midnight. Patchy light fog. A slight chance of rain. Low 9°. Wind west-southwest around 5 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Thursday (24 Jul) | Sunny in the morning, becoming partly to mostly sunny in the afternoon. Patchy light fog in the morning. Mild. High 22°. Wind southwest around 9 kph in the morning, becoming south in the afternoon. |
![]() | Thursday night | Clear in the evening, becoming mostly clear after midnight. Low 8°. Wind south around 9 kph. |
![]() | Friday (25 Jul) | Sunny in the morning, becoming cloudy in the afternoon. High 21°. Wind south-southeast around 8 kph in the morning, becoming east in the afternoon. |
![]() | Friday night | Cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Relatively mild. Low 13°. Wind east-northeast around 7 kph in the evening, becoming north-northeast after midnight. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. |
Saturday 19 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Afternoon 16 - 18 |
![]() ![]() |
Partly cloudy | 16° - 21° | ![]() |
4 km/h Gust up to 22 km/h 1 Bft Light air |
- | 1013 hPa | - |
Evening 18 - 00 |
![]() ![]() |
Clear - Partly cloudy | 19° - 14° | ![]() |
5 - 10 km/h Gust up to 15 km/h 2 Bft Light breeze |
- | 1016 hPa | - |
Sunday 20 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Clear | 14° | ![]() |
10 km/h Gust up to 16 km/h 2 Bft Light breeze |
- | 1016 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Clear | 11° - 22° | ![]() |
6 - 12 km/h Gust up to 27 km/h 2 Bft Light breeze |
- | 1018 hPa | ![]() Medium (4) |
Afternoon 12 - 18 |
![]() ![]() |
Clear - Mostly cloudy Drizzle |
20° - 24° | ![]() |
15 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
0.03 mm | 1016 hPa | ![]() Medium (4.3) |
Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Drizzle |
19° - 15° | ![]() |
13 km/h Gust up to 24 km/h 3 Bft Gentle breeze |
0.09 mm | 1019 hPa | - |
Monday 21 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy - Clear | 15° - 12° | ![]() |
12 km/h Gust up to 20 km/h 2 Bft Light breeze |
0.09 mm | 1020 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Clear - Partly cloudy | 12° - 20° | ![]() |
10 - 15 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
- | 1021 hPa | ![]() Medium (3.6) |
Afternoon 12 - 18 |
![]() ![]() |
Clear - Partly cloudy | 19° - 22° | ![]() |
12 - 16 km/h Gust up to 30 km/h 3 Bft Gentle breeze |
- | 1019 hPa | ![]() Medium (4.3) |
Evening 18 - 00 |
![]() ![]() |
Clear - Mostly cloudy Drizzle |
17° - 13° | ![]() |
7 - 11 km/h Gust up to 20 km/h 2 Bft Light breeze |
0.15 mm | 1020 hPa | - |
Tuesday 22 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Cloudy Drizzle |
13° | ![]() |
10 km/h Gust up to 15 km/h 2 Bft Light breeze |
0.43 mm | 1020 hPa | - |
Morning 06 - 12 |
![]() |
Cloudy | 12° - 18° | ![]() ![]() |
11 km/h Gust up to 19 km/h 2 Bft Light breeze |
- | 1021 hPa | ![]() Low (2.3) |
Afternoon 12 - 18 |
![]() |
Cloudy | 19° | ![]() |
10 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1019 hPa | ![]() Low (2.3) |
Evening 18 - 00 |
![]() ![]() |
Cloudy Drizzle |
17° | ![]() |
3 - 8 km/h Gust up to 15 km/h 2 Bft Light breeze |
- | 1019 hPa | - |
Wednesday 23 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly cloudy Drizzle |
15° | ![]() |
0 - 4 km/h Gust up to 8 km/h 1 Bft Light air |
0.01 mm | 1018 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle - Light rain |
12° - 19° | ![]() ![]() |
0 - 5 km/h Gust up to 11 km/h 1 Bft Light air |
0.3 mm | 1018 hPa | ![]() Low (2.2) |
Afternoon 12 - 18 |
![]() ![]() |
Cloudy - Overcast Light rain |
15° - 19° | ![]() |
3 - 8 km/h Gust up to 16 km/h 2 Bft Light breeze |
4.05 mm | 1016 hPa | ![]() Medium (2.5) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear Light fog - Drizzle |
15° - 12° | ![]() |
1 - 5 km/h 1 Bft Light air |
0.89 mm | 1017 hPa | - |
Thursday 24 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Clear Light fog |
12° | ![]() |
7 km/h 1 Bft Light air |
- | 1016 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Clear - Partly cloudy Light fog |
9° - 21° | ![]() |
9 km/h Gust up to 19 km/h 2 Bft Light breeze |
- | 1018 hPa | ![]() Medium (3.8) |
Afternoon 12 - 18 |
![]() ![]() |
Clear - Partly cloudy Drizzle |
18° - 22° | ![]() |
8 - 12 km/h Gust up to 23 km/h 2 Bft Light breeze |
0.01 mm | 1016 hPa | ![]() Medium (4.5) |
Evening 18 - 00 |
![]() ![]() |
Clear | 16° - 11° | ![]() |
11 km/h Gust up to 17 km/h 2 Bft Light breeze |
- | 1019 hPa | - |
Friday 25 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Clear - Partly cloudy | 11° - 8° | ![]() |
9 km/h 2 Bft Light breeze |
- | 1019 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Clear - Partly cloudy | 8° - 20° | ![]() |
9 km/h Gust up to 20 km/h 2 Bft Light breeze |
- | 1020 hPa | ![]() Medium (4) |
Afternoon 12 - 18 |
![]() ![]() |
Cloudy | 18° - 21° | ![]() |
10 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1017 hPa | ![]() Medium (3.7) |
Evening 18 - 00 |
![]() ![]() |
Cloudy - Overcast Drizzle |
17° | ![]() |
6 km/h Gust up to 13 km/h 1 Bft Light air |
- | 1017 hPa | - |
Saturday 26 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Overcast Light rain |
15° | ![]() |
5 - 10 km/h Gust up to 15 km/h 2 Bft Light breeze |
1.94 mm | 1015 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Overcast Light rain |
16° | ![]() |
10 - 17 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
1.45 mm | 1015 hPa | ![]() Low (1.3) |
Afternoon 12 - 17 |
![]() ![]() |
Overcast Moderate rain |
17° | ![]() |
17 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
5.93 mm | 1011 hPa | ![]() Low (1.5) |
Saturday 19 July 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
16 - 17 | ![]() Mostly cloudy |
23° | ![]() 3 km/h ESE 1 Bft Light air |
- | - | 11°C | 1012,0 hPa | 49 % | - | 80 % | 29 km |
17 - 18 | ![]() Partly cloudy |
21° | ![]() 4 km/h ESE 1 Bft Light air |
- | - | 11°C | 1013,0 hPa | 55 % | - | 52 % | 29 km |
18 - 19 | ![]() Mostly clear |
18° | ![]() 6 km/h South 1 Bft Light air |
- | - | 11°C | 1014,1 hPa | 64 % | - | 24 % | 29 km |
19 - 20 | ![]() Clear |
17° | ![]() 7 km/h South 1 Bft Light air |
- | - | 11°C | 1015,0 hPa | 71 % | - | 1 % | 29 km |
20 - 21 | ![]() Clear |
16° | ![]() 8 km/h South 2 Bft Light breeze |
- | - | 11°C | 1015,6 hPa | 75 % | - | 1 % | 29 km |
21 - 22 | ![]() Clear |
15° | ![]() 8 km/h South 2 Bft Light breeze |
- | - | 11°C | 1016,0 hPa | 78 % | - | 1 % | 29 km |
22 - 23 | ![]() Clear |
14° | ![]() 9 km/h South 2 Bft Light breeze |
- | - | 11°C | 1016,3 hPa | 81 % | - | 1 % | 29 km |
23 - 00 | ![]() Partly cloudy |
14° | ![]() 9 km/h South 2 Bft Light breeze |
- | - | 11°C | 1016,3 hPa | 83 % | - | 46 % | 29 km |
Sunday 20 July 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Clear |
14° | ![]() 9 km/h South 2 Bft Light breeze |
- | - | 11°C | 1016,3 hPa | 83 % | - | 1 % | 29 km |
01 - 02 | ![]() Clear |
13° | ![]() 9 km/h South 2 Bft Light breeze |
- | - | 11°C | 1016,3 hPa | 84 % | - | 1 % | 29 km |
02 - 03 | ![]() Clear |
13° | ![]() 9 km/h South 2 Bft Light breeze |
- | - | 10°C | 1016,2 hPa | 85 % | - | 1 % | 29 km |
03 - 04 | ![]() Clear |
12° | ![]() 9 km/h South 2 Bft Light breeze |
- | - | 10°C | 1016,1 hPa | 86 % | - | 1 % | 29 km |
04 - 05 | ![]() Clear |
12° | ![]() 8 km/h South 2 Bft Light breeze |
- | - | 10°C | 1016,0 hPa | 87 % | - | 1 % | 29 km |
05 - 06 | ![]() Clear |
12° | ![]() 8 km/h South 2 Bft Light breeze |
- | - | 10°C | 1016,4 hPa | 88 % | - | 1 % | 29 km |
06 - 07 | ![]() Clear |
11° | ![]() 7 km/h South 1 Bft Light air |
- | - | 10°C | 1017,0 hPa | 88 % | - | 1 % | 29 km |
07 - 08 | ![]() Clear |
11° | ![]() 7 km/h South 1 Bft Light air |
- | - | 9°C | 1018,0 hPa | 88 % | - | 1 % | 29 km |
08 - 09 | ![]() Clear |
14° | ![]() 8 km/h South 2 Bft Light breeze |
- | - | 10°C | 1018,4 hPa | 79 % | ![]() Low (0.6) |
1 % | 29 km |
09 - 10 | ![]() Clear |
17° | ![]() 10 km/h South 2 Bft Light breeze |
- | - | 10°C | 1018,5 hPa | 66 % | ![]() Low (1.6) |
1 % | 29 km |
10 - 11 | ![]() Clear |
20° | ![]() 11 km/h South 2 Bft Light breeze |
- | - | 11°C | 1018,3 hPa | 56 % | ![]() Medium (2.9) |
2 % | 29 km |
11 - 12 | ![]() Clear |
22° | ![]() 12 km/h South 2 Bft Light breeze |
- | - | 11°C | 1017,8 hPa | 49 % | ![]() Medium (4) |
6 % | 29 km |
12 - 13 | ![]() Clear |
23° | ![]() 13 km/h South 3 Bft Gentle breeze |
- | - | 10°C | 1017,0 hPa | 45 % | ![]() Medium (4.3) |
11 % | 29 km |
13 - 14 | ![]() Clear |
23° | ![]() 14 km/h South 3 Bft Gentle breeze |
- | - | 10°C | 1016,1 hPa | 43 % | ![]() Medium (3.6) |
17 % | 29 km |
14 - 15 | ![]() Partly cloudy Drizzle |
23° | ![]() 15 km/h South 3 Bft Gentle breeze |
- | 8% | 10°C | 1015,7 hPa | 43 % | ![]() Low (2) |
51 % | 27 km |
15 - 16 | ![]() Partly cloudy |
23° | ![]() 14 km/h South 3 Bft Gentle breeze |
0,03 mm | 8% | 10°C | 1015,6 hPa | 44 % | ![]() Low (1.1) |
40 % | 29 km |
16 - 17 | ![]() Partly cloudy |
22° | ![]() 14 km/h South 3 Bft Gentle breeze |
- | 8% | 10°C | 1016,0 hPa | 47 % | - | 52 % | 29 km |
17 - 18 | ![]() Mostly cloudy Drizzle |
20° | ![]() 13 km/h South 2 Bft Light breeze |
- | 3% | 10°C | 1017,0 hPa | 52 % | - | 65 % | 25 km |
18 - 19 | ![]() Mostly cloudy |
18° | ![]() 12 km/h South 2 Bft Light breeze |
0,08 mm | - | 10°C | 1017,9 hPa | 59 % | - | 76 % | 29 km |
19 - 20 | ![]() Cloudy |
18° | ![]() 12 km/h South 2 Bft Light breeze |
- | - | 10°C | 1018,6 hPa | 63 % | - | 83 % | 29 km |
20 - 21 | ![]() Mostly cloudy Drizzle |
17° | ![]() 11 km/h South 2 Bft Light breeze |
- | - | 10°C | 1019,0 hPa | 66 % | - | 80 % | 28 km |
21 - 22 | ![]() Mostly cloudy |
16° | ![]() 11 km/h South 2 Bft Light breeze |
0,01 mm | - | 10°C | 1019,2 hPa | 68 % | - | 78 % | 29 km |
22 - 23 | ![]() Mostly cloudy |
16° | ![]() 11 km/h South 2 Bft Light breeze |
- | - | 10°C | 1019,4 hPa | 70 % | - | 72 % | 29 km |
23 - 00 | ![]() Mostly cloudy Drizzle |
15° | ![]() 11 km/h South 2 Bft Light breeze |
- | - | 10°C | 1019,4 hPa | 73 % | - | 57 % | 25 km |
Monday 21 July 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Partly cloudy |
15° | ![]() 11 km/h South 2 Bft Light breeze |
0,09 mm | - | 11°C | 1019,4 hPa | 75 % | - | 32 % | 29 km |
01 - 02 | ![]() Mostly clear |
14° | ![]() 11 km/h South 2 Bft Light breeze |
- | - | 10°C | 1019,4 hPa | 79 % | - | 13 % | 29 km |
02 - 03 | ![]() Partly cloudy |
13° | ![]() 11 km/h South 2 Bft Light breeze |
- | - | 10°C | 1019,5 hPa | 81 % | - | 47 % | 29 km |
03 - 04 | ![]() Clear |
13° | ![]() 11 km/h South 2 Bft Light breeze |
- | - | 10°C | 1019,5 hPa | 82 % | - | 10 % | 29 km |
04 - 05 | ![]() Clear |
12° | ![]() 11 km/h South 2 Bft Light breeze |
- | - | 10°C | 1019,5 hPa | 84 % | - | 10 % | 29 km |
05 - 06 | ![]() Partly cloudy |
12° | ![]() 10 km/h South 2 Bft Light breeze |
- | - | 10°C | 1019,7 hPa | 86 % | - | 48 % | 29 km |
06 - 07 | ![]() Mostly clear |
12° | ![]() 10 km/h South 2 Bft Light breeze |
- | - | 9°C | 1020,3 hPa | 86 % | - | 17 % | 29 km |
07 - 08 | ![]() Mostly clear |
12° | ![]() 10 km/h South 2 Bft Light breeze |
- | - | 9°C | 1021,1 hPa | 86 % | - | 19 % | 29 km |
08 - 09 | ![]() Partly cloudy |
13° | ![]() 12 km/h South 2 Bft Light breeze |
- | - | 10°C | 1021,6 hPa | 77 % | ![]() Low (0.6) |
48 % | 29 km |
09 - 10 | ![]() Clear |
16° | ![]() 13 km/h South 2 Bft Light breeze |
- | - | 10°C | 1021,8 hPa | 66 % | ![]() Low (1.6) |
18 % | 29 km |
10 - 11 | ![]() Clear |
19° | ![]() 15 km/h South 3 Bft Gentle breeze |
- | - | 10°C | 1021,7 hPa | 57 % | ![]() Medium (2.9) |
16 % | 29 km |
11 - 12 | ![]() Partly cloudy |
20° | ![]() 15 km/h South 3 Bft Gentle breeze |
- | - | 10°C | 1021,2 hPa | 50 % | ![]() Medium (3.6) |
47 % | 29 km |
12 - 13 | ![]() Clear |
21° | ![]() 15 km/h South 3 Bft Gentle breeze |
- | - | 9°C | 1020,3 hPa | 47 % | ![]() Medium (4.3) |
14 % | 29 km |
13 - 14 | ![]() Clear |
22° | ![]() 16 km/h South 3 Bft Gentle breeze |
- | - | 9°C | 1019,4 hPa | 44 % | ![]() Medium (3.7) |
12 % | 29 km |
14 - 15 | ![]() Partly cloudy |
22° | ![]() 16 km/h South 3 Bft Gentle breeze |
- | - | 9°C | 1018,9 hPa | 43 % | ![]() Low (2.1) |
46 % | 29 km |
15 - 16 | ![]() Clear |
22° | ![]() 14 km/h South 3 Bft Gentle breeze |
- | - | 9°C | 1018,8 hPa | 44 % | ![]() Low (1.2) |
5 % | 29 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.