Rest of tonight |
Friday (25 Apr) |
Friday night |
Saturday (26 Apr) |
Saturday night |
Sunday (27 Apr) |
Sunday night |
Monday (28 Apr) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rain likely | Rain likely | Chance rain | Fog a.m. | Fog late | Fog a.m. | Fog late | Fog a.m. |
10 mm (60%) | 10 mm (70%) | <5 mm (40%) | <2 mm (30%) | <2 mm (10%) | <2 mm (10%) | - | - |
Lo: 15° | Hi: 19° | Lo: 14° | Hi: 23° | Lo: 14° | Hi: 26° | Lo: 15° | Hi: 26° |
![]() 10 km/h SSE |
![]() 12 km/h SSE |
![]() 9 km/h SSE |
![]() 6 km/h SSW |
![]() 4 km/h N |
![]() 6 km/h WNW |
![]() 9 km/h W |
![]() 6 km/h W |
UV 6 High | UV 6 High |
![]() | Rest of tonight | Cloudy. Moderate fog. Rain likely. Low 15°. Wind south-southeast around 10 kph. Chance of precipitation 60 percent. Precipitation mostly around 10 mm. |
![]() | Friday (25 Apr) | Mostly cloudy to cloudy in the morning, becoming partly to mostly cloudy in the afternoon. Light to moderate fog in the morning, then patchy light fog in the afternoon. Rain likely in the morning, then a chance of rain in the afternoon. High 19°. Wind south-southeast around 12 kph. Chance of precipitation 70 percent. Precipitation mostly around 10 mm. |
![]() | Friday night | Moderate fog. A chance of rain in the evening, then a slight chance of rain after midnight. Low 14°. Wind south-southeast around 9 kph. Chance of precipitation 40 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Saturday (26 Apr) | Partly cloudy. Moderate fog in the morning. A chance of rain. High 23°. Wind south-southwest around 6 kph in the morning, becoming east-southeast in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. |
![]() | Saturday night | Fair to partly cloudy. Patchy light fog in the evening, then light to moderate fog after midnight. A slight chance of rain. Low 14°. Wind north around 4 kph in the evening, becoming west-northwest after midnight. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday (27 Apr) | Partly to mostly cloudy in the morning, becoming partly to mostly sunny in the afternoon. Patchy light fog in the morning. A slight chance of rain. Precipitation showery or intermittent. High 26°. UV index up to 6. Wind west-northwest around 6 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday night | Clear. Patchy light fog after midnight. Low 15°. Wind west around 9 kph. |
![]() | Monday (28 Apr) | Sunny. Patchy light fog in the morning. High 26°. UV index up to 6. Wind west around 6 kph in the morning, becoming northwest in the afternoon. |
![]() | Monday night | Clear. Patchy light fog after midnight. Low 15°. Wind south around 5 kph. |
![]() | Tuesday (29 Apr) | Sunny in the morning, becoming partly to mostly cloudy in the afternoon. Patchy light fog in the morning. A slight chance of rain in the afternoon. High 26°. UV index up to 6. Wind south around 6 kph in the morning, becoming east-southeast in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Tuesday night | Cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of rain after midnight. Low 17°. Wind east-southeast around 3 kph in the evening, becoming southwest after midnight. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Wednesday (30 Apr) | Sunny. High 27°. UV index up to 6. Wind west around 7 kph. |
![]() | Wednesday night | Fair in the evening, becoming clear after midnight. Patchy light fog after midnight. Low 16°. Wind west around 9 kph. |
Thursday 24 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Evening 22 - 00 |
![]() ![]() |
Mostly cloudy Light fog |
18° | ![]() |
3 km/h Gust up to 16 km/h 1 Bft Light air |
- | 1017 hPa | - |
Friday 25 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Cloudy - Overcast Moderate rain - Light fog |
16° | ![]() |
6 - 11 km/h Gust up to 16 km/h 2 Bft Light breeze |
11.2 mm | 1015 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Cloudy Moderate rain - Light fog |
16° - 19° | ![]() |
10 - 16 km/h Gust up to 23 km/h 3 Bft Gentle breeze |
5.4 mm | 1015 hPa | ![]() Medium (3.8) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Moderate rain - Light fog - Drizzle |
19° | ![]() |
9 - 14 km/h Gust up to 21 km/h 3 Bft Gentle breeze |
6.47 mm | 1013 hPa | ![]() Medium (3.4) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Mostly clear Light rain - Moderate fog - Dense fogt |
17° | ![]() |
9 km/h Gust up to 15 km/h 2 Bft Light breeze |
2.83 mm | 1015 hPa | - |
Saturday 26 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy Light rain - Moderate fog - Drizzle - Dense fogt |
16° | ![]() ![]() |
10 km/h Gust up to 14 km/h 2 Bft Light breeze |
0.85 mm | 1013 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle - Moderate fog |
15° - 22° | ![]() |
9 km/h Gust up to 15 km/h 2 Bft Light breeze |
0.03 mm | 1014 hPa | ![]() Medium (5.1) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Drizzle - Light rain |
20° - 23° | ![]() ![]() |
2 - 6 km/h Gust up to 13 km/h 1 Bft Light air |
1.2 mm | 1010 hPa | ![]() Medium (4.6) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear Drizzle - Light fog |
19° - 16° | ![]() ![]() |
4 km/h 1 Bft Light air |
0.17 mm | 1011 hPa | - |
Sunday 27 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy - Clear Moderate fog |
16° | ![]() ![]() |
4 - 8 km/h 2 Bft Light breeze |
- | 1011 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy Drizzle - Light fog |
15° - 24° | ![]() |
7 km/h Gust up to 14 km/h 1 Bft Light air |
0.05 mm | 1011 hPa | ![]() High (5.5) |
Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Mostly clear Drizzle |
22° - 26° | ![]() ![]() |
4 - 11 km/h Gust up to 20 km/h 2 Bft Light breeze |
0.1 mm | 1008 hPa | ![]() Medium (5.3) |
Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear Drizzle |
21° - 17° | ![]() |
4 - 10 km/h 2 Bft Light breeze |
0.04 mm | 1010 hPa | - |
Monday 28 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Clear Light fog |
17° | ![]() |
12 km/h Gust up to 16 km/h 2 Bft Light breeze |
- | 1010 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Clear Light fog |
15° - 25° | ![]() |
5 - 9 km/h Gust up to 16 km/h 2 Bft Light breeze |
- | 1012 hPa | ![]() High (5.7) |
Afternoon 12 - 18 |
![]() |
Clear | 22° - 27° | ![]() ![]() |
3 - 7 km/h Gust up to 18 km/h 1 Bft Light air |
- | 1010 hPa | ![]() High (5.9) |
Evening 18 - 00 |
![]() |
Clear | 20° - 17° | ![]() ![]() |
1 - 6 km/h 1 Bft Light air |
- | 1013 hPa | - |
Tuesday 29 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Clear Light fog |
17° | ![]() |
7 km/h 1 Bft Light air |
- | 1014 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Clear Light fog |
15° - 25° | ![]() |
7 km/h Gust up to 17 km/h 1 Bft Light air |
- | 1016 hPa | ![]() High (5.5) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly clear - Cloudy Drizzle - Chance Rain Showers |
23° - 26° | ![]() ![]() |
8 km/h Gust up to 18 km/h 2 Bft Light breeze |
0.02 mm | 1014 hPa | ![]() High (5.6) |
Evening 18 - 00 |
![]() ![]() |
Cloudy Chance Rain Showers |
22° | ![]() ![]() |
1 - 5 km/h Gust up to 11 km/h 1 Bft Light air |
- | 1015 hPa | - |
Wednesday 30 April 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy Drizzle |
20° | ![]() |
5 km/h Gust up to 9 km/h 1 Bft Light air |
0.01 mm | 1015 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear Drizzle |
18° - 26° | ![]() ![]() |
4 - 9 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1015 hPa | ![]() High (5.5) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly clear | 22° - 27° | ![]() |
3 - 9 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1012 hPa | ![]() High (5.7) |
Evening 18 - 00 |
![]() ![]() |
Clear - Partly cloudy | 21° - 17° | ![]() |
3 - 11 km/h 2 Bft Light breeze |
- | 1013 hPa | - |
Thursday 01 May 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Clear Light fog |
17° | ![]() |
12 km/h Gust up to 16 km/h 2 Bft Light breeze |
- | 1013 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Clear Light fog |
16° - 25° | ![]() |
9 - 14 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
- | 1014 hPa | ![]() Medium (5.4) |
Afternoon 12 - 18 |
![]() ![]() |
Mostly clear | 22° - 26° | ![]() |
14 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
- | 1011 hPa | ![]() High (5.7) |
Evening 18 - 23 |
![]() ![]() |
Clear | 21° - 17° | ![]() |
12 km/h Gust up to 18 km/h 2 Bft Light breeze |
- | 1013 hPa | - |
Thursday 24 April 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
22 - 23 | ![]() Mostly cloudy |
16° | ![]() 0 km/h SSE 0 Bft Calm |
- | - | 15°C | 1017,0 hPa | 92 % | - | 80 % | 24 km |
23 - 00 | ![]() Mostly cloudy Light fog |
16° | ![]() 3 km/h SSE 1 Bft Light air |
- | - | 15°C | 1016,6 hPa | 94 % | - | 72 % | 16 km |
Friday 25 April 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Mostly cloudy Moderate rain |
16° | ![]() 6 km/h SSE 1 Bft Light air |
3,02 mm | - | 15°C | 1016,1 hPa | 97 % | - | 80 % | 2 km |
01 - 02 | ![]() Cloudy Moderate fog |
15° | ![]() 10 km/h SSE 2 Bft Light breeze |
1,51 mm | - | 15°C | 1015,6 hPa | 100 % | - | 85 % | 2 km |
02 - 03 | ![]() Cloudy Moderate fog |
15° | ![]() 10 km/h SSE 2 Bft Light breeze |
- | - | 15°C | 1015,2 hPa | 99 % | - | 95 % | 3 km |
03 - 04 | ![]() Overcast Moderate rain |
16° | ![]() 10 km/h SSE 2 Bft Light breeze |
4,45 mm | - | 15°C | 1014,8 hPa | 99 % | - | 99 % | 2 km |
04 - 05 | ![]() Overcast Light fog |
15° | ![]() 10 km/h SSE 2 Bft Light breeze |
2,22 mm | - | 15°C | 1014,4 hPa | 100 % | - | 100 % | 5 km |
05 - 06 | ![]() Overcast Light fog |
15° | ![]() 10 km/h SSE 2 Bft Light breeze |
- | - | 15°C | 1014,4 hPa | 98 % | - | 99 % | 5 km |
06 - 07 | ![]() Cloudy Light rain |
16° | ![]() 11 km/h SSE 2 Bft Light breeze |
1,68 mm | - | 15°C | 1014,7 hPa | 97 % | - | 92 % | 4 km |
07 - 08 | ![]() Mostly cloudy Light fog |
16° | ![]() 11 km/h SSE 2 Bft Light breeze |
0,85 mm | - | 15°C | 1015,3 hPa | 98 % | - | 78 % | 5 km |
08 - 09 | ![]() Mostly cloudy |
16° | ![]() 13 km/h SSE 2 Bft Light breeze |
- | - | 15°C | 1015,8 hPa | 93 % | ![]() Low (0.8) |
82 % | 21 km |
09 - 10 | ![]() Cloudy Moderate rain |
17° | ![]() 14 km/h SSE 3 Bft Gentle breeze |
1,91 mm | - | 16°C | 1016,0 hPa | 92 % | ![]() Low (1.4) |
86 % | 10 km |
10 - 11 | ![]() Cloudy |
17° | ![]() 15 km/h SSE 3 Bft Gentle breeze |
0,96 mm | - | 16°C | 1015,7 hPa | 91 % | ![]() Medium (2.7) |
89 % | 27 km |
11 - 12 | ![]() Cloudy |
18° | ![]() 15 km/h SSE 3 Bft Gentle breeze |
- | - | 16°C | 1015,2 hPa | 84 % | ![]() Medium (3.8) |
85 % | 29 km |
12 - 13 | ![]() Cloudy Moderate rain |
17° | ![]() 13 km/h SSE 3 Bft Gentle breeze |
4,06 mm | - | 16°C | 1014,4 hPa | 93 % | ![]() Medium (3.4) |
80 % | 5 km |
13 - 14 | ![]() Mostly cloudy Light fog |
17° | ![]() 13 km/h SSE 2 Bft Light breeze |
2,02 mm | - | 16°C | 1013,5 hPa | 94 % | ![]() Medium (3.4) |
74 % | 14 km |
14 - 15 | ![]() Mostly cloudy |
18° | ![]() 13 km/h SSE 2 Bft Light breeze |
- | - | 16°C | 1012,9 hPa | 90 % | ![]() Medium (2.6) |
69 % | 28 km |
15 - 16 | ![]() Mostly cloudy Drizzle |
18° | ![]() 12 km/h SSE 2 Bft Light breeze |
0,26 mm | - | 16°C | 1012,8 hPa | 87 % | ![]() Low (1.2) |
65 % | 21 km |
16 - 17 | ![]() Mostly cloudy |
18° | ![]() 11 km/h SSE 2 Bft Light breeze |
0,13 mm | - | 16°C | 1013,0 hPa | 87 % | - | 60 % | 29 km |
17 - 18 | ![]() Mostly cloudy |
18° | ![]() 9 km/h SSE 2 Bft Light breeze |
- | - | 16°C | 1013,7 hPa | 88 % | - | 59 % | 29 km |
18 - 19 | ![]() Mostly cloudy Light rain |
17° | ![]() 9 km/h SSE 2 Bft Light breeze |
0,79 mm | - | 16°C | 1014,4 hPa | 92 % | - | 60 % | 14 km |
19 - 20 | ![]() Mostly cloudy Moderate fog |
16° | ![]() 8 km/h SSE 2 Bft Light breeze |
0,39 mm | - | 16°C | 1014,9 hPa | 96 % | - | 59 % | 2 km |
20 - 21 | ![]() Partly cloudy Moderate fog |
16° | ![]() 8 km/h SSE 2 Bft Light breeze |
- | - | 16°C | 1015,0 hPa | 96 % | - | 48 % | 1 km |
21 - 22 | ![]() Partly cloudy Light rain |
16° | ![]() 8 km/h SSE 2 Bft Light breeze |
1,10 mm | - | 16°C | 1014,9 hPa | 97 % | - | 53 % | 1 km |
22 - 23 | ![]() Mostly clear Dense fogt |
16° | ![]() 9 km/h SSE 2 Bft Light breeze |
0,55 mm | - | 16°C | 1014,9 hPa | 100 % | - | 20 % | 1 km |
23 - 00 | ![]() Partly cloudy Dense fogt |
16° | ![]() 9 km/h SSE 2 Bft Light breeze |
- | - | 16°C | 1014,5 hPa | 100 % | - | 28 % | 1 km |
Saturday 26 April 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Partly cloudy Light rain |
16° | ![]() 9 km/h SSE 2 Bft Light breeze |
0,43 mm | - | 15°C | 1014,1 hPa | 98 % | - | 52 % | 1 km |
01 - 02 | ![]() Partly cloudy Moderate fog |
15° | ![]() 9 km/h SSE 2 Bft Light breeze |
0,21 mm | - | 15°C | 1013,7 hPa | 100 % | - | 43 % | 1 km |
02 - 03 | ![]() Partly cloudy Moderate fog |
15° | ![]() 9 km/h SSE 2 Bft Light breeze |
- | - | 15°C | 1013,3 hPa | 100 % | - | 41 % | 1 km |
03 - 04 | ![]() Partly cloudy Drizzle |
15° | ![]() 10 km/h SSW 2 Bft Light breeze |
0,14 mm | - | 15°C | 1012,9 hPa | 97 % | - | 51 % | 1 km |
04 - 05 | ![]() Partly cloudy Dense fogt |
15° | ![]() 10 km/h SSW 2 Bft Light breeze |
0,07 mm | - | 15°C | 1012,6 hPa | 100 % | - | 30 % | 1 km |
05 - 06 | ![]() Partly cloudy Dense fogt |
15° | ![]() 9 km/h SSW 2 Bft Light breeze |
- | - | 15°C | 1012,7 hPa | 100 % | - | 29 % | 1 km |
06 - 07 | ![]() Partly cloudy Drizzle |
15° | ![]() 8 km/h SSW 2 Bft Light breeze |
0,02 mm | - | 15°C | 1013,2 hPa | 97 % | - | 51 % | 1 km |
07 - 08 | ![]() Mostly clear Moderate fog |
15° | ![]() 7 km/h SSW 1 Bft Light air |
0,01 mm | - | 14°C | 1014,0 hPa | 99 % | - | 26 % | 1 km |
08 - 09 | ![]() Partly cloudy Moderate fog |
15° | ![]() 7 km/h SSW 1 Bft Light air |
- | - | 15°C | 1014,2 hPa | 95 % | ![]() Low (0.8) |
29 % | 4 km |
09 - 10 | ![]() Partly cloudy Drizzle |
17° | ![]() 8 km/h SSW 2 Bft Light breeze |
- | - | 15°C | 1014,1 hPa | 85 % | ![]() Low (2.2) |
52 % | 28 km |
10 - 11 | ![]() Partly cloudy |
20° | ![]() 8 km/h SSW 2 Bft Light breeze |
- | - | 15°C | 1013,6 hPa | 74 % | ![]() Medium (4.2) |
37 % | 29 km |
11 - 12 | ![]() Partly cloudy |
22° | ![]() 7 km/h SSW 1 Bft Light air |
- | - | 15°C | 1012,9 hPa | 65 % | ![]() Medium (5.1) |
47 % | 29 km |
12 - 13 | ![]() Mostly cloudy Drizzle |
22° | ![]() 5 km/h SSW 1 Bft Light air |
0,26 mm | - | 15°C | 1011,9 hPa | 64 % | ![]() Medium (4.6) |
58 % | 21 km |
13 - 14 | ![]() Mostly cloudy |
22° | ![]() 5 km/h SSW 1 Bft Light air |
0,14 mm | - | 15°C | 1010,8 hPa | 63 % | ![]() Medium (3.8) |
69 % | 29 km |
14 - 15 | ![]() Mostly cloudy |
23° | ![]() 5 km/h SSW 1 Bft Light air |
- | - | 15°C | 1010,1 hPa | 61 % | ![]() Medium (2.7) |
61 % | 29 km |
15 - 16 | ![]() Mostly cloudy Light rain |
21° | ![]() 5 km/h NE 1 Bft Light air |
0,53 mm | - | 15°C | 1009,8 hPa | 68 % | ![]() Low (1.2) |
53 % | 18 km |
16 - 17 | ![]() Partly cloudy |
21° | ![]() 4 km/h NE 1 Bft Light air |
0,27 mm | - | 16°C | 1009,8 hPa | 73 % | ![]() Low (0.5) |
44 % | 29 km |
17 - 18 | ![]() Partly cloudy |
20° | ![]() 3 km/h NE 1 Bft Light air |
- | - | 16°C | 1010,4 hPa | 78 % | - | 40 % | 29 km |
18 - 19 | ![]() Partly cloudy Drizzle |
19° | ![]() 2 km/h NE 0 Bft Calm |
0,09 mm | - | 16°C | 1010,9 hPa | 82 % | - | 46 % | 24 km |
19 - 20 | ![]() Partly cloudy |
18° | ![]() 1 km/h NE 0 Bft Calm |
0,05 mm | - | 15°C | 1011,2 hPa | 88 % | - | 35 % | 29 km |
20 - 21 | ![]() Partly cloudy |
17° | ![]() 2 km/h NE 0 Bft Calm |
- | - | 15°C | 1011,4 hPa | 90 % | - | 27 % | 28 km |
21 - 22 | ![]() Partly cloudy |
17° | ![]() 3 km/h NNW 1 Bft Light air |
0,03 mm | - | 15°C | 1011,5 hPa | 91 % | - | 46 % | 24 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.