Tonight | Sunday (29 Jun) |
Sunday night |
Monday (30 Jun) |
Monday night |
Tuesday (1 Jul) |
Tuesday night |
Wednesday (2 Jul) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mostly Cloudy | Mostly Cloudy | Chance rain | Rain likely | Rain likely | Fog a.m. | Clear | Sunny |
<2 mm (10%) | <2 mm (20%) | 2 mm (50%) | 20 mm (80%) | 7 mm (60%) | - | - | - |
Lo: 9° | Hi: 18° | Lo: 10° | Hi: 12° | Lo: 9° | Hi: 19° | Lo: 8° | Hi: 20° |
![]() 6 km/h S |
![]() 8 km/h S |
![]() 4 km/h S |
![]() 9 km/h S |
![]() 9 km/h SW |
![]() 20 km/h SW |
![]() 22 km/h SW |
![]() 23 km/h W |
![]() | Tonight | Mostly cloudy to cloudy. A slight chance of rain. Low 9°. Wind south around 6 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday (29 Jun) | Mostly cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of rain. High 18°. Wind south around 8 kph. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Sunday night | Dense overcast. A slight chance of rain in the evening, then a chance of rain after midnight. Low 10°. Wind south around 4 kph. Chance of precipitation 50 percent. Precipitation mostly around 2 mm. |
![]() | Monday (30 Jun) | Dense overcast. Patchy light fog in the afternoon. Rain likely. Cool. High 12°. Wind south around 9 kph. Chance of precipitation 80 percent. Precipitation mostly around 20 mm. |
![]() | Monday night | Dense overcast in the evening, becoming partly to mostly cloudy after midnight. Patchy light fog. Rain likely. Low 9°. Wind southwest around 9 kph. Chance of precipitation 60 percent. Precipitation mostly between 5 and 10 mm. |
![]() | Tuesday (1 Jul) | Sunny. Patchy light fog in the morning. High 19°. Wind southwest around 13 kph, gusting to 29 kph, in the morning, becoming 20 kph, gusting to 33 kph, in the afternoon. |
![]() | Tuesday night | Clear. Breezy. Low 8°. Wind chill ranging from 5 to 12. Wind southwest around 22 kph, gusting to 32 kph. |
![]() | Wednesday (2 Jul) | Sunny. Breezy. High 20°. Wind west around 23 kph, gusting to 37 kph. |
![]() | Wednesday night | Clear. Low 8°. Wind west around 15 kph, gusting to 26 kph. |
![]() | Thursday (3 Jul) | Sunny. High 20°. Wind west around 16 kph, gusting to 30 kph. |
![]() | Thursday night | Clear. Low 8°. Wind west-southwest around 10 kph. |
![]() | Friday (4 Jul) | Sunny. High 21°. Wind west-southwest around 8 kph in the morning, becoming south-southwest in the afternoon. |
![]() | Friday night | Fair in the evening, becoming partly to mostly cloudy after midnight. A slight chance of rain after midnight. Low 10°. Wind south around 8 kph. Chance of precipitation less than 20 percent. Precipitation mostly less than 2 mm. |
Saturday 28 June 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Evening 18 - 00 |
![]() ![]() |
Cloudy Drizzle |
17° - 11° | ![]() ![]() |
1 - 7 km/h Gust up to 20 km/h 1 Bft Light air |
0.1 mm | 1025 hPa | - |
Sunday 29 June 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Mostly cloudy Drizzle |
11° | ![]() |
8 km/h Gust up to 12 km/h 2 Bft Light breeze |
0.02 mm | 1024 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle |
9° - 17° | ![]() |
10 km/h Gust up to 18 km/h 2 Bft Light breeze |
0.07 mm | 1025 hPa | ![]() Low (2.2) |
Afternoon 12 - 18 |
![]() ![]() |
Cloudy - Overcast Drizzle |
15° - 18° | ![]() |
3 - 10 km/h Gust up to 18 km/h 2 Bft Light breeze |
0.31 mm | 1023 hPa | ![]() Low (2.1) |
Evening 18 - 00 |
![]() ![]() |
Overcast Drizzle |
14° | ![]() |
4 km/h 1 Bft Light air |
0.47 mm | 1024 hPa | - |
Monday 30 June 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Overcast Light rain |
11° | ![]() |
2 - 7 km/h Gust up to 11 km/h 1 Bft Light air |
1.79 mm | 1023 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Overcast Moderate rain |
12° | ![]() |
9 km/h Gust up to 14 km/h 2 Bft Light breeze |
7.69 mm | 1023 hPa | ![]() Low (0.8) |
Afternoon 12 - 18 |
![]() ![]() |
Overcast Light fog - Moderate rain |
12° | ![]() |
11 km/h Gust up to 16 km/h 2 Bft Light breeze |
11.05 mm | 1020 hPa | ![]() Low (0.9) |
Evening 18 - 00 |
![]() ![]() |
Overcast Light fog - Moderate rain |
11° | ![]() ![]() |
11 km/h Gust up to 15 km/h 2 Bft Light breeze |
6.52 mm | 1019 hPa | - |
Tuesday 01 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Partly cloudy Moderate fog - Drizzle |
11° | ![]() |
10 km/h Gust up to 14 km/h 2 Bft Light breeze |
0.97 mm | 1016 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear Light fog |
9° - 18° | ![]() |
9 - 17 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
- | 1015 hPa | ![]() Medium (3.5) |
Afternoon 12 - 18 |
![]() ![]() |
Clear | 16° - 19° | ![]() |
17 - 21 km/h Gust up to 33 km/h 4 Bft Moderate breeze |
- | 1010 hPa | ![]() Medium (3.7) |
Evening 18 - 00 |
![]() |
Clear | 14° - 10° | ![]() |
22 km/h Gust up to 29 km/h 4 Bft Moderate breeze |
- | 1010 hPa | - |
Wednesday 02 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Clear | 10° | ![]() |
25 km/h Gust up to 32 km/h 4 Bft Moderate breeze |
- | 1008 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Clear | 9° - 17° | ![]() ![]() |
25 km/h Gust up to 35 km/h 4 Bft Moderate breeze |
- | 1007 hPa | ![]() Medium (3.5) |
Afternoon 12 - 18 |
![]() ![]() |
Clear | 17° - 20° | ![]() |
19 - 24 km/h Gust up to 37 km/h 4 Bft Moderate breeze |
- | 1006 hPa | ![]() Medium (3.8) |
Evening 18 - 00 |
![]() |
Clear | 16° - 11° | ![]() |
14 - 19 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
- | 1008 hPa | - |
Thursday 03 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Clear | 11° | ![]() |
16 km/h Gust up to 20 km/h 3 Bft Gentle breeze |
- | 1010 hPa | - |
Morning 06 - 12 |
![]() |
Clear | 9° - 19° | ![]() |
14 - 18 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
- | 1013 hPa | ![]() Medium (3.6) |
Afternoon 12 - 18 |
![]() |
Clear | 16° - 20° | ![]() |
11 - 18 km/h Gust up to 30 km/h 3 Bft Gentle breeze |
- | 1011 hPa | ![]() Medium (3.8) |
Evening 18 - 00 |
![]() |
Clear | 14° - 10° | ![]() ![]() |
11 km/h Gust up to 15 km/h 2 Bft Light breeze |
- | 1014 hPa | - |
Friday 04 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() |
Clear | 10° | ![]() |
11 km/h 2 Bft Light breeze |
- | 1016 hPa | - |
Morning 06 - 12 |
![]() |
Clear | 8° - 19° | ![]() |
7 - 12 km/h Gust up to 21 km/h 2 Bft Light breeze |
- | 1020 hPa | ![]() Medium (3.6) |
Afternoon 12 - 18 |
![]() |
Clear | 17° - 21° | ![]() ![]() |
5 - 9 km/h Gust up to 22 km/h 2 Bft Light breeze |
- | 1019 hPa | ![]() Medium (3.8) |
Evening 18 - 00 |
![]() ![]() |
Mostly clear - Partly cloudy Drizzle |
15° - 11° | ![]() |
4 - 9 km/h Gust up to 14 km/h 2 Bft Light breeze |
- | 1022 hPa | - |
Saturday 05 July 2025
![]() ![]() | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
![]() ![]() |
Cloudy Drizzle |
12° | ![]() |
11 km/h Gust up to 15 km/h 2 Bft Light breeze |
0.09 mm | 1023 hPa | - |
Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle |
11° - 17° | ![]() |
9 - 14 km/h Gust up to 22 km/h 3 Bft Gentle breeze |
0.21 mm | 1025 hPa | ![]() Low (2.1) |
Afternoon 12 - 18 |
![]() ![]() |
Cloudy Drizzle |
19° | ![]() ![]() |
13 - 17 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
0.13 mm | 1023 hPa | ![]() Low (2.3) |
Evening 18 - 19 |
![]() |
Cloudy | 16° | ![]() |
13 km/h Gust up to 19 km/h 3 Bft Gentle breeze |
0.03 mm | 1024 hPa | - |
Saturday 28 June 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
18 - 19 | ![]() Mostly cloudy |
12° | ![]() 1 km/h North 0 Bft Calm |
- | - | 6°C | 1024,0 hPa | 63 % | - | 80 % | 29 km |
19 - 20 | ![]() Mostly cloudy |
11° | ![]() 3 km/h North 1 Bft Light air |
- | - | 6°C | 1024,5 hPa | 68 % | - | 70 % | 29 km |
20 - 21 | ![]() Mostly cloudy Drizzle |
12° | ![]() 4 km/h South 1 Bft Light air |
0,06 mm | - | 6°C | 1024,9 hPa | 69 % | - | 74 % | 25 km |
21 - 22 | ![]() Cloudy |
11° | ![]() 7 km/h South 1 Bft Light air |
0,03 mm | - | 6°C | 1025,1 hPa | 71 % | - | 99 % | 29 km |
22 - 23 | ![]() Cloudy |
11° | ![]() 7 km/h South 1 Bft Light air |
- | - | 6°C | 1025,1 hPa | 72 % | - | 98 % | 29 km |
23 - 00 | ![]() Cloudy Drizzle |
11° | ![]() 7 km/h South 1 Bft Light air |
0,01 mm | - | 6°C | 1025,1 hPa | 71 % | - | 97 % | 28 km |
Sunday 29 June 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Cloudy |
10° | ![]() 7 km/h South 1 Bft Light air |
- | - | 6°C | 1025,1 hPa | 74 % | - | 96 % | 29 km |
01 - 02 | ![]() Cloudy |
10° | ![]() 7 km/h South 1 Bft Light air |
- | - | 6°C | 1024,9 hPa | 74 % | - | 95 % | 29 km |
02 - 03 | ![]() Cloudy Drizzle |
11° | ![]() 7 km/h South 1 Bft Light air |
- | - | 6°C | 1024,6 hPa | 73 % | - | 94 % | 28 km |
03 - 04 | ![]() Cloudy |
10° | ![]() 7 km/h South 1 Bft Light air |
0,01 mm | - | 6°C | 1024,1 hPa | 76 % | - | 93 % | 29 km |
04 - 05 | ![]() Cloudy |
10° | ![]() 7 km/h South 1 Bft Light air |
- | - | 6°C | 1023,7 hPa | 76 % | - | 84 % | 29 km |
05 - 06 | ![]() Mostly cloudy Drizzle |
10° | ![]() 8 km/h South 2 Bft Light breeze |
0,01 mm | - | 6°C | 1023,6 hPa | 75 % | - | 75 % | 27 km |
06 - 07 | ![]() Mostly cloudy |
9° | ![]() 8 km/h South 2 Bft Light breeze |
0,01 mm | - | 6°C | 1023,7 hPa | 78 % | - | 67 % | 29 km |
07 - 08 | ![]() Mostly cloudy |
9° | ![]() 8 km/h South 2 Bft Light breeze |
- | - | 6°C | 1024,4 hPa | 78 % | - | 67 % | 29 km |
08 - 09 | ![]() Mostly cloudy Drizzle |
11° | ![]() 9 km/h South 2 Bft Light breeze |
0,04 mm | - | 6°C | 1025,3 hPa | 70 % | - | 68 % | 26 km |
09 - 10 | ![]() Mostly cloudy |
12° | ![]() 10 km/h South 2 Bft Light breeze |
0,01 mm | - | 6°C | 1025,9 hPa | 63 % | ![]() Low (1.1) |
69 % | 29 km |
10 - 11 | ![]() Mostly cloudy |
15° | ![]() 10 km/h South 2 Bft Light breeze |
- | - | 6°C | 1025,7 hPa | 55 % | ![]() Low (1.8) |
79 % | 29 km |
11 - 12 | ![]() Cloudy Drizzle |
16° | ![]() 10 km/h South 2 Bft Light breeze |
0,01 mm | - | 6°C | 1025,0 hPa | 50 % | ![]() Low (2.2) |
87 % | 29 km |
12 - 13 | ![]() Cloudy |
17° | ![]() 9 km/h South 2 Bft Light breeze |
- | - | 6°C | 1024,0 hPa | 48 % | ![]() Low (2.1) |
94 % | 29 km |
13 - 14 | ![]() Cloudy |
17° | ![]() 8 km/h South 2 Bft Light breeze |
- | - | 6°C | 1023,1 hPa | 47 % | ![]() Low (1.6) |
96 % | 29 km |
14 - 15 | ![]() Cloudy Drizzle |
17° | ![]() 7 km/h South 1 Bft Light air |
0,03 mm | - | 6°C | 1022,5 hPa | 48 % | ![]() Low (0.9) |
98 % | 26 km |
15 - 16 | ![]() Overcast |
16° | ![]() 6 km/h South 1 Bft Light air |
0,02 mm | - | 6°C | 1022,3 hPa | 49 % | - | 99 % | 29 km |
16 - 17 | ![]() Overcast |
16° | ![]() 5 km/h South 1 Bft Light air |
- | - | 6°C | 1022,7 hPa | 51 % | - | 99 % | 29 km |
17 - 18 | ![]() Overcast Drizzle |
15° | ![]() 4 km/h South 1 Bft Light air |
0,26 mm | - | 6°C | 1023,3 hPa | 58 % | - | 100 % | 21 km |
18 - 19 | ![]() Overcast |
13° | ![]() 3 km/h South 1 Bft Light air |
0,13 mm | - | 7°C | 1023,9 hPa | 64 % | - | 100 % | 29 km |
19 - 20 | ![]() Overcast |
13° | ![]() 3 km/h South 1 Bft Light air |
- | - | 7°C | 1024,2 hPa | 66 % | - | 100 % | 29 km |
20 - 21 | ![]() Overcast Drizzle |
13° | ![]() 3 km/h South 1 Bft Light air |
0,14 mm | - | 7°C | 1024,3 hPa | 68 % | - | 100 % | 23 km |
21 - 22 | ![]() Overcast |
12° | ![]() 3 km/h South 1 Bft Light air |
0,07 mm | - | 7°C | 1024,2 hPa | 73 % | - | 100 % | 29 km |
22 - 23 | ![]() Overcast |
12° | ![]() 3 km/h South 1 Bft Light air |
- | - | 7°C | 1024,1 hPa | 74 % | - | 100 % | 29 km |
23 - 00 | ![]() Overcast Drizzle |
12° | ![]() 3 km/h South 1 Bft Light air |
0,13 mm | - | 7°C | 1024,1 hPa | 74 % | - | 100 % | 23 km |
Monday 30 June 2025
![]() ![]() | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | ![]() Overcast |
11° | ![]() 3 km/h South 1 Bft Light air |
0,07 mm | - | 7°C | 1024,1 hPa | 78 % | - | 100 % | 29 km |
01 - 02 | ![]() Overcast |
11° | ![]() 3 km/h South 1 Bft Light air |
- | - | 7°C | 1023,8 hPa | 78 % | - | 100 % | 29 km |
02 - 03 | ![]() Overcast Light rain |
11° | ![]() 4 km/h South 1 Bft Light air |
0,79 mm | - | 8°C | 1023,4 hPa | 81 % | - | 100 % | 16 km |
03 - 04 | ![]() Overcast |
10° | ![]() 5 km/h South 1 Bft Light air |
0,39 mm | - | 8°C | 1022,8 hPa | 85 % | - | 100 % | 29 km |
04 - 05 | ![]() Overcast |
11° | ![]() 6 km/h South 1 Bft Light air |
- | - | 8°C | 1022,4 hPa | 84 % | - | 100 % | 29 km |
05 - 06 | ![]() Overcast Light rain |
11° | ![]() 6 km/h South 1 Bft Light air |
0,54 mm | - | 8°C | 1022,1 hPa | 84 % | - | 100 % | 18 km |
06 - 07 | ![]() Overcast |
10° | ![]() 7 km/h South 1 Bft Light air |
0,26 mm | - | 8°C | 1022,2 hPa | 87 % | - | 100 % | 29 km |
07 - 08 | ![]() Overcast |
10° | ![]() 8 km/h South 2 Bft Light breeze |
- | - | 8°C | 1022,9 hPa | 86 % | - | 100 % | 29 km |
08 - 09 | ![]() Overcast Moderate rain |
10° | ![]() 8 km/h South 2 Bft Light breeze |
2,72 mm | - | 9°C | 1023,7 hPa | 91 % | - | 100 % | 8 km |
09 - 10 | ![]() Overcast |
10° | ![]() 8 km/h South 2 Bft Light breeze |
1,36 mm | - | 9°C | 1024,3 hPa | 93 % | - | 100 % | 22 km |
10 - 11 | ![]() Overcast |
11° | ![]() 9 km/h South 2 Bft Light breeze |
- | - | 9°C | 1024,1 hPa | 88 % | ![]() Low (0.6) |
100 % | 29 km |
11 - 12 | ![]() Overcast Moderate rain |
11° | ![]() 9 km/h South 2 Bft Light breeze |
3,35 mm | - | 10°C | 1023,3 hPa | 92 % | ![]() Low (0.8) |
100 % | 7 km |
12 - 13 | ![]() Overcast Light fog |
10° | ![]() 9 km/h South 2 Bft Light breeze |
1,67 mm | - | 10°C | 1022,2 hPa | 95 % | ![]() Low (0.9) |
100 % | 17 km |
13 - 14 | ![]() Overcast |
11° | ![]() 10 km/h South 2 Bft Light breeze |
- | - | 10°C | 1020,9 hPa | 92 % | ![]() Low (0.8) |
100 % | 23 km |
14 - 15 | ![]() Overcast Moderate rain |
11° | ![]() 10 km/h South 2 Bft Light breeze |
4,44 mm | - | 10°C | 1019,8 hPa | 95 % | - | 100 % | 4 km |
15 - 16 | ![]() Overcast Light fog |
10° | ![]() 10 km/h South 2 Bft Light breeze |
2,22 mm | - | 10°C | 1019,2 hPa | 98 % | - | 100 % | 10 km |
16 - 17 | ![]() Overcast Light fog |
11° | ![]() 11 km/h South 2 Bft Light breeze |
- | - | 10°C | 1019,2 hPa | 96 % | - | 100 % | 15 km |
17 - 18 | ![]() Overcast Moderate rain |
11° (Feels like: 9°C) |
![]() 11 km/h South 2 Bft Light breeze |
2,72 mm | - | 10°C | 1019,5 hPa | 96 % | - | 100 % | 6 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.